OBL ROOKIE LEAGUE
HOME
07/09/2063
 
Weekly Team Power Rankings
Monday, July 9th , 2063
Here are the current team power rankings for OBL Rookie League:

Teams (Total Points, Tendency):
1) San Jose Condors (159.3, ++)
2) Huntington Norse (155.5, ++)
3) Detroit Blue Wahoos (149.5, ++)
4) Burke Gamecocks (140.5, --)
5) Delanco Township Kings (132.6, ++)
6) Altoona Blazers (130.6, ++)
7) North Bergen Nobles (129.6, --)
8) State College Hounds (127.6, -)
9) Wilkes-Barre Red Wings (127.6, ++)
10) Knox Marlins (112.8, +)
11) Dallas Tasmanian Devils (111.8, ++)
12) Denver Thunderbirds (111.8, ++)
13) El Paso 97s (109.8, --)
14) Watermill Diamond Dawgs (108.8, --)
15) Groveton Daredevils (102.9, ++)
16) Schenectady Engineers (101.9, ++)
17) Los Angeles Catfish (97.9, --)
18) Lakewood Golden Hawks (96.9, --)
19) Ellenville Americans (87.1, ++)
20) Penn Hills River Cats (87.1, -)
21) Freeport Motors (82.1, -)
22) Houston Bombers (75.1, --)
23) Dallas Silver Hawks (71.2, ++)
24) Oklahoma City River Hawks (68.2, -)
25) Charlotte Spikes (48.4, --)
26) El Paso Badlanders (36.5, +)
27) Seattle Mustangs (36.5, --)
28) Columbus Lynx (30.5, --)
29) Bridgewater Township Silver Wolves (19.7, -)
30) Los Angeles Rush (16.7, o)
31) Weedville Stoners (6.7, --)
32) Suffolk Devil Dogs (0.8, o)
BNN Stats: Batting Leaders at Third Base
Monday, July 9th , 2063
Check out who leads the OBL Rookie League in batting AVG while playing Third Base!

Matt Milner, SC, .500
Cole Eggleston, ALT, .404
Akira Nagata, BUR, .382
Steve Maxwell, HOU, .326
Federico Menjivar, FRE, .324
Harris Punishes SL2 Pitchers This Week
Monday, July 9th , 2063
This week's premier performer in the Sub League 2 was center fielder Brandon Harris of the Ellenville Americans.

He banged out a .500 average and was voted the Player of the Week. Over the last week Harris socked 9 hits in 18 at-bats and 3 home runs, drove in 13 runs and scored 4 times.
LEAGUE LEADERS AVG
Matt Milner - SC
.500
2 Jerry Merkley SJ .451
3 Felix Moran EP .444
4 Dave Allen PH .422
5 Justin Johnson BT .409
LEAGUE LEADERS HR
2 tied with
7
1 Ed Jones LAK 7
1 Constantin Tognazzi LA 7
3 Johão Castro FRE 6
3 J.D. Padgett WV 6
LEAGUE LEADERS RBI
Matt Milner - SC
23
2 Luis Torres WIL 19
3 Brandon Harris ELL 15
4 J.D. Padgett WV 14
5 4 tied with   13
LEAGUE LEADERS W
3 tied with
3
1 David Countee DEN 3
1 Danny Erhart ALT 3
1 Jason Leitschuh SJ 3
4 27 tied with   2
LEAGUE LEADERS ERA
6 tied with
0.00
1 Hjalmar Giesbers BUR 0.00
1 Zach Howie SEA 0.00
1 Jason Leitschuh SJ 0.00
1 3 more tied with   0.00
LEAGUE LEADERS K
Nate Foulk - EP
28
2 Scott Templeman DEN 25
3 Greg Mitchell WAT 21
4 Kevin Lewis DET 20
4 2 more tied with   20
NEWS
LINKS
News Batting Report
Major Transactions Pitching Report
All Transactions Fielding Report
Injuries 'Under The Knife'
Draft Log Schedule Grid
Free Agents Rookie Draft Pool B.
Upcoming Free Agents Rookie Draft Pool P.
Available Coaches Team Power Rankings
Team vs Team Top Performances
Top Players Trading Block
Pos. Strength/Teams Pos. Strength/Pos.
Preseason Predictions
SUB LEAGUE 1 STANDINGS
East Division W L PCT GB
Detroit Blue Wahoos 10 3 .769 -
Delanco Township Kings 9 4 .692 1.0
Los Angeles Catfish 7 6 .538 3.0
Freeport Motors 6 7 .462 4.0
Seattle Mustangs 3 10 .231 7.0
Los Angeles Rush 2 11 .154 8.0
Bridgewater Township Silver Wolves 2 11 .154 8.0
Suffolk Devil Dogs 1 12 .077 9.0
West Division W L PCT GB
San Jose Condors 11 2 .846 -
Burke Gamecocks 10 3 .769 1.0
Wilkes-Barre Red Wings 9 4 .692 2.0
State College Hounds 9 4 .692 2.0
Dallas Tasmanian Devils 8 5 .615 3.0
Knox Marlins 8 5 .615 3.0
Penn Hills River Cats 6 7 .462 5.0
El Paso Badlanders 3 10 .231 8.0
SUB LEAGUE 2 STANDINGS
East Division W L PCT GB
North Bergen Nobles 9 4 .692 -
Watermill Diamond Dawgs 8 5 .615 1.0
Lakewood Golden Hawks 7 6 .538 2.0
Schenectady Engineers 7 6 .538 2.0
Ellenville Americans 6 7 .462 3.0
Oklahoma City River Hawks 5 8 .385 4.0
Charlotte Spikes 4 9 .308 5.0
Columbus Lynx 3 10 .231 6.0
West Division W L PCT GB
Huntington Norse 10 3 .769 -
Altoona Blazers 9 4 .692 1.0
El Paso 97s 8 5 .615 2.0
Denver Thunderbirds 8 5 .615 2.0
Groveton Daredevils 7 6 .538 3.0
Houston Bombers 6 7 .462 4.0
Dallas Silver Hawks 5 8 .385 5.0
Weedville Stoners 2 11 .154 8.0
YESTERDAY'S GAMES - Sub League 1
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
San Jose El Paso 9-0 7:05 PM ET J.Leitschuh (3-0, 0.00 ERA) T.Welch (0-2, 7.71 ERA)
Dallas Wilkes-Barre 7-5 2:05 PM ET M.Butler (2-0, 1.17 ERA) S.Sanchez (2-1, 2.19 ERA)
Los Angeles Seattle 4-0 7:05 PM ET D.Goff (1-0, 3.75 ERA) B.Lawson (0-3, 14.90 ERA)
Los Angeles Knox 1-2 7:05 PM ET P.Stallings (1-1, 5.06 ERA) K.Garrett (0-2, 9.45 ERA)
State College Freeport 7-3 1:05 PM ET M.Hunter (2-0, 0.00 ERA) L.Heart (0-1, 4.91 ERA)
Detroit Burke 10-4 7:05 PM ET H.Zhào (2-0, 1.42 ERA) D.Madison (1-1, 5.56 ERA)
Delanco Township Suffolk 9-4 2:05 PM ET T.Achber (1-0, 5.62 ERA) F.Castro (0-2, 4.22 ERA)
Bridgewater Township Penn Hills 0-3 2:35 PM ET B.Ottaway (1-0, 0.53 ERA) J.Peters (0-3, 10.50 ERA)
YESTERDAY'S GAMES - Sub League 2
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Oklahoma City Denver 5-3 7:05 PM ET J.Castellanos (1-1, 3.12 ERA) S.Templeman (1-1, 2.70 ERA)
North Bergen Charlotte 8-3 7:05 PM ET A.Ramirez (2-0, 0.45 ERA) R.Ramirez (0-2, 7.11 ERA)
El Paso Groveton 1-7 7:05 PM ET J.Comeaux (1-0, 0.64 ERA) J.Andrews (0-2, 9.26 ERA)
Ellenville Houston 8-2 7:05 PM ET J.Rowan (1-1, 6.92 ERA) B.Bourque (1-1, 5.00 ERA)
Huntington Lakewood 6-1 7:05 PM ET A.Conway (1-1, 0.60 ERA) M.Perez (2-1, 5.62 ERA)
Watermill Schenectady 2-3 7:05 PM ET C.Klinger (1-0, 0.00 ERA) F.de Jesus (1-1, 2.00 ERA)
Dallas Weedville 3-0 1:05 PM ET M.Carrico (1-0, 1.00 ERA) M.Patton (0-2, 6.00 ERA)
Altoona Columbus 9-8 1:05 PM ET B.Haley (2-0, 5.87 ERA) S.Alvarez (0-1, 1.04 ERA)
TODAY'S GAMES - Sub League 1
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
San Jose (11-2, Road: 3-2) El Paso (3-10, Home: 2-8) 2:05 PM ET RHP R.Wolff (2-0, 0.00 ERA) RHP G.Lopez (0-1, 3.09 ERA)
Dallas (8-5, Road: 1-4) Wilkes-Barre (9-4, Home: 4-2) 7:05 PM ET RHP A.Burton (1-0, 2.70 ERA) RHP D.Harmon (0-0, 1.23 ERA)
Los Angeles (7-6, Road: 5-4) Seattle (3-10, Home: 3-6) 7:05 PM ET LHP M.Perez (0-1, 10.50 ERA) RHP Z.Howie (1-1, 0.00 ERA)
Los Angeles (2-11, Road: 0-5) Knox (8-5, Home: 4-1) 7:05 PM ET RHP S.Salinas (0-1, 8.22 ERA) RHP S.Morrow (0-1, 5.68 ERA)
State College (9-4, Road: 6-3) Freeport (6-7, Home: 5-4) 7:05 PM ET RHP M.Griffith (1-0, 2.45 ERA) RHP J.Hennessey (0-0, 10.80 ERA)
Detroit (10-3, Road: 5-1) Burke (10-3, Home: 3-2) 7:05 PM ET RHP J.Tavarez (2-0, 1.74 ERA) RHP S.Rabon (2-0, 1.69 ERA)
Delanco Township (9-4, Road: 7-3) Suffolk (1-12, Home: 0-5) 7:05 PM ET RHP J.Sander (1-0, 0.73 ERA) RHP A.Smart (0-2, 7.27 ERA)
Bridgewater Township (2-11, Road: 1-4) Penn Hills (6-7, Home: 5-0) 7:05 PM ET LHP D.Locker (0-1, 3.38 ERA) RHP K.Sakumoto (0-2, 7.50 ERA)
TODAY'S GAMES - Sub League 2
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Oklahoma City (5-8, Road: 1-4) Denver (8-5, Home: 7-3) 7:35 PM ET RHP D.Moore (0-0, 3.86 ERA) LHP J.Badger (1-1, 1.59 ERA)
North Bergen (9-4, Road: 3-2) Charlotte (4-9, Home: 3-3) 7:05 PM ET LHP P.Bailey (0-0, 1.86 ERA) RHP T.Pfister (0-1, 5.23 ERA)
El Paso (8-5, Road: 5-4) Groveton (7-6, Home: 5-4) 7:05 PM ET RHP T.Escarcega (0-0, 5.79 ERA) RHP L.Jacques (0-0, 0.00 ERA)
Ellenville (6-7, Road: 4-1) Houston (6-7, Home: 2-3) 7:05 PM ET LHP T.Hernandez (0-0, 3.00 ERA) LHP S.Williams (1-1, 2.77 ERA)
Huntington (10-3, Road: 6-3) Lakewood (7-6, Home: 5-4) 2:05 PM ET LHP J.Guerrero (0-0, 0.00 ERA) RHP T.Gatto (0-1, 7.56 ERA)
Watermill (8-5, Road: 4-2) Schenectady (7-6, Home: 3-2) 2:05 PM ET RHP T.Lopez (0-0, 2.70 ERA) LHP R.Campa (0-1, 3.48 ERA)
Dallas (5-8, Road: 5-5) Weedville (2-11, Home: 0-5) 7:05 PM ET RHP J.Ortiz (0-2, 10.12 ERA) RHP S.Looby (0-1, 3.97 ERA)
Altoona (9-4, Road: 4-1) Columbus (3-10, Home: 1-4) 7:05 PM ET LHP B.Harford (0-0, 1.93 ERA) RHP L.McDonald (0-0, 4.32 ERA)
Powered by: Out of the Park Developments, the maker of Out of the Park Baseball and Franchise Hockey Manager
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69