OBL ROOKIE LEAGUE
FIELDING REPORT
07/09/2063
 
SUB LEAGUE 1 EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Detroit Blue Wahoos 10 3 .769 - 360 119 481 8 0 2 .996 .776 +6.5
Delanco Township Kings 9 4 .692 1 349 116 468 13 0 3 .994 .760 +5.0
Los Angeles Catfish 7 6 .538 3 345 116 471 7 0 10 .979 .679 +4.9
Freeport Motors 6 7 .462 4 355 105 464 5 0 4 .991 .677 +5.0
Seattle Mustangs 3 10 .231 7 339 111 456 7 0 6 .987 .734 +1.6
Los Angeles Rush 2 11 .154 8 351 113 467 9 0 3 .994 .700 -2.0
Bridgewater Township Silver Wolves 2 11 .154 8 345 98 450 7 0 7 .984 .670 -3.7
Suffolk Devil Dogs 1 12 .077 9 333 110 453 6 0 10 .978 .682 -3.7
SUB LEAGUE 1 WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
San Jose Condors 11 2 .846 - 348 126 477 11 0 3 .994 .726 +8.6
Burke Gamecocks 10 3 .769 1 363 86 456 5 0 7 .985 .732 +1.1
Wilkes-Barre Red Wings 9 4 .692 2 353 119 475 6 0 3 .994 .734 +5.1
State College Hounds 9 4 .692 2 349 112 471 3 0 10 .979 .678 -3.0
Dallas Tasmanian Devils 8 5 .615 3 348 99 458 4 0 11 .976 .702 -3.1
Knox Marlins 8 5 .615 3 356 116 477 10 0 5 .990 .699 +1.0
Penn Hills River Cats 6 7 .462 5 344 81 431 2 0 6 .986 .732 -2.2
El Paso Badlanders 3 10 .231 8 360 109 474 7 0 5 .989 .666 -0.2
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 5598 1736 7429 110 0 95 .987 .708 +21.1
SUB LEAGUE 2 EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
North Bergen Nobles 9 4 .692 - 364 122 489 7 0 3 .994 .723 +0.9
Watermill Diamond Dawgs 8 5 .615 1 355 111 469 7 0 3 .994 .701 -4.8
Lakewood Golden Hawks 7 6 .538 2 351 119 475 9 0 5 .989 .682 -1.1
Schenectady Engineers 7 6 .538 2 350 110 466 10 0 6 .987 .763 -0.8
Ellenville Americans 6 7 .462 3 348 107 460 5 0 5 .989 .687 -3.9
Oklahoma City River Hawks 5 8 .385 4 359 104 472 5 0 9 .981 .746 +3.8
Charlotte Spikes 4 9 .308 5 333 110 451 11 0 8 .982 .692 -2.1
Columbus Lynx 3 10 .231 6 341 106 452 7 0 5 .989 .725 -1.3
SUB LEAGUE 2 WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Huntington Norse 10 3 .769 - 345 95 449 6 0 9 .980 .702 -2.4
Altoona Blazers 9 4 .692 1 360 119 489 12 0 10 .980 .740 +0.4
El Paso 97s 8 5 .615 2 340 101 446 3 0 5 .989 .744 +1.4
Denver Thunderbirds 8 5 .615 2 351 103 459 7 0 5 .989 .707 -1.1
Groveton Daredevils 7 6 .538 3 357 111 474 6 0 6 .987 .722 -1.4
Houston Bombers 6 7 .462 4 355 95 459 7 0 9 .980 .715 +1.2
Dallas Silver Hawks 5 8 .385 5 340 119 465 10 0 6 .987 .649 -4.0
Weedville Stoners 2 11 .154 8 337 115 456 16 0 4 .991 .685 -0.6
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 5586 1747 7431 128 0 98 .987 .716 -15.7
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69