OBL ROOKIE LEAGUE
PITCHING REPORT
07/09/2063
 
SUB LEAGUE 1 EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Detroit Blue Wahoos 10 3 .769 - 3.67 5 120.0 87 50 49 19 46 109 .200 0 0
Delanco Township Kings 9 4 .692 1 2.86 3 116.1 82 37 37 15 32 106 .199 0 3
Los Angeles Catfish 7 6 .538 3 5.40 5 115.0 128 74 69 22 43 90 .281 0 1
Freeport Motors 6 7 .462 4 5.40 2 118.1 125 76 71 20 42 114 .268 0 0
Seattle Mustangs 3 10 .231 7 4.70 0 113.0 100 60 59 22 47 102 .234 0 0
Los Angeles Rush 2 11 .154 8 5.85 1 117.0 122 78 76 25 47 102 .270 0 0
Bridgewater Township Silver Wolves 2 11 .154 8 6.03 1 115.0 133 78 77 25 69 104 .284 0 1
Suffolk Devil Dogs 1 12 .077 9 6.24 1 111.0 118 84 77 20 47 106 .269 0 1
SUB LEAGUE 1 WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
San Jose Condors 11 2 .846 - 2.87 6 116.0 101 39 37 14 36 91 .235 0 4
Burke Gamecocks 10 3 .769 1 3.57 6 121.0 87 49 48 19 51 152 .198 0 1
Wilkes-Barre Red Wings 9 4 .692 2 5.12 6 117.2 113 68 67 26 53 95 .252 0 0
State College Hounds 9 4 .692 2 2.86 5 116.1 112 50 37 16 37 120 .247 0 0
Dallas Tasmanian Devils 8 5 .615 3 3.26 3 116.0 102 43 42 12 39 110 .230 0 1
Knox Marlins 8 5 .615 3 3.79 5 118.2 110 54 50 12 54 105 .247 0 0
Penn Hills River Cats 6 7 .462 5 3.06 3 114.2 86 43 39 11 31 121 .201 0 2
El Paso Badlanders 3 10 .231 8 7.80 1 120.0 137 109 104 27 78 127 .282 0 0
SUB LEAGUE 1 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.53 53 1866.0 1743 992 939 305 752 1754 .245 0 14
SUB LEAGUE 2 EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
North Bergen Nobles 9 4 .692 - 2.82 4 121.1 100 38 38 15 38 121 .222 1 1
Watermill Diamond Dawgs 8 5 .615 1 3.19 3 118.1 105 42 42 13 28 118 .235 0 2
Lakewood Golden Hawks 7 6 .538 2 4.62 3 117.0 119 65 60 16 26 105 .262 0 0
Schenectady Engineers 7 6 .538 2 3.24 4 116.2 82 43 42 15 46 106 .194 0 2
Ellenville Americans 6 7 .462 3 4.11 4 116.0 114 56 53 20 44 125 .252 0 1
Oklahoma City River Hawks 5 8 .385 4 3.91 2 119.2 99 57 52 25 45 115 .224 0 0
Charlotte Spikes 4 9 .308 5 5.84 4 111.0 111 79 72 21 66 112 .259 0 1
Columbus Lynx 3 10 .231 6 4.35 2 113.2 100 57 55 20 55 111 .233 0 0
SUB LEAGUE 2 WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Huntington Norse 10 3 .769 - 2.19 4 115.0 95 35 28 9 31 120 .221 0 1
Altoona Blazers 9 4 .692 1 3.45 6 120.0 91 48 46 12 55 97 .208 0 1
El Paso 97s 8 5 .615 2 4.45 8 113.1 99 62 56 20 53 95 .231 0 0
Denver Thunderbirds 8 5 .615 2 4.00 5 117.0 104 53 52 15 37 110 .237 0 1
Groveton Daredevils 7 6 .538 3 3.63 7 119.0 98 51 48 15 42 111 .222 0 1
Houston Bombers 6 7 .462 4 4.41 3 118.1 100 59 58 20 50 126 .224 0 1
Dallas Silver Hawks 5 8 .385 5 4.21 5 113.1 125 60 53 15 30 108 .279 0 2
Weedville Stoners 2 11 .154 8 4.73 1 112.1 107 59 59 16 57 104 .257 0 0
SUB LEAGUE 2 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.93 65 1862.0 1649 864 814 267 703 1784 .235 1 14
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69