HUNTINGTON NORSE (R)
1st place | 10-3, .769 PCT | M# 55 | LAST 10: 9-1
R: 65 | RA: 35 | PAYROLL: $0
07/09/2063
TEAM LEADERS AVG
J. Owens .364
J. Barrios .300
G. Whitesides .265
G. Stein .250
C. Miller .196
TEAM LEADERS HR
J. Barrios 5
M. Lewman 3
C. Miller 2
F. Poissant 2
4 tied with 1
TEAM LEADERS RBI
2 tied with 9
J. Barrios 9
C. Miller 9
M. Lewman 7
G. Whitesides 6
TEAM LEADERS W
2 tied with 2
J. Barrios 2
Y. Maruya 2
S. Beduzzi 1
5 more tied with 1
TEAM LEADERS ERA
A. Conway 0.60
J. Barrios 1.65
Y. Maruya 1.69
M. Gentry 2.77
D. Harman 3.95
TEAM LEADERS K
2 tied with 15
A. Conway 15
D. Harman 15
M. Gentry 14
J. Barrios 12
WHO'S HOT?
2B Jim Owens .429, 1 HR Last 11 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Jesus Barrios 3 3 2 0 0 1.65 1.59 Tired
Starter L Jorge Guerrero 0 0 0 0 0 0.00 0.00 Rested
Starter R Dave Harman 3 3 1 0 0 3.95 1.17 Exhausted
Starter R Luke Morris 0 0 0 0 0 0.00 0.00 Rested
Starter L Mike Gentry 2 2 1 0 0 2.77 0.85 Rested
Specialist L Eric Langford 0 0 0 0 0 0.00 0.00 Rested
Specialist L Danny Perez 0 0 0 0 0 0.00 0.00 Rested
Specialist L Fernando Martinez 1 0 0 0 0 0.00 0.00 Rested
Specialist L Jeffrey Saslove 2 0 0 0 0 0.00 0.00 Rested
Specialist L Toby Carrington 2 0 0 0 0 0.00 0.00 Rested
Long Relief R Noel Amundsen 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jaden Hamlett 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Russ Williams 0 0 0 0 0 0.00 0.00 Rested
Long Relief R John Perry 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nobuki Maruyama 2 0 0 0 0 3.86 1.71 Rested
Long Relief R Josh Woods 4 0 0 1 0 1.93 0.43 Rested
Long Relief R Mike Gutierrez 2 0 0 0 0 3.38 1.12 Rested
Long Relief R Chris Lindstedt 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Josh Dotseth 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Lewis Hobbs 1 0 0 0 0 0.00 0.50 Rested
Long Relief R Luis de Jesus 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jose Velasco 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Esteban Toldo 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Yuusaku Miyazawa 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jim Sutton 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Lesta Gusarsky 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Daniel Galvan 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Matt King 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ed Ewing 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Octavio Frausto 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bill Flores 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Franklin Villamizar 0 0 0 0 0 0.00 0.00 Rested
Long Relief R David Vidal 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jose Salazar 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jose Aguero 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Edwin Nieblas 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ernesto Marcial 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Woodrow Gamble 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Travis Collins 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ilario Labraccio 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Matt Harrell 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Chase Sholtz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Willie Medina 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Tim Campos 3 0 0 0 0 1.93 1.07 Rested
Long Relief R Edgar Hernandez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jose Basilio 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dave Davidson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bill Angelucci 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Pat Webster 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Eric Brown 2 0 0 0 0 1.50 0.83 Exhausted
Long Relief L Jamel Vann 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Quinn Kelly 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Colin Ireland 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bobby James 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Edgar Gutierrez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dennie Visser 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jordan Velasquez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Adrian Negri 0 0 0 0 0 0.00 0.00 Rested
Long Relief R David Clapper 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Lloyd Daley 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ron Lemons 3 0 1 1 0 2.08 1.38 Slightly Tired
Middle Relief L Serafino Beduzzi 1 0 1 0 0 0.00 1.00 Rested
Middle Relief R William Morin 2 0 0 0 0 5.40 1.50 Rested
Middle Relief L Luis Ramirez 1 0 0 0 0 0.00 2.00 Rested
Middle Relief R Yogo Maruya 2 2 2 0 0 1.69 0.75 Rested
Setup R Carlos Viscaino 1 0 0 0 0 0.00 0.00 Rested
Setup L Adam Conway 3 3 1 1 0 0.60 0.80 Exhausted
Closer L Josh Guilfoyle 5 0 1 0 4 1.50 1.33 Slightly Tired
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
41 R Ricky Murillo C 12 41 5 0 3 4 6 12 .122 .250 .122 -0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 R Dave Pfeiffer SS 11 37 6 0 2 4 5 9 .162 .262 .243 -0.3
89 R Jim Jones 3B 4 1 0 0 2 0 2 0 .000 .500 .000 0.0
16 L Jim Owens 2B 13 33 12 1 4 7 11 8 .364 .522 .545 0.6
2 S Gregg Whitesides 3B 13 49 13 0 6 3 3 12 .265 .302 .327 0.0
46 R Alfredo Terriquez 3B 8 4 1 0 0 0 0 1 .250 .250 .250 -0.1
44 R Glenn Stein 1B 12 40 10 1 4 5 2 5 .250 .286 .375 0.0
8 R Dalton Kirkland 2B 7 15 5 1 2 5 0 1 .333 .333 .667 0.2
6 R Dustin Crousse SS 4 0 0 0 1 0 1 0 .000 .500 .000 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 L Kevin Schrader CF 2 7 3 1 3 2 1 1 .429 .556 .857 0.5
16 L Matt Lewman RF 7 25 10 3 7 5 3 6 .400 .448 1.040 0.9
21 R Fred Poissant LF 13 47 9 2 5 10 4 9 .191 .269 .362 -0.1
4 R Zachary Cornes RF 4 1 0 0 0 0 0 1 .000 .000 .000 -0.0
5 R C.J. Miller LF 12 46 9 2 9 7 7 10 .196 .339 .391 0.2
14 L Jon Hernandes LF 6 11 2 0 1 0 1 4 .182 .250 .273 -0.1
20 R Brad Price LF 2 1 1 0 0 0 0 0 1.000 1.000 1.000 0.1
73 R Curt Strauss RF 5 13 3 0 2 0 0 4 .231 .231 .231 -0.1
49 R Wade Pearlstein CF 3 1 0 0 0 0 1 0 .000 .500 .000 -0.0
51 L Mike Mitchell CF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R C.J. Miller LF .196 2 9 3
2 L Kevin Schrader CF .429 1 3 1
3 S Gregg Whitesides 3B .265 0 6 0
4 R Jesus Barrios DH .300 5 9 0
5 L Matt Lewman RF .400 3 7 0
6 R Glenn Stein 1B .250 1 4 0
7 R Dave Pfeiffer SS .162 0 2 3
8 R Dalton Kirkland 2B .333 1 2 1
9 R Ricky Murillo C .122 0 3 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R C.J. Miller LF .196 2 9 3
2 L Kevin Schrader CF .429 1 3 1
3 S Gregg Whitesides 3B .265 0 6 0
4 R Jesus Barrios DH .300 5 9 0
5 L Matt Lewman RF .400 3 7 0
6 R Glenn Stein 1B .250 1 4 0
7 R Dave Pfeiffer SS .162 0 2 3
8 R Dalton Kirkland 2B .333 1 2 1
9 R Ricky Murillo C .122 0 3 0
INJURIES
Player Injury Out for... Disabled List Status
P Miguel Peralta ruptured ulnar collateral ligament 3 weeks On IL, eligible for return
UPCOMING GAMES
Mon 7/9
@ LAK
RHP T. Gatto
0-1, 7.56
Wed 7/11
vs GRO
RHP T. Watson
2-0, 6.97
Thu 7/12
vs GRO
RHP M. Pesicka
0-0, 1.98
Fri 7/13
vs GRO
LHP T. Martin
1-0, 6.35
Sat 7/14
vs DEN
LHP S. Templeman
1-1, 2.70
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Brookline Knights
NEWS
STANDINGS
West Division W L PCT GB
Huntington Norse 10 3 .769 -
Altoona Blazers 9 4 .692 1.0
El Paso 97s 8 5 .615 2.0
Denver Thunderbirds 8 5 .615 2.0
Groveton Daredevils 7 6 .538 3.0
Houston Bombers 6 7 .462 4.0
Dallas Silver Hawks 5 8 .385 5.0
Weedville Stoners 2 11 .154 8.0
TEAM INFORMATION
Record overall 10-3, .769 PCT
Position in Division 1st, - GB
Record at home 4-0, 1.000 PCT
Record on the road 6-3, .666 PCT
Record in X-inning games 1-0, 1.000 PCT
Record in one-run games 1-1, .500 PCT
Record versus LHP 2-1, .666 PCT
Record versus RHP 8-2, .800 PCT
Record last 10 games 9-1, .900 PCT
Record in June 2-3, .400 PCT
Record in July 8-0, 1.000 PCT
BATTING STATS & RANKINGS
Batting Average .255 - 4th in SL2
On-Base Percentage .340 - 2nd in SL2
Slugging Percentage .433 - 4th in SL2
On-Base + Slugging .773 - 3rd in SL2
Runs Scored 65 - 4th in SL2
Hits 111 - 4th in SL2
Extra-Base Hits 44 - tied for 1st in SL2
Home Runs 16 - tied for 9th in SL2
Bases On Balls 51 - tied for 5th in SL2
Strikeouts 95 - 1st in SL2
Stolen Bases 8 - 3rd in SL2
PITCHING STATS & RANKINGS
Earned Run Average 2.19 - 1st in SL2
Starters' ERA 2.10 - 2nd in SL2
Bullpen ERA 2.33 - 1st in SL2
Runs allowed 35 - 1st in SL2
Hits allowed 95 - 3rd in SL2
Opponents AVG .221 - 3rd in SL2
BABIP .283 - 10th in SL2
Home Runs allowed 9 - 1st in SL2
Bases On Balls 31 - 4th in SL2
Strikeouts 120 - 4th in SL2
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69