OBL ROOKIE LEAGUE
TEAM POWER RANKINGS
07/09/2063
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) San Jose 159 o 11-2 .846 .265 2.87 10-3 1
2nd (2nd) Huntington 155 o 10-3 .769 .255 2.19 10-3 0
3rd (3rd) Detroit 149 o 10-3 .769 .269 3.67 9-4 1
4th (4th) Burke 140 o 10-3 .769 .263 3.57 10-3 0
5th (5th) Delanco Township 133 o 9-4 .692 .251 2.86 10-3 -1
6th (6th) Altoona 131 o 9-4 .692 .285 3.45 8-5 1
7th (7th) North Bergen 130 o 9-4 .692 .215 2.82 9-4 0
8th (8th) State College 128 o 9-4 .692 .282 2.86 9-4 0
9th (9th) Wilkes-Barre 128 o 9-4 .692 .271 5.12 8-5 1
10th (10th) Knox 113 o 8-5 .615 .241 3.79 6-7 2
11th (11th) Dallas 112 o 8-5 .615 .231 3.26 8-5 0
12th (12th) Denver 112 o 8-5 .615 .225 4.00 7-6 1
13th (13th) El Paso 110 o 8-5 .615 .277 4.45 7-6 1
14th (14th) Watermill 109 o 8-5 .615 .246 3.19 8-5 0
15th (15th) Groveton 103 o 7-6 .538 .235 3.63 7-6 0
16th (16th) Schenectady 102 o 7-6 .538 .246 3.24 7-6 0
17th (17th) Los Angeles 98 o 7-6 .538 .224 5.40 5-8 2
18th (18th) Lakewood 97 o 7-6 .538 .221 4.62 7-6 0
19th (19th) Ellenville 87 o 6-7 .462 .200 4.11 5-8 1
20th (20th) Penn Hills 87 o 6-7 .462 .226 3.06 7-6 -1
21st (21st) Freeport 82 o 6-7 .462 .300 5.40 7-6 -1
22nd (22nd) Houston 75 o 6-7 .462 .274 4.41 7-6 -1
23rd (23rd) Dallas 71 o 5-8 .385 .207 4.21 5-8 0
24th (24th) Oklahoma City 68 o 5-8 .385 .229 3.91 5-8 0
25th (25th) Charlotte 48 o 4-9 .308 .251 5.84 4-9 0
26th (26th) El Paso 37 o 3-10 .231 .229 7.80 3-10 0
27th (27th) Seattle 37 o 3-10 .231 .253 4.70 5-8 -2
28th (28th) Columbus 31 o 3-10 .231 .178 4.35 5-8 -2
29th (29th) Bridgewater Township 20 o 2-11 .154 .199 6.03 3-10 -1
30th (30th) Los Angeles 17 o 2-11 .154 .182 5.85 2-11 0
31st (31st) Weedville 7 o 2-11 .154 .209 4.73 4-9 -2
32nd (32nd) Suffolk 1 o 1-12 .077 .214 6.24 1-12 0
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69