OBL CLASS A
HOME
07/09/2063
 
Weekly Team Power Rankings
Monday, July 9th , 2063
Here are the current team power rankings for OBL Class A:

Teams (Total Points, Tendency):
1) Linganore-Bartonsville Maroons (142.0, o)
2) Phoenix Corsairs (127.4, o)
3) Albany Berserkers (126.3, +)
4) Dallas Hammerheads (124.7, ++)
5) Lynchburg Silver Wolves (123.2, +)
6) Schenectady Twins (116.9, -)
7) Niagara Falls Citadelles (114.0, +)
8) Indianapolis Browns (113.7, ++)
9) Gaithersburg Trojans (112.6, --)
10) San Antonio Speedsters (109.9, -)
11) Hackensack Blues (108.0, --)
12) Mannington Rapids (106.5, ++)
13) Houston Oilers (105.5, +)
14) Annandale Cossacks (101.6, --)
15) Los Angeles Mohicans (101.5, -)
16) Allentown Storm (101.3, +)
17) Avenel Speedsters (95.7, --)
18) Indianapolis Twins (90.9, ++)
19) Indianapolis Screaming Eagles (86.9, +)
20) San Jose Gryphons (84.0, -)
21) Seattle Blackhawks (78.6, +)
22) San Diego Spikes (78.5, --)
23) Mt. Jackson Wranglers (74.3, ++)
24) Severn Road Warriors (70.1, o)
25) Washington Orange Kings (67.0, +)
26) East Orange Tigercats (55.7, -)
27) Boalsburg Wild Horses (52.9, --)
28) Sandy Spartans (48.4, -)
29) Bethlehem River Otters (45.3, ++)
30) Catonsville Snake Eyes (41.2, o)
31) Portland Sunchasers (39.3, --)
32) Detroit Sycamores (28.1, -)
BNN Stats: Career Batting Leaders
Monday, July 9th , 2063
So, who is the leader in the OBL Class A in career sacrifice hits?

Jose Cruz, -, 25
Matt Douglas, MAN, 23
Hwen-thiang Ju, -, 23
Quincy Fowler, -, 22
Josh Stracuzzi, -, 22
Salter Has Season End
Monday, July 9th , 2063
Obviously disappointed, Xavier Salter confirmed today that his season is officially over. The Boalsburg reliever offered mostly monosyllabic responses to reporters. "Nope," he said, when asked if he might possibly return this year. The 21-year-old Salter suffered a ruptured ulnar collateral ligament on 07/06/2063 and has been out of action since.

To date this year, he has registered no saves, 1 win and 5 losses with a 6.06 ERA. Salter has made 25 relief appearances, worked a total of 68.1 innings and surrendered 91 hits. He has fanned 51, issued 22 free passes and held opposing clubs to a .319 batting average.
LEAGUE LEADERS AVG
Miguel Lara - DAL
.338
2 Ashraf Kareef PHO .336
3 Juan Hernandez SCH .328
4 Brian Bostrom NF .327
5 2 tied with   .326
LEAGUE LEADERS HR
Ikuo Sasaki - SD
31
2 Hugo Padilla IND 27
3 Zach Larrimore LYN 24
3 Sébastien Legay HOU 24
5 4 tied with   22
LEAGUE LEADERS RBI
Ikuo Sasaki - SD
77
2 Hugo Padilla IND 72
3 Gustavo Zamora SD 71
4 Ezequiel Loor HAC 67
5 Brad Kolaski IND 66
LEAGUE LEADERS W
2 tied with
12
1 Edgar Juarez ALB 12
1 Beau Verbeck LIN 12
3 Ben Cohen ANN 10
3 Rich Hollywood LIN 10
LEAGUE LEADERS ERA
Corey Hendry - AVE
1.43
2 Luis Menchaca ALB 1.69
3 Jeffrey Steiger SA 2.35
4 Bobby Moncada ALL 2.45
5 Beau Verbeck LIN 2.62
LEAGUE LEADERS K
Jonathan Preble - LYN
134
2 Tim Vuolo CHA 123
3 Corey Hendry AVE 119
4 Beau Verbeck LIN 109
5 Bill Carmichael IND 104
NEWS
LINKS
News Batting Report
Major Transactions Pitching Report
All Transactions Fielding Report
Injuries 'Under The Knife'
Draft Log Schedule Grid
Free Agents Rookie Draft Pool B.
Upcoming Free Agents Rookie Draft Pool P.
Available Coaches Team Power Rankings
Team vs Team Top Performances
Top Players Trading Block
Pos. Strength/Teams Pos. Strength/Pos.
Preseason Predictions
SUB LEAGUE 1 STANDINGS
North Division W L PCT GB
Albany Berserkers 57 29 .663 -
Lynchburg Silver Wolves 56 30 .651 1.0
Hackensack Blues 54 32 .628 3.0
Gaithersburg Trojans 49 37 .570 8.0
Indianapolis Twins 42 44 .488 15.0
Indianapolis Screaming Eagles 42 44 .488 15.0
Bethlehem River Otters 25 61 .291 32.0
Detroit Sycamores 23 63 .267 34.0
South Division W L PCT GB
Phoenix Corsairs 58 28 .674 -
San Antonio Speedsters 53 33 .616 5.0
Annandale Cossacks 49 37 .570 9.0
Los Angeles Mohicans 48 38 .558 10.0
San Diego Spikes 38 48 .442 20.0
Mt. Jackson Wranglers 35 51 .407 23.0
Severn Road Warriors 33 53 .384 25.0
Sandy Spartans 26 60 .302 32.0
SUB LEAGUE 2 STANDINGS
North Division W L PCT GB
Linganore-Bartonsville Maroons 65 21 .756 -
Niagara Falls Citadelles 54 32 .628 11.0
Schenectady Twins 53 33 .616 12.0
Indianapolis Browns 50 36 .581 15.0
Houston Oilers 48 38 .558 17.0
Washington Orange Kings 32 54 .372 33.0
Boalsburg Wild Horses 31 55 .360 34.0
East Orange Tigercats 29 57 .337 36.0
South Division W L PCT GB
Avenel Speedsters 51 35 .593 -
Dallas Hammerheads 50 36 .581 1.0
Mannington Rapids 48 38 .558 3.0
Allentown Storm 46 40 .535 5.0
San Jose Gryphons 43 43 .500 8.0
Seattle Blackhawks 39 47 .453 12.0
Portland Sunchasers 25 61 .291 26.0
Catonsville Snake Eyes 24 62 .279 27.0
YESTERDAY'S GAMES - Sub League 1
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Severn Mt. Jackson 2-3 2:35 PM ET M.Biernacki (6-2, 4.64 ERA) K.Henry (3-4, 4.31 ERA)
Indianapolis San Antonio 11-6 7:35 PM ET R.Harper (4-2, 4.11 ERA) C.Vite (6-3, 3.40 ERA)
Lynchburg Detroit 2-1 1:05 PM ET R.Thomas (1-0, 1.50 ERA) J.Cascio (0-4, 5.65 ERA)
Los Angeles Annandale 9-5 2:05 PM ET W.Hutchings (4-1, 6.70 ERA) E.Christman (1-1, 9.00 ERA)
Sandy Phoenix 1-7 7:05 PM ET N.Manten (7-3, 2.88 ERA) P.Swenson (1-6, 7.93 ERA)
Gaithersburg Hackensack 4-1 7:05 PM ET E.Alvarado (5-2, 2.85 ERA) D.Lee (1-2, 3.95 ERA)
Bethlehem Albany 1-13 2:05 PM ET J.Hightower (1-0, 2.70 ERA) P.Pena (1-2, 10.43 ERA)
Indianapolis San Diego 2-0 1:05 PM ET C.McWhirter (2-1, 3.66 ERA) J.Palafox (3-5, 7.07 ERA)
YESTERDAY'S GAMES - Sub League 2
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Dallas Catonsville 5-2 3:05 PM ET J.Morehouse (4-5, 4.27 ERA) B.Patterson (0-1, 4.22 ERA)
San Jose Linganore-Bartonsville 4-7 1:05 PM ET C.Aguilar (5-2, 3.90 ERA) E.Zarek (3-2, 4.50 ERA)
Mannington Portland 3-1 3:05 PM ET G.Chavez (2-0, 1.42 ERA) C.Franke (1-4, 6.61 ERA)
Washington Schenectady 7-8 7:05 PM ET E.Barrette (2-1, 1.45 ERA) D.Ramirez (0-2, 2.35 ERA)
Avenel Houston 1-3 7:35 PM ET K.Lollobrigida (8-6, 4.09 ERA) M.DePalma (2-6, 4.14 ERA)
Niagara Falls East Orange 3-5 7:05 PM ET G.Nishimura (3-3, 3.51 ERA) A.Amaya (1-2, 4.09 ERA)
Indianapolis Seattle 4-2 2:05 PM ET M.Martin (2-0, 0.79 ERA) W.Moreno (5-7, 4.92 ERA)
Allentown Boalsburg 5-4 7:05 PM ET T.Johnson (1-2, 9.82 ERA) S.DuBay (0-1, 2.28 ERA)
TODAY'S GAMES - Sub League 1
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Mt. Jackson (35-51, Road: 15-25) Lynchburg (56-30, Home: 30-13) 7:05 PM ET RHP K.Kamei (0-0, 3.86 ERA) RHP J.Brown (2-6, 5.26 ERA)
Albany (57-29, Road: 21-19) San Diego (38-48, Home: 23-20) 1:05 PM ET RHP R.Swartz (6-5, 4.83 ERA) RHP C.Martinez (2-8, 6.19 ERA)
Hackensack (54-32, Road: 22-18) Indianapolis (42-44, Home: 19-24) 2:05 PM ET RHP D.Long (2-1, 1.65 ERA) RHP C.Vazquez (0-0, 2.08 ERA)
Phoenix (58-28, Road: 26-17) Bethlehem (25-61, Home: 16-27) 7:05 PM ET RHP T.Lewis (6-3, 2.77 ERA) RHP A.Chadwick (0-3, 16.20 ERA)
Annandale (49-37, Road: 22-24) Gaithersburg (49-37, Home: 23-20) 7:05 PM ET LHP J.Mejia (3-0, 1.88 ERA) RHP C.Robinson (2-2, 2.16 ERA)
Detroit (23-63, Road: 10-30) Sandy (26-60, Home: 12-31) 7:05 PM ET RHP T.Fornasari (2-8, 5.25 ERA) RHP B.Rocklein (0-5, 5.63 ERA)
San Antonio (53-33, Road: 25-21) Los Angeles (48-38, Home: 25-15) 7:35 PM ET RHP C.Loader (4-3, 2.84 ERA) RHP C.Arriga (4-5, 3.93 ERA)
Indianapolis (42-44, Road: 24-22) Severn (33-53, Home: 21-22) 7:35 PM ET LHP P.Granger (5-1, 2.53 ERA) RHP R.Gonzalez (4-4, 2.79 ERA)
TODAY'S GAMES - Sub League 2
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Catonsville (24-62, Road: 11-32) Portland (25-61, Home: 11-31) 7:05 PM ET LHP M.Rivera (3-10, 4.41 ERA) RHP L.Pacheco (3-10, 4.30 ERA)
Seattle (39-47, Road: 20-25) Dallas (50-36, Home: 32-11) 7:05 PM ET RHP J.Rodriguez (0-1, 2.57 ERA) RHP T.Matsuki (4-1, 2.14 ERA)
East Orange (29-57, Road: 9-32) Allentown (46-40, Home: 24-19) 7:05 PM ET RHP J.Lucas (3-2, 1.98 ERA) RHP J.Zhang (1-2, 4.46 ERA)
Houston (48-38, Road: 22-24) Indianapolis (50-36, Home: 30-13) 7:05 PM ET RHP R.Portillo (0-1, 6.75 ERA) RHP J.Cronister (1-2, 5.40 ERA)
Schenectady (53-33, Road: 19-21) Niagara Falls (54-32, Home: 27-13) 7:05 PM ET LHP R.Barajas (1-0, 5.28 ERA) LHP P.Brienen (0-0, 3.18 ERA)
Washington (32-54, Road: 14-31) Avenel (51-35, Home: 26-16) 7:05 PM ET LHP J.Lopez (5-3, 2.64 ERA) RHP I.Ogata (3-2, 3.22 ERA)
San Jose (43-43, Road: 17-23) Boalsburg (31-55, Home: 19-24) 7:05 PM ET RHP B.Terrazas (1-2, 3.27 ERA) RHP B.Furillo (0-12, 8.52 ERA)
Linganore-Bartonsville (65-21, Road: 26-14) Mannington (48-38, Home: 26-18) 7:05 PM ET RHP T.Sine (5-2, 2.66 ERA) RHP V.Acevedo (3-0, 3.21 ERA)
Powered by: Out of the Park Developments, the maker of Out of the Park Baseball and Franchise Hockey Manager
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69