OBL CLASS A
OSA TOP 20 PLAYERS
07/09/2063
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Bill Brittain Boston 24 CF 45 30 40 70 65 AA .227 2 11
2 Damian Delgado Schenectady 20 3B 55 35 35 70 60 AA .240 3 21
3 Blake Acton Grove City 24 SS 35 35 50 55 65 A .260 9 28
4 Carlos Abad Hazelwood 22 SS 40 35 40 45 75 A .211 2 12
5 Matt Douglas Philadelphia 26 SS 40 35 60 65 65 A .225 3 19
6 Gustavo Zamora Boston 21 1B 50 50 60 60 20 A .304 22 71
7 Mario Medellin Buffalo 24 3B 40 30 30 35 70 AA .233 2 12
8 Trent Mouw Buffalo 23 LF 50 40 35 50 65 AA .242 3 19
9 Chris Rogers Williamsburg 30 CF 35 60 60 75 55 AA .158 9 27
10 Jerry Luevano Schenectady 31 2B 40 30 50 65 50 A .375 0 0
11 Jon Hightower Grove City 25 LF 45 45 50 40 55 AA .205 10 24
12 Jose Flores Williamsburg 24 3B 50 40 40 40 55 A .326 11 37
13 Rafael Fookes Buffalo 28 RF 45 45 55 35 40 A .147 2 6
14 Ricky Puentes Chesapeake 25 3B 45 35 30 25 50 AA .222 9 32
15 John Pahel Schenectady 25 RF 45 50 25 20 20 A .241 1 6
16 Erik Anderson Brookline 24 SS 35 55 50 55 60 A .254 22 53
17 Brad Mora Brooklyn 23 LF 60 30 35 70 65 AA .191 2 12
18 Chris Freeland King of Prussia 23 SS 30 30 40 35 65 A .224 4 15
19 Mitsutaka Fujiwara Chesapeake 20 2B 40 35 45 75 55 A .316 7 47
20 Juan Alvarez Hazelwood 21 CF 45 35 35 65 60 AA .215 9 29
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Cole Bowser Atlantic City 22 CL 60 45 55 COL 7-1 1.42 82.1 51 22 152
2 Whitney Jewers Atlantic City 34 SP 40 60 35 A 3-1 3.58 37.2 37 4 38
3 Evan Christman Brookline 31 SP 50 45 30 A 1-1 9.00 8.0 13 2 6
4 Masahi Yoneyama Brookline 23 SP 50 40 45 A 3-3 3.41 66.0 59 22 70
5 Andy Koteras Williamsburg 22 SP 45 45 45 A 7-3 2.74 65.2 60 24 69
6 Andres Ledezma Clearfield 22 SP 45 50 30 A 0-1 22.09 3.2 8 4 5
7 Micah Churchill Indiana 23 SP 35 45 50 AA 1-3 5.04 25.0 27 13 16
8 Tyler Lewis Clearfield 20 SP 40 30 65 A 6-3 2.77 94.1 74 31 79
9 Jesus Mejia Brookline 26 SP 45 45 25 A 3-0 1.88 28.2 15 7 24
10 Matt Newton Greenfield 23 SP 40 35 60 A 1-1 .55 16.1 8 5 13
11 Manny Sifuentes Washington 25 SP 65 45 20 AA 4-3 4.20 64.1 62 28 95
12 Jonathan Preble Indiana 22 SP 50 30 45 A 4-2 2.69 103.2 93 24 134
13 Zack Mowbray Baltimore 22 SP 35 40 45 COL 9-6 3.31 133.1 130 38 116
14 John Beasley Clearfield 21 SP 35 40 75 A 8-1 3.24 97.1 89 25 67
15 Jeremy Underwood Roanoke 24 SP 40 25 65 A 1-2 5.52 14.2 16 7 7
16 Ben Cohen Brookline 24 SP 35 40 50 A 10-5 3.14 97.1 89 36 94
17 Arturo Amaya Atlantic City 36 SP 35 60 30 A 1-2 4.09 22.0 21 4 18
18 T.J. Sine Williamsburg 20 SP 35 35 60 A 5-2 2.66 67.2 54 13 58
19 Rich Hollywood Williamsburg 24 SP 35 45 35 A 10-2 3.26 96.2 92 17 83
20 Dave Long Greenfield 29 SP 40 45 35 A 2-1 1.65 27.1 21 10 22
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69