OBL CLASS A
PITCHING REPORT
07/09/2063
 
SUB LEAGUE 1 NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Albany Berserkers 57 29 .663 - 3.43 33 780.0 656 307 297 80 286 762 .227 0 12
Lynchburg Silver Wolves 56 30 .651 1 3.73 29 777.2 698 334 322 89 279 832 .240 0 4
Hackensack Blues 54 32 .628 3 3.76 27 779.2 721 339 326 61 283 786 .245 1 10
Gaithersburg Trojans 49 37 .570 8 3.69 34 775.0 658 343 318 89 293 786 .227 0 8
Indianapolis Twins 42 44 .488 15 4.68 23 760.0 762 437 395 105 357 768 .260 0 3
Indianapolis Screaming Eagles 42 44 .488 15 4.15 22 774.0 705 378 357 113 318 758 .242 0 7
Bethlehem River Otters 25 61 .291 32 6.34 14 755.2 829 562 532 137 409 702 .278 0 2
Detroit Sycamores 23 63 .267 34 5.07 17 768.1 792 453 433 124 356 726 .267 0 2
SUB LEAGUE 1 SOUTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Phoenix Corsairs 58 28 .674 - 2.92 31 780.2 644 272 253 54 253 798 .223 0 10
San Antonio Speedsters 53 33 .616 5 3.34 33 776.1 610 301 288 71 289 703 .216 0 11
Annandale Cossacks 49 37 .570 9 3.20 34 765.0 632 291 272 67 227 816 .224 4 7
Los Angeles Mohicans 48 38 .558 10 4.19 24 770.1 676 369 359 91 352 764 .236 1 6
San Diego Spikes 38 48 .442 20 5.01 25 756.2 791 437 421 115 337 729 .272 0 3
Mt. Jackson Wranglers 35 51 .407 23 4.62 23 768.0 773 406 394 93 312 749 .260 0 3
Severn Road Warriors 33 53 .384 25 4.60 20 762.2 703 401 390 113 347 784 .242 0 7
Sandy Spartans 26 60 .302 32 5.29 16 768.1 819 472 452 122 363 705 .272 0 5
SUB LEAGUE 1 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.24 405 12318.1 11469 6102 5809 1524 5061 12168 .246 6 100
SUB LEAGUE 2 NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Linganore-Bartonsville Maroons 65 21 .756 - 2.63 39 784.0 645 246 229 57 208 804 .222 1 12
Niagara Falls Citadelles 54 32 .628 11 3.07 29 762.0 611 279 260 77 236 854 .218 0 11
Schenectady Twins 53 33 .616 12 3.61 22 781.1 663 325 313 80 300 783 .228 1 3
Indianapolis Browns 50 36 .581 15 3.49 28 781.1 694 320 303 94 282 707 .238 0 9
Houston Oilers 48 38 .558 17 4.00 28 777.0 702 361 345 99 322 813 .241 0 3
Washington Orange Kings 32 54 .372 33 4.79 20 770.1 786 424 410 98 393 659 .265 0 2
Boalsburg Wild Horses 31 55 .360 34 4.50 16 771.2 772 404 386 91 306 708 .259 1 8
East Orange Tigercats 29 57 .337 36 4.88 19 747.0 749 422 405 118 323 673 .260 0 7
SUB LEAGUE 2 SOUTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Avenel Speedsters 51 35 .593 - 3.13 36 757.1 630 296 263 65 296 808 .224 0 12
Dallas Hammerheads 50 36 .581 1 3.81 26 762.2 697 331 323 70 298 741 .244 0 4
Mannington Rapids 48 38 .558 3 3.63 34 776.1 682 328 313 85 312 726 .237 1 6
Allentown Storm 46 40 .535 5 3.86 25 762.2 679 334 327 99 251 760 .237 1 6
San Jose Gryphons 43 43 .500 8 4.41 25 771.2 756 399 378 84 319 659 .257 0 2
Seattle Blackhawks 39 47 .453 12 4.39 24 777.2 790 394 379 92 322 657 .264 0 1
Portland Sunchasers 25 61 .291 26 4.02 19 766.1 707 360 342 88 330 758 .245 1 2
Catonsville Snake Eyes 24 62 .279 27 5.51 18 753.1 887 498 461 102 321 664 .289 0 1
SUB LEAGUE 2 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.98 408 12302.2 11450 5721 5437 1399 4819 11774 .246 6 89
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69