OBL CLASS A
TOP GAME PERFORMANCES
07/09/2063
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Jerry Johnson Indianapolis Bethlehem 07/04/2063 5 4 4 9 3 1 139 Box Score
2 Marc Ledford Linganore-Bartonsville Allentown 07/05/2063 6 4 4 10 2 0 132 Box Score
3 Jim May Mt. Jackson Indianapolis 06/12/2063 4 4 4 6 4 0 122 Box Score
4 Sébastien Legay Houston East Orange 07/02/2063 4 4 4 5 2 1 110 Box Score
5 Jeremy Rodriguez East Orange Allentown 05/19/2063 5 5 5 3 2 0 106 Box Score
6 Orlando Chavez Allentown Seattle 04/24/2063 4 5 4 4 0 2 105 Box Score
7 Danny Lopez Mannington Catonsville 05/23/2063 6 3 6 5 0 0 104 Box Score
8 Justin Tate Annandale Detroit 06/03/2063 4 4 4 4 2 1 103 Box Score
9 Miguel Perez San Antonio Sandy 06/18/2063 5 3 3 7 3 0 101 Box Score
10 Matt Stevens Linganore-Bartonsville Mannington 05/20/2063 5 3 4 6 2 0 101 Box Score
11 Khalil Catley Mannington Washington 04/24/2063 4 3 4 4 3 1 101 Box Score
12 Mike Vaughn Indianapolis San Diego 05/16/2063 5 3 4 5 2 1 99 Box Score
13 Troy Moore Linganore-Bartonsville Washington 05/06/2063 3 4 3 4 2 1 95 Box Score
14 Khalil Catley Mannington Indianapolis 05/04/2063 5 3 4 5 2 0 94 Box Score
15 Mike King Indianapolis Detroit 04/29/2063 5 5 4 3 1 1 94 Box Score
16 Jake Giroux East Orange Schenectady 04/16/2063 4 2 4 6 1 0 93 Box Score
17 Danny Wolfe San Antonio Lynchburg 06/12/2063 4 3 3 5 3 0 91 Box Score
18 Dan Schellenberg Niagara Falls Houston 06/13/2063 4 3 3 5 2 1 91 Box Score
19 Joe Malenke Dallas Houston 05/22/2063 4 2 4 5 1 1 91 Box Score
20 Brett Hubbell Indianapolis Los Angeles 04/14/2063 3 3 3 5 1 1 90 Box Score
21 Antoine Ancrum Allentown San Jose 05/10/2063 5 4 4 4 1 0 89 Box Score
22 Chris Bledsoe Phoenix Sandy 07/08/2063 4 3 3 5 2 0 86 Box Score
23 Randy Giusti Schenectady San Jose 05/27/2063 4 3 4 4 1 0 86 Box Score
24 Robby Johnson Schenectady Dallas 06/20/2063 4 2 3 6 2 0 86 Box Score
25 Hugo Padilla Indianapolis Mt. Jackson 06/25/2063 4 2 4 5 1 0 86 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Leon Marquez Annandale Mt. Jackson 06/05/2063 9.0 1 0 0 3 13 95 Box Score
2 Bill Velazquez Annandale Mt. Jackson 06/06/2063 9.0 3 0 0 0 9 90 Box Score
3 John Beasley Phoenix San Antonio 06/01/2063 8.1 1 0 0 1 8 88 Box Score
4 Bobby Moncada Allentown Seattle 04/25/2063 8.0 1 0 0 2 10 88 Box Score
5 Tyler Lewis Phoenix Severn 06/23/2063 8.1 1 0 0 1 7 87 Box Score
6 T.J. Sine Linganore-Bartonsville Catonsville 06/17/2063 8.0 2 0 0 0 9 87 Box Score
7 Mike Oramas Annandale Bethlehem 04/26/2063 9.0 2 0 0 1 5 87 Box Score
8 Leon Marquez Annandale Albany 05/25/2063 8.0 4 0 0 1 14 87 Box Score
9 Chris Delgado Los Angeles Severn 05/25/2063 9.0 2 1 1 1 9 87 Box Score
10 Jesus Mejia Annandale Indianapolis 07/03/2063 8.1 1 0 0 1 6 86 Box Score
11 Brian Harkness Severn Bethlehem 06/04/2063 7.0 0 0 0 1 9 85 Box Score
12 Andrew Horvath Boalsburg Portland 04/27/2063 9.0 3 0 0 1 5 85 Box Score
13 Masahi Yoneyama Annandale Phoenix 04/11/2063 7.0 3 0 0 0 13 84 Box Score
14 Andy Koteras Linganore-Bartonsville Catonsville 06/19/2063 9.0 3 1 1 0 7 84 Box Score
15 Joe Russell Annandale Bethlehem 06/17/2063 8.0 2 0 0 2 8 84 Box Score
16 Arturo Amaya Niagara Falls San Jose 06/26/2063 8.0 3 0 0 1 8 83 Box Score
17 Tim Vuolo Niagara Falls Catonsville 04/16/2063 8.0 5 0 0 1 12 83 Box Score
18 Alex Lara Houston Boalsburg 05/08/2063 8.1 2 1 1 1 9 83 Box Score
19 Robert Nunez San Antonio Severn 07/03/2063 7.1 2 0 0 0 9 83 Box Score
20 Collin Williams Catonsville Avenel 07/01/2063 8.0 2 0 0 1 6 83 Box Score
21 Danny Mejia Schenectady Mannington 06/09/2063 8.0 4 0 0 0 9 83 Box Score
22 Jamie Hearn Schenectady Boalsburg 06/02/2063 7.0 2 0 0 2 12 83 Box Score
23 Ron Swartz Albany Mt. Jackson 06/28/2063 8.0 1 0 0 1 4 83 Box Score
24 Mitsunari Yamashita Niagara Falls Schenectady 05/19/2063 7.1 1 0 0 1 8 83 Box Score
25 Beau Verbeck Linganore-Bartonsville Mannington 05/19/2063 8.1 4 0 0 1 9 83 Box Score
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69