OBL DOUBLE A
HOME
07/09/2063
 
Weekly Team Power Rankings
Monday, July 9th , 2063
Here are the current team power rankings for OBL Double A:

Teams (Total Points, Tendency):
1) Plattsburgh Bulldogs (114.7, ++)
2) Potomac Heights Golden Panthers (114.7, -)
3) San Antonio Mountain Cats (112.8, +)
4) Bensalem Township Drillers (109.7, ++)
5) Binghamton Bandits (109.7, -)
6) West New York Fire Dogs (109.0, --)
7) Chicago Knighthawks (108.7, --)
8) Dundalk Destroyers (102.4, +)
9) Dallas Bandits (100.5, ++)
10) Linganore-Bartonsville Turtles (100.4, ++)
11) San Jose Lookouts (99.5, -)
12) Chicago Stallions (98.1, ++)
13) Bethesda Spirit (95.4, --)
14) Indianapolis Gamblers (95.3, o)
15) Cheektowaga Gems (93.1, o)
16) Sayreville Suns (91.2, --)
17) Phoenix Rascals (91.1, ++)
18) Bloomfield Green Knights (90.9, -)
19) Chicago North Stars (87.8, ++)
20) Levittown Centurions (85.0, --)
21) Jacksonville Alleycats (84.1, --)
22) Denver Cornhuskers (83.8, -)
23) Columbus Cavalry (82.7, +)
24) Charlotte Wolves (80.6, -)
25) Chicago Loons (80.5, -)
26) Nanuet Velocity (78.4, +)
27) Punxutawney Groundhogs (77.1, ++)
28) Silver Spring Swamp Foxes (76.4, -)
29) San Jose War Eagles (66.3, -)
30) Wayne Whalers (61.9, -)
31) Germantown Black Diamonds (61.0, -)
32) Frederick Thunder Cats (37.1, o)
BNN Stats: Size Matters
Monday, July 9th , 2063
Here is a list of the tallest players in the OBL Double A...

Hidemitsu Shinohara, AUB, 6' 10"
Harrison Weaver, JAC, 6' 9"
Ryota Haraguchi, PH, 6' 9"
Bobby Beas, SAN, 6' 9"
Ruben Lucio, JAC, 6' 9"
Charlotte Loses Purcell for Season
Monday, July 9th , 2063
John Purcell has to call it a season. The Charlotte Wolves center fielder learned today that the full extent his injury suffered on 07/05/2063 is worse than hoped. He will not play again this year according to club doctors, who diagnosed the injury as a severely strained hip muscle and stated that he would not be able to play for 4-5 months.

The team will likely place Purcell on the injured list today.

Looking at his stats this year, Purcell has compiled a .207 batting average, while hitting 15 home runs and driving in 39 runs. He has played in 72 games and scored 32 runs.
LEAGUE LEADERS AVG
Manny Arriaga - CHI
.339
2 Alex Mitchell BT .333
3 Jose Salinas GER .314
3 Sadafumi Murakami COL .314
3 George de Olde CHI .314
LEAGUE LEADERS HR
Chris Bassler - DAL
28
2 Juan Rodas BIN 22
2 Ruben Sanchez BLO 22
4 Reynaldo Torres NAN 21
5 Sosa Uehara CHI 20
LEAGUE LEADERS RBI
Ruben Sanchez - BLO
60
2 Humberto Olivarez SA 58
3 Sadafumi Murakami COL 57
4 Chris Bassler DAL 54
5 Mike Dick SJ 53
LEAGUE LEADERS W
Shane Price - SA
11
2 Ryan Horton WN 10
3 Justin Cline WN 9
3 Benvenuto Corrazzari PLA 9
3 2 more tied with   9
LEAGUE LEADERS ERA
Darius Oakes - SAY
1.79
2 Justin Cline WN 1.98
3 Benvenuto Corrazzari PLA 2.06
4 Zach King CHI 2.08
5 Ryan Horton WN 2.25
LEAGUE LEADERS K
Mark Doxey - CHI
124
2 Zach King CHI 121
3 Ryan Horton WN 113
4 Sean Murdock BIN 111
5 Chris Evans CHI 105
NEWS
LINKS
News Batting Report
Major Transactions Pitching Report
All Transactions Fielding Report
Injuries 'Under The Knife'
Draft Log Schedule Grid
Free Agents Rookie Draft Pool B.
Upcoming Free Agents Rookie Draft Pool P.
Available Coaches Team Power Rankings
Team vs Team Top Performances
Top Players Trading Block
Pos. Strength/Teams Pos. Strength/Pos.
Preseason Predictions
SUB LEAGUE 1 STANDINGS
North Division W L PCT GB
West New York Fire Dogs 54 32 .628 -
Binghamton Bandits 50 36 .581 4.0
Linganore-Bartonsville Turtles 47 39 .547 7.0
Bloomfield Green Knights 42 44 .488 12.0
Denver Cornhuskers 41 45 .477 13.0
Charlotte Wolves 39 47 .453 15.0
San Jose War Eagles 35 51 .407 19.0
Punxutawney Groundhogs 33 53 .384 21.0
South Division W L PCT GB
Bensalem Township Drillers 51 35 .593 -
Dundalk Destroyers 47 39 .547 4.0
Indianapolis Gamblers 46 40 .535 5.0
Sayreville Suns 45 41 .523 6.0
Chicago Stallions 44 42 .512 7.0
Jacksonville Alleycats 44 42 .512 7.0
Chicago Loons 38 48 .442 13.0
Germantown Black Diamonds 32 54 .372 19.0
SUB LEAGUE 2 STANDINGS
North Division W L PCT GB
Chicago Knighthawks 51 35 .593 -
San Jose Lookouts 48 38 .558 3.0
Cheektowaga Gems 44 42 .512 7.0
Levittown Centurions 43 43 .500 8.0
Chicago North Stars 41 45 .477 10.0
Columbus Cavalry 40 46 .465 11.0
Nanuet Velocity 37 49 .430 14.0
Wayne Whalers 31 55 .360 20.0
South Division W L PCT GB
San Antonio Mountain Cats 52 34 .605 -
Potomac Heights Golden Panthers 51 35 .593 1.0
Plattsburgh Bulldogs 51 35 .593 1.0
Dallas Bandits 48 38 .558 4.0
Bethesda Spirit 47 39 .547 5.0
Phoenix Rascals 44 42 .512 8.0
Silver Spring Swamp Foxes 37 49 .430 15.0
Frederick Thunder Cats 23 63 .267 29.0
YESTERDAY'S GAMES - Sub League 1
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Jacksonville Punxutawney 3-4 7:05 PM ET K.Carballo (2-3, 5.03 ERA) D.McDonald (2-1, 2.42 ERA)
Linganore-Bartonsville West New York 4-2 7:05 PM ET R.LaTour (3-0, 3.68 ERA) A.Uecker (4-3, 1.64 ERA)
Binghamton Charlotte 1-2 3:05 PM ET A.Velasquez (1-0, 0.00 ERA) J.Langendorf (3-3, 2.44 ERA)
Sayreville Bloomfield 5-6 7:05 PM ET H.Cuahuizo (4-7, 4.26 ERA) L.Marquez (2-3, 4.75 ERA)
Germantown Dundalk 3-8 2:05 PM ET M.Shepard (5-3, 3.12 ERA) A.Hartin (0-2, 5.35 ERA)
Bensalem Township Indianapolis 1-0 7:35 PM ET J.Russell (5-1, 2.72 ERA) M.Diaz (5-3, 2.45 ERA)
Chicago San Jose 6-3 2:05 PM ET M.Doxey (6-8, 3.45 ERA) A.Gattshall (2-6, 3.54 ERA)
Chicago Denver 5-3 7:05 PM ET L.Herrera (7-2, 2.57 ERA) B.Carr (5-3, 3.32 ERA)
YESTERDAY'S GAMES - Sub League 2
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Nanuet Silver Spring 1-2 2:05 PM ET J.Bernhard (3-5, 4.86 ERA) J.Trevino (3-6, 4.14 ERA)
Dallas Chicago 2-5 1:35 PM ET Y.Yamaguchi (4-7, 4.03 ERA) V.Pedroza (6-2, 2.53 ERA)
San Antonio Frederick 6-3 7:35 PM ET E.Tait (2-2, 2.45 ERA) G.Schmuhl (2-6, 5.23 ERA)
Bethesda San Jose 2-4 7:05 PM ET M.Mox (5-3, 3.18 ERA) E.Sullivan (4-3, 3.99 ERA)
Potomac Heights Chicago 7-6 7:05 PM ET N.Earle (4-1, 0.76 ERA) M.Villarreal (2-1, 2.90 ERA)
Phoenix Wayne 3-7 3:05 PM ET A.Ortega (2-1, 3.63 ERA) M.Garbin (0-2, 3.26 ERA)
Levittown Plattsburgh 0-1 7:05 PM ET D.Sanchez (2-2, 2.57 ERA) B.Hill (1-3, 3.51 ERA)
Columbus Cheektowaga 2-4 7:05 PM ET A.Reddin (1-1, 5.56 ERA) R.Alvarez (7-4, 3.71 ERA)
TODAY'S GAMES - Sub League 1
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Punxutawney (33-53, Road: 15-25) Binghamton (50-36, Home: 26-17) 2:05 PM ET RHP J.Bars (3-5, 4.14 ERA) RHP S.Murdock (7-5, 3.13 ERA)
San Jose (35-51, Road: 16-24) Denver (41-45, Home: 21-22) 7:05 PM ET LHP J.Jones (2-4, 4.17 ERA) RHP S.Miyashita (1-1, 3.04 ERA)
Indianapolis (46-40, Road: 18-22) Chicago (44-42, Home: 25-18) 7:05 PM ET RHP J.Bedolla (5-3, 3.14 ERA) RHP Z.King (8-4, 2.08 ERA)
Dundalk (47-39, Road: 18-25) Chicago (38-48, Home: 23-20) 7:05 PM ET LHP J.Raino (3-4, 5.14 ERA) RHP D.Stewart (0-0, 0.00 ERA)
Bloomfield (42-44, Road: 20-26) Bensalem Township (51-35, Home: 24-19) 7:05 PM ET RHP J.Munoz (2-8, 4.08 ERA) RHP D.Curry (8-4, 2.48 ERA)
Charlotte (39-47, Road: 19-21) Germantown (32-54, Home: 20-23) 7:05 PM ET LHP O.Escalante (1-3, 7.78 ERA) RHP J.Dilts (3-5, 3.10 ERA)
West New York (54-32, Road: 27-19) Sayreville (45-41, Home: 24-16) 7:05 PM ET RHP R.Horton (10-2, 2.25 ERA) LHP D.Oakes (9-4, 1.79 ERA)
Linganore-Bartonsville (47-39, Road: 23-23) Jacksonville (44-42, Home: 25-18) 7:05 PM ET RHP B.Barnes (2-6, 5.12 ERA) RHP R.Lucio (1-3, 3.31 ERA)
TODAY'S GAMES - Sub League 2
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Silver Spring (37-49, Road: 16-28) Frederick (23-63, Home: 11-31) 7:05 PM ET LHP M.Yamashita (4-0, 1.40 ERA) RHP J.Heinonen (5-9, 2.65 ERA)
Plattsburgh (51-35, Road: 21-25) Nanuet (37-49, Home: 20-23) 7:05 PM ET LHP A.Diaz (8-5, 3.88 ERA) RHP J.Ellifrits (5-7, 2.86 ERA)
Wayne (31-55, Road: 10-31) Columbus (40-46, Home: 23-20) 1:05 PM ET RHP A.Castaneda (6-8, 3.99 ERA) RHP A.Sutton (2-2, 3.86 ERA)
Chicago (51-35, Road: 27-18) Levittown (43-43, Home: 27-16) 1:05 PM ET LHP R.Encina (2-3, 3.42 ERA) RHP H.Maiuri (2-7, 4.87 ERA)
San Jose (48-38, Road: 21-19) Phoenix (44-42, Home: 28-14) 7:05 PM ET RHP Y.Shirley (8-4, 3.43 ERA) RHP B.Frederick (4-0, 1.48 ERA)
Bethesda (47-39, Road: 25-21) Potomac Heights (51-35, Home: 30-13) 7:05 PM ET RHP J.Carroll (3-6, 2.66 ERA) RHP J.Bush (2-4, 4.12 ERA)
Dallas (48-38, Road: 18-22) Cheektowaga (44-42, Home: 23-20) 7:05 PM ET RHP D.Delgado (2-2, 3.23 ERA) RHP B.Lucas (2-0, 4.00 ERA)
Chicago (41-45, Road: 14-27) San Antonio (52-34, Home: 30-14) 7:05 PM ET LHP D.Miller (1-3, 5.97 ERA) RHP F.Medina (7-6, 3.39 ERA)
Powered by: Out of the Park Developments, the maker of Out of the Park Baseball and Franchise Hockey Manager
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69