OBL DOUBLE A
TEAM POWER RANKINGS
07/09/2063
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Plattsburgh 115 o 51-35 .593 .230 3.15 52-34 -1
2nd (2nd) Potomac Heights 115 o 51-35 .593 .251 3.47 52-34 -1
3rd (3rd) San Antonio 113 o 52-34 .605 .237 3.01 50-36 2
4th (4th) Bensalem Township 110 o 51-35 .593 .242 3.18 54-32 -3
5th (5th) Binghamton 110 o 50-36 .581 .228 3.20 48-38 2
6th (6th) West New York 109 o 54-32 .628 .240 2.41 59-27 -5
7th (7th) Chicago 109 o 51-35 .593 .243 3.24 50-36 1
8th (8th) Dundalk 102 o 47-39 .547 .257 3.79 49-37 -2
9th (9th) Dallas 100 o 48-38 .558 .239 3.64 46-40 2
10th (10th) Linganore-Bartonsville 100 o 47-39 .547 .247 3.30 52-34 -5
11th (11th) San Jose 99 o 48-38 .558 .215 3.51 44-42 4
12th (12th) Chicago 98 o 44-42 .512 .230 2.52 53-33 -9
13th (13th) Bethesda 95 o 47-39 .547 .221 3.21 48-38 -1
14th (14th) Indianapolis 95 o 46-40 .535 .236 4.11 45-41 1
15th (15th) Cheektowaga 93 o 44-42 .512 .232 3.51 46-40 -2
16th (16th) Sayreville 91 o 45-41 .523 .225 3.15 48-38 -3
17th (17th) Phoenix 91 o 44-42 .512 .246 3.24 49-37 -5
18th (18th) Bloomfield 91 o 42-44 .488 .226 3.52 42-44 0
19th (19th) Chicago 88 o 41-45 .477 .232 4.28 38-48 3
20th (20th) Levittown 85 o 43-43 .500 .241 4.06 41-45 2
21st (21st) Jacksonville 84 o 44-42 .512 .237 3.29 42-44 2
22nd (22nd) Denver 84 o 41-45 .477 .226 3.50 38-48 3
23rd (23rd) Columbus 83 o 40-46 .465 .251 4.72 38-48 2
24th (24th) Charlotte 81 o 39-47 .453 .233 4.32 37-49 2
25th (25th) Chicago 81 o 38-48 .442 .228 3.82 38-48 0
26th (26th) Nanuet 78 o 37-49 .430 .224 3.99 33-53 4
27th (27th) Punxutawney 77 o 33-53 .384 .207 4.89 22-64 11
28th (28th) Silver Spring 76 o 37-49 .430 .218 3.69 41-45 -4
29th (29th) San Jose 66 o 35-51 .407 .235 3.96 36-50 -1
30th (30th) Wayne 62 o 31-55 .360 .226 4.36 33-53 -2
31st (31st) Germantown 61 o 32-54 .372 .226 4.10 30-56 2
32nd (32nd) Frederick 37 o 23-63 .267 .238 4.44 31-55 -8
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69