OBL DOUBLE A
OSA TOP 20 PLAYERS
07/09/2063
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Brian Allgood Indiana 27 3B 40 60 50 35 60 AAA .253 14 34
2 Aaron Page Benezette 30 3B 45 55 30 75 70 AAA .179 5 13
3 Terry van Leeuwen Wilkes Barre/Scranton 22 CF 40 35 35 75 75 AA .293 4 15
4 Victor Saucedo Brooklyn 27 SS 40 30 35 60 65 AAA .243 2 9
5 Ted Brigatti Grove City 25 C 50 50 40 20 25 AA .301 14 46
6 Juan Rodas Centre County 23 LF 40 60 50 35 50 AA .268 22 48
7 Brian Poindexter Washington 27 CF 45 40 40 65 65 AA .260 6 23
8 John Cushard Wheeling 30 3B 40 55 50 30 65 AA .265 8 19
9 Ryan Combs Buffalo 33 LF 40 65 65 25 45 AA .125 1 2
10 Dave Montagnani Brookline 21 CF 45 55 50 75 70 AA .214 7 24
11 Antonio Olivares Treasure Lake 32 3B 45 55 45 55 55 AA .429 3 6
12 Jim Skinner Erie 26 3B 40 50 55 55 60 AA .232 14 44
13 Chris Bassler Washington 26 RF 40 65 45 40 55 AA .236 28 54
14 Kevin Prather Roanoke 26 3B 50 40 30 70 65 AA .222 2 11
15 Sosa Uehara Hazelwood 23 RF 45 60 50 45 30 AA .264 20 47
16 Sean Sauerbrei Brooklyn 30 CF 45 55 55 60 50 AA .209 7 13
17 Sadafumi Murakami Hershey 22 LF 50 50 30 60 30 AA .314 17 57
18 Yachi Suenaga Schenectady 26 RF 35 65 50 20 45 AA .213 6 17
19 Orlando Moyeda Chesapeake 24 RF 50 50 55 45 30 AAA .195 5 24
20 Jose Ibarra King of Prussia 24 CF 45 30 50 75 65 MLB .238 1 10
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Matt Hardesty Boston 22 SP 50 60 50 AA 1-0 1.42 12.2 7 4 15
2 Chris Williams Oakdale 22 SP 50 50 40 AA 2-3 2.60 34.2 23 12 37
3 Andy Reddin Erie 28 SP 50 50 35 AA 1-1 5.56 11.1 9 3 9
4 Adam Harrington Greenfield 24 SP 45 60 60 AA 5-1 2.01 67.0 39 11 52
5 Sebastião Moimenta Roanoke 23 SP 50 40 55 AA 1-3 5.54 26.0 21 14 20
6 Nick Russell Centre County 31 SP 55 35 50 AA 2-0 2.17 37.1 19 11 44
7 David Curry Grove City 21 SP 45 40 55 AA 8-4 2.48 105.1 76 35 97
8 Darius Oakes Brookline 22 SP 40 50 45 AA 9-4 1.79 115.1 82 26 103
9 Daniel Minor Meadville 24 SP 50 30 65 AA 2-1 1.70 37.0 24 17 42
10 Xian-gan Tze Greenfield 23 SP 45 40 65 AA 5-2 2.41 101.0 60 27 84
11 Ramon Contreras Clearfield 34 SP 40 45 50 AA 0-1 3.72 9.2 10 4 5
12 Nick Ward Grove City 22 SP 50 45 50 AA 5-3 3.96 72.2 73 19 76
13 Ryan Darr Wilkes Barre/Scranton 23 SP 40 45 55 AA 8-5 3.08 108.0 91 30 93
14 Kyle Elgart Wheeling 23 SP 45 50 50 AA 8-7 3.32 114.0 104 31 97
15 Sam Greenwald Grove City 24 SP 45 40 55 AA 5-4 4.68 73.0 77 22 67
16 Lazaro Herrera Clearfield 25 SP 50 40 55 AA 7-2 2.57 77.0 73 24 71
17 Zach King Clearfield 23 SP 45 35 65 AA 8-4 2.08 108.1 82 39 121
18 Michael Mox Indiana 26 SP 45 40 60 AA 5-3 3.18 85.0 71 31 101
19 Juan Hernandez Greenfield 27 SP 50 45 35 AA 3-4 2.09 64.2 54 10 59
20 Bob Rodriguez Centre County 28 SP 50 35 50 AA 5-2 3.33 48.2 43 15 47
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69