OBL DOUBLE A
PITCHING REPORT
07/09/2063
 
SUB LEAGUE 1 NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
West New York Fire Dogs 54 32 .628 - 2.41 34 791.0 531 224 212 53 267 761 .191 1 16
Binghamton Bandits 50 36 .581 4 3.20 32 770.2 626 293 274 80 307 743 .222 0 8
Linganore-Bartonsville Turtles 47 39 .547 7 3.30 23 767.1 666 298 281 80 240 696 .232 2 3
Bloomfield Green Knights 42 44 .488 12 3.52 21 787.1 643 328 308 90 276 751 .221 8 9
Denver Cornhuskers 41 45 .477 13 3.50 26 786.1 674 325 306 76 299 700 .232 0 7
Charlotte Wolves 39 47 .453 15 4.32 23 761.0 753 394 365 88 328 609 .255 0 3
San Jose War Eagles 35 51 .407 19 3.96 16 788.1 727 368 347 110 269 712 .243 0 8
Punxutawney Groundhogs 33 53 .384 21 4.89 28 761.2 743 431 414 93 397 678 .257 0 5
SUB LEAGUE 1 SOUTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Bensalem Township Drillers 51 35 .593 - 3.18 26 785.0 670 289 277 62 256 793 .228 3 7
Dundalk Destroyers 47 39 .547 4 3.79 23 769.1 707 339 324 88 299 765 .243 0 6
Indianapolis Gamblers 46 40 .535 5 4.11 28 775.2 723 367 354 87 262 707 .246 1 6
Sayreville Suns 45 41 .523 6 3.15 28 777.0 655 281 272 84 215 735 .227 2 8
Chicago Stallions 44 42 .512 7 2.52 27 807.0 624 239 226 80 226 756 .212 1 12
Jacksonville Alleycats 44 42 .512 7 3.29 28 785.1 703 318 287 88 274 742 .238 0 10
Chicago Loons 38 48 .442 13 3.82 24 779.1 684 341 331 103 296 696 .235 1 6
Germantown Black Diamonds 32 54 .372 19 4.10 22 777.1 712 376 354 93 285 690 .242 1 1
SUB LEAGUE 1 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.56 409 12469.2 10841 5211 4932 1355 4496 11534 .233 20 115
SUB LEAGUE 2 NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chicago Knighthawks 51 35 .593 - 3.24 32 772.0 643 285 278 73 274 638 .228 2 15
San Jose Lookouts 48 38 .558 3 3.51 30 792.0 661 318 309 60 304 769 .225 1 7
Cheektowaga Gems 44 42 .512 7 3.51 33 767.2 656 313 299 71 290 758 .231 0 8
Levittown Centurions 43 43 .500 8 4.06 23 781.0 758 380 352 96 319 726 .255 0 5
Chicago North Stars 41 45 .477 10 4.28 24 769.0 690 385 366 100 320 758 .239 0 6
Columbus Cavalry 40 46 .465 11 4.72 23 759.0 702 413 398 114 391 655 .247 0 5
Nanuet Velocity 37 49 .430 14 3.99 29 778.2 741 365 345 93 322 741 .252 0 6
Wayne Whalers 31 55 .360 20 4.36 21 760.0 705 385 368 97 334 684 .245 0 5
SUB LEAGUE 2 SOUTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
San Antonio Mountain Cats 52 34 .605 - 3.01 35 780.0 593 268 261 62 289 751 .211 0 12
Potomac Heights Golden Panthers 51 35 .593 1 3.47 28 787.2 633 320 304 83 259 803 .218 1 6
Plattsburgh Bulldogs 51 35 .593 1 3.15 33 780.1 652 289 273 72 301 750 .227 5 13
Dallas Bandits 48 38 .558 4 3.64 29 777.1 662 329 314 90 270 768 .230 4 7
Bethesda Spirit 47 39 .547 5 3.21 29 786.0 658 296 280 85 252 649 .227 0 6
Phoenix Rascals 44 42 .512 8 3.24 27 779.2 661 302 281 52 299 699 .230 2 5
Silver Spring Swamp Foxes 37 49 .430 15 3.69 22 780.1 699 347 320 94 238 694 .238 2 6
Frederick Thunder Cats 23 63 .267 29 4.44 11 762.1 693 409 376 107 355 660 .242 0 2
SUB LEAGUE 2 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.72 429 12413.0 10807 5404 5124 1349 4817 11503 .234 17 114
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69