OBL DOUBLE A
FIELDING REPORT
07/09/2063
 
SUB LEAGUE 1 NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
West New York Fire Dogs 54 32 .628 - 2372 785 3179 74 0 22 .993 .754 +22.4
Binghamton Bandits 50 36 .581 4 2311 720 3063 57 0 32 .990 .720 +5.7
Linganore-Bartonsville Turtles 47 39 .547 7 2302 799 3141 56 0 40 .987 .710 -4.4
Bloomfield Green Knights 42 44 .488 12 2362 704 3100 58 0 34 .989 .724 +12.4
Denver Cornhuskers 41 45 .477 13 2359 820 3201 56 0 22 .993 .716 +13.9
Charlotte Wolves 39 47 .453 15 2283 743 3062 54 0 36 .988 .696 -5.9
San Jose War Eagles 35 51 .407 19 2365 760 3157 60 0 32 .990 .708 +9.5
Punxutawney Groundhogs 33 53 .384 21 2284 759 3072 64 0 29 .991 .690 -2.8
SUB LEAGUE 1 SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Bensalem Township Drillers 51 35 .593 - 2355 785 3171 40 0 31 .990 .702 -4.9
Dundalk Destroyers 47 39 .547 4 2308 729 3070 55 0 33 .989 .693 -33.0
Indianapolis Gamblers 46 40 .535 5 2327 756 3115 55 0 32 .990 .697 -10.9
Sayreville Suns 45 41 .523 6 2331 754 3123 47 0 38 .988 .715 +19.9
Chicago Stallions 44 42 .512 7 2421 788 3243 63 0 34 .990 .734 +17.9
Jacksonville Alleycats 44 42 .512 7 2355 797 3190 66 0 38 .988 .700 -12.2
Chicago Loons 38 48 .442 13 2338 764 3134 64 1 32 .990 .717 +9.5
Germantown Black Diamonds 32 54 .372 19 2332 754 3121 57 0 35 .989 .704 -10.9
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 37405 12217 50142 926 1 520 .990 .711 +26.4
SUB LEAGUE 2 NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago Knighthawks 51 35 .593 - 2315 794 3127 75 0 18 .994 .728 +23.9
San Jose Lookouts 48 38 .558 3 2376 754 3167 56 0 37 .988 .706 -11.4
Cheektowaga Gems 44 42 .512 7 2303 751 3083 57 0 29 .991 .704 -8.3
Levittown Centurions 43 43 .500 8 2343 774 3157 70 0 40 .987 .683 -23.3
Chicago North Stars 41 45 .477 10 2307 701 3042 54 0 34 .989 .702 +8.7
Columbus Cavalry 40 46 .465 11 2277 724 3027 79 0 26 .991 .715 -9.7
Nanuet Velocity 37 49 .430 14 2336 775 3144 65 0 33 .990 .687 -7.9
Wayne Whalers 31 55 .360 20 2280 709 3025 47 0 36 .988 .703 -20.9
SUB LEAGUE 2 SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
San Antonio Mountain Cats 52 34 .605 - 2340 794 3154 76 0 20 .994 .730 +22.7
Potomac Heights Golden Panthers 51 35 .593 1 2363 695 3092 52 0 34 .989 .717 +7.8
Plattsburgh Bulldogs 51 35 .593 1 2341 739 3104 52 0 24 .992 .713 +0.6
Dallas Bandits 48 38 .558 4 2332 712 3080 66 0 36 .988 .708 +10.0
Bethesda Spirit 47 39 .547 5 2358 776 3158 57 0 24 .992 .730 +23.1
Phoenix Rascals 44 42 .512 8 2339 808 3170 57 0 23 .993 .712 +4.5
Silver Spring Swamp Foxes 37 49 .430 15 2341 727 3102 57 0 34 .989 .710 -1.6
Frederick Thunder Cats 23 63 .267 29 2287 756 3093 61 0 50 .984 .710 +3.1
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 37238 11989 49725 981 0 498 .990 .716 +21.3
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69