HUNTINGTON NORSE (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jose Aguero 25 P 25 25 30 30 25
Noel Amundsen 22 P 25 25 25 45 30
Bill Angelucci 23 P 35 35 35 25 30
Jesus Barrios 23 P 45 60 55 35 40
Jose Basilio 25 P 25 25 25 30 25
Serafino Beduzzi 27 P 25 30 30 25 25
Eric Brown 25 P 30 25 30 20 35
Tim Campos 26 P 45 35 30 30 50
Toby Carrington 28 P 40 25 30 30 45
David Clapper 22 P 40 35 25 40 35
Travis Collins 22 P 40 30 30 25 45
Adam Conway 21 P 30 25 30 20 30
Zachary Cornes 20 RF 45 40 30 55 50
Dustin Crousse 19 SS 40 40 40 45 40
Lloyd Daley 19 P 30 25 25 20 30
Dave Davidson 37 P 20 25 25 30 20
Luis de Jesus 27 P 20 25 25 30 20
Josh Dotseth 25 P 35 30 30 30 35
Ed Ewing 35 P 25 30 30 30 30
Bill Flores 26 P 40 30 30 30 50
Octavio Frausto 28 P 20 25 30 20 20
Daniel Galvan 25 P 25 30 30 30 25
Woodrow Gamble 24 P 25 25 25 20 30
Mike Gentry 21 P 40 30 25 20 40
Jorge Guerrero 31 P 25 30 25 30 30
Josh Guilfoyle 22 P 45 25 35 25 45
Lesta Gusarsky 26 P 20 30 35 25 20
Edgar Gutierrez 28 P 35 25 25 30 40
Mike Gutierrez 22 P 45 25 25 25 45
Jaden Hamlett 21 P 25 30 40 30 25
Dave Harman 20 P 45 30 25 20 45
Matt Harrell 26 P 25 30 25 20 25
Jon Hernandes 20 LF 40 60 60 60 35
Edgar Hernandez 26 P 35 30 30 25 40
Lewis Hobbs 28 P 40 35 30 30 40
Colin Ireland 22 P 35 30 30 30 40
Bobby James 20 P 50 35 35 30 50
Jim Jones 22 3B 35 35 45 50 45
Quinn Kelly 25 P 25 30 30 20 25
Matt King 25 P 20 30 30 20 25
Dalton Kirkland 19 2B 50 50 30 35 55
Ilario Labraccio 28 P 25 25 30 25 25
Eric Langford 28 P 45 30 30 25 55
Ron Lemons 19 P 30 30 30 20 40
Matt Lewman 20 RF 50 70 50 50 45
Chris Lindstedt 25 P 30 30 30 30 35
Ernesto Marcial 26 P 35 30 25 25 40
Fernando Martinez 23 P 40 30 35 25 45
Yogo Maruya 19 P 20 30 30 20 20
Nobuki Maruyama 24 P 35 30 30 25 40
Willie Medina 26 P 35 30 25 30 40
C.J. Miller 20 LF 45 55 55 50 45
Mike Mitchell 19 CF 35 30 50 45 40
Yuusaku Miyazawa 29 P 30 30 30 25 25
William Morin 22 P 35 25 35 20 35
Luke Morris 32 P 25 30 30 30 30
Ricky Murillo 20 C 35 40 45 55 35
Adrian Negri 25 P 35 30 35 25 35
Edwin Nieblas 27 P 35 25 30 25 40
Jim Owens 21 2B 40 35 40 55 45
Wade Pearlstein 18 CF 45 40 30 25 60
Danny Perez 28 P 25 25 30 20 25
John Perry 18 P 60 25 30 25 55
Dave Pfeiffer 21 SS 35 55 35 40 35
Fred Poissant 22 LF 55 55 30 50 50
Brad Price 22 LF 35 30 30 35 30
Luis Ramirez 18 P 40 30 30 25 35
Jose Salazar 25 P 25 30 30 25 25
Jeffrey Saslove 29 P 30 25 30 35 35
Kevin Schrader 22 CF 35 60 50 50 35
Chase Sholtz 31 P 30 25 30 20 30
Glenn Stein 21 1B 45 40 35 55 50
Curt Strauss 19 RF 50 45 40 55 45
Jim Sutton 25 P 40 35 25 25 50
Alfredo Terriquez 20 3B 40 30 40 45 45
Esteban Toldo 28 P 35 25 30 25 40
Jamel Vann 30 P 30 30 30 30 35
Jose Velasco 27 P 20 25 30 25 20
Jordan Velasquez 34 P 20 30 30 30 20
David Vidal 25 P 25 30 35 25 25
Franklin Villamizar 27 P 30 30 30 20 35
Carlos Viscaino 25 P 25 25 30 30 25
Dennie Visser 34 P 25 30 30 25 30
Pat Webster 27 P 30 30 30 25 30
Gregg Whitesides 20 3B 65 50 65 45 50
Russ Williams 19 P 20 35 35 30 20
Josh Woods 27 P 25 25 25 30 25
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jose Aguero 25 RP 50 20 50 94-96 Mph 55
Noel Amundsen 22 RP 40 35 40 88-90 Mph 50
Bill Angelucci 23 RP 40 65 35 94-96 Mph 25
Jesus Barrios 23 SP 40 45 50 87-89 Mph 70
Jose Basilio 25 RP 50 35 30 91-93 Mph 35
Serafino Beduzzi 27 RP 40 40 45 91-93 Mph 55
Eric Brown 25 RP 45 25 45 89-91 Mph 70
Tim Campos 26 RP 40 20 60 88-90 Mph 75
Toby Carrington 28 RP 30 45 45 88-90 Mph 35
David Clapper 22 RP 45 35 35 89-91 Mph 55
Travis Collins 22 RP 45 20 45 93-95 Mph 55
Adam Conway 21 RP 50 35 50 92-94 Mph 80
Lloyd Daley 19 RP 50 55 25 95-97 Mph 35
Dave Davidson 37 RP 40 40 35 89-91 Mph 50
Luis de Jesus 27 RP 55 30 35 96-98 Mph 45
Josh Dotseth 25 RP 40 35 45 91-93 Mph 50
Ed Ewing 35 RP 45 35 50 93-95 Mph 50
Bill Flores 26 RP 50 25 45 94-96 Mph 50
Octavio Frausto 28 RP 50 20 45 95-97 Mph 50
Daniel Galvan 25 RP 30 45 35 90-92 Mph 45
Woodrow Gamble 24 RP 35 20 70 90-92 Mph 60
Mike Gentry 21 SP 40 50 45 89-91 Mph 65
Jorge Guerrero 31 SP 35 45 50 91-93 Mph 40
Josh Guilfoyle 22 CL 55 55 40 95-97 Mph 60
Lesta Gusarsky 26 RP 50 35 30 93-95 Mph 40
Edgar Gutierrez 28 RP 45 55 25 91-93 Mph 30
Mike Gutierrez 22 RP 60 30 45 95-97 Mph 55
Jaden Hamlett 21 RP 30 20 25 88-90 Mph 25
Dave Harman 20 SP 50 30 60 93-95 Mph 65
Matt Harrell 26 RP 60 20 40 95-97 Mph 55
Edgar Hernandez 26 RP 45 30 45 90-92 Mph 50
Lewis Hobbs 28 RP 50 20 50 95-97 Mph 75
Colin Ireland 22 RP 35 35 35 91-93 Mph 35
Bobby James 20 RP 50 40 30 93-95 Mph 50
Quinn Kelly 25 RP 45 25 55 90-92 Mph 55
Matt King 25 RP 45 55 25 93-95 Mph 55
Ilario Labraccio 28 RP 65 20 30 93-95 Mph 55
Eric Langford 28 RP 45 50 30 89-91 Mph 40
Ron Lemons 19 RP 35 35 50 87-89 Mph 70
Chris Lindstedt 25 RP 40 35 35 92-94 Mph 50
Ernesto Marcial 26 RP 50 35 25 95-97 Mph 50
Fernando Martinez 23 RP 65 40 25 97-99 Mph 30
Yogo Maruya 19 RP 65 30 45 94-96 Mph 60
Nobuki Maruyama 24 RP 40 35 40 95-97 Mph 35
Willie Medina 26 RP 35 25 60 91-93 Mph 30
Yuusaku Miyazawa 29 RP 45 65 30 89-91 Mph 40
William Morin 22 RP 45 35 45 94-96 Mph 70
Luke Morris 32 SP 45 35 40 94-96 Mph 45
Adrian Negri 25 RP 55 20 40 90-92 Mph 65
Edwin Nieblas 27 RP 40 35 40 89-91 Mph 65
Danny Perez 28 RP 50 25 35 93-95 Mph 65
John Perry 18 RP 30 20 45 85-87 Mph 45
Luis Ramirez 18 RP 35 45 60 92-94 Mph 40
Jose Salazar 25 RP 50 45 20 91-93 Mph 35
Jeffrey Saslove 29 RP 45 35 40 91-93 Mph 40
Chase Sholtz 31 RP 45 30 40 92-94 Mph 50
Jim Sutton 25 RP 40 25 55 90-92 Mph 55
Esteban Toldo 28 RP 40 25 55 93-95 Mph 40
Jamel Vann 30 RP 55 20 45 91-93 Mph 25
Jose Velasco 27 RP 40 40 45 91-93 Mph 55
Jordan Velasquez 34 RP 40 30 45 94-96 Mph 35
David Vidal 25 RP 60 25 35 91-93 Mph 60
Franklin Villamizar 27 RP 50 20 55 92-94 Mph 55
Carlos Viscaino 25 RP 50 20 60 95-97 Mph 65
Dennie Visser 34 RP 45 25 50 91-93 Mph 55
Pat Webster 27 RP 50 25 40 93-95 Mph 40
Russ Williams 19 RP 40 25 20 89-91 Mph 65
Josh Woods 27 RP 50 60 30 93-95 Mph 50
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69