HUNTINGTON NORSE (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Zachary Cornes 20 RF 30 25 25 25 30 55 65 35 25 30 30 25 25
Dustin Crousse 19 SS 25 30 30 25 30 50 25 30 30 25 25 30 25
Jon Hernandes 20 LF 30 55 35 40 25 55 45 25 35 30 30 35 40
Jim Jones 22 3B 30 35 35 45 35 40 50 35 35 45 30 35 45
Dalton Kirkland 19 2B 35 40 25 30 30 70 60 35 25 30 35 25 30
Matt Lewman 20 RF 40 60 30 35 30 55 30 35 30 35 40 30 40
C.J. Miller 20 LF 40 55 40 30 40 65 75 40 40 35 40 40 30
Mike Mitchell 19 CF 25 30 35 30 20 45 40 20 30 30 25 35 30
Ricky Murillo 20 C 30 35 35 30 25 20 30 30 35 30 30 35 30
Jim Owens 21 2B 35 35 35 45 35 20 45 30 35 40 35 35 50
Wade Pearlstein 18 CF 30 25 25 20 25 40 45 30 25 20 30 25 20
Dave Pfeiffer 21 SS 35 55 35 35 30 60 55 35 35 35 35 35 35
Fred Poissant 22 LF 40 50 30 35 35 65 50 45 30 35 40 30 35
Brad Price 22 LF 20 30 30 35 20 35 35 20 30 35 20 30 35
Kevin Schrader 22 CF 30 60 35 45 30 70 70 30 35 35 35 35 45
Glenn Stein 21 1B 40 40 30 45 40 25 20 40 30 45 40 30 45
Curt Strauss 19 RF 35 30 30 30 30 35 45 35 30 30 35 30 30
Alfredo Terriquez 20 3B 30 30 30 40 35 30 20 35 30 40 30 30 35
Gregg Whitesides 20 3B 35 50 35 30 30 35 25 35 30 25 40 35 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Aguero 25 RP 45 20 50 45 20 45 50 20 50 94-96 Mph 55
Noel Amundsen 22 RP 30 25 25 30 25 25 30 25 25 88-90 Mph 50
Bill Angelucci 23 RP 35 65 30 35 60 30 35 65 30 94-96 Mph 25
Jesus Barrios 23 SP 30 35 30 30 40 30 30 35 30 87-89 Mph 70
Jose Basilio 25 RP 45 35 30 45 35 30 50 40 30 91-93 Mph 35
Serafino Beduzzi 27 RP 40 40 45 40 40 45 40 35 40 91-93 Mph 55
Eric Brown 25 RP 45 25 45 45 25 45 45 25 45 89-91 Mph 70
Tim Campos 26 RP 40 20 55 40 20 60 40 20 55 88-90 Mph 75
Toby Carrington 28 RP 30 45 45 30 50 50 30 45 45 88-90 Mph 35
David Clapper 22 RP 35 30 25 35 30 25 35 30 25 89-91 Mph 55
Travis Collins 22 RP 40 20 40 40 20 40 40 20 40 93-95 Mph 55
Adam Conway 21 RP 40 25 30 45 30 35 40 25 30 92-94 Mph 80
Lloyd Daley 19 RP 35 25 25 35 25 25 35 25 25 95-97 Mph 35
Dave Davidson 37 RP 40 40 35 35 40 30 40 45 35 89-91 Mph 50
Luis de Jesus 27 RP 55 30 35 55 30 35 55 30 35 96-98 Mph 45
Josh Dotseth 25 RP 40 35 40 40 35 40 40 35 40 91-93 Mph 50
Ed Ewing 35 RP 45 35 50 45 35 50 45 35 50 93-95 Mph 50
Bill Flores 26 RP 45 20 40 50 20 40 45 20 40 94-96 Mph 50
Octavio Frausto 28 RP 50 20 45 50 20 45 45 20 45 95-97 Mph 50
Daniel Galvan 25 RP 30 45 35 30 45 35 30 45 35 90-92 Mph 45
Woodrow Gamble 24 RP 35 20 65 30 20 65 35 20 65 90-92 Mph 60
Mike Gentry 21 SP 30 45 30 30 45 30 35 45 30 89-91 Mph 65
Jorge Guerrero 31 SP 35 45 50 35 45 50 35 45 50 91-93 Mph 40
Josh Guilfoyle 22 CL 50 50 30 55 55 30 50 50 30 95-97 Mph 60
Lesta Gusarsky 26 RP 50 35 30 50 35 30 50 35 30 93-95 Mph 40
Edgar Gutierrez 28 RP 45 55 25 45 55 25 45 50 25 91-93 Mph 30
Mike Gutierrez 22 RP 55 30 35 55 30 35 60 30 35 95-97 Mph 55
Jaden Hamlett 21 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 25
Dave Harman 20 SP 40 25 35 40 25 30 45 25 35 93-95 Mph 65
Matt Harrell 26 RP 60 20 40 55 20 35 65 20 40 95-97 Mph 55
Edgar Hernandez 26 RP 45 30 45 45 30 45 45 30 45 90-92 Mph 50
Lewis Hobbs 28 RP 50 20 50 50 20 45 50 20 50 95-97 Mph 75
Colin Ireland 22 RP 35 35 30 35 35 30 35 35 30 91-93 Mph 35
Bobby James 20 RP 35 30 25 35 30 25 35 35 25 93-95 Mph 50
Quinn Kelly 25 RP 40 25 55 35 25 55 45 25 55 90-92 Mph 55
Matt King 25 RP 45 55 25 50 60 25 45 55 25 93-95 Mph 55
Ilario Labraccio 28 RP 65 20 30 65 20 30 65 20 30 93-95 Mph 55
Eric Langford 28 RP 45 45 30 45 50 30 40 45 30 89-91 Mph 40
Ron Lemons 19 RP 30 30 25 30 30 25 30 30 25 87-89 Mph 70
Chris Lindstedt 25 RP 40 35 35 40 35 35 40 35 35 92-94 Mph 50
Ernesto Marcial 26 RP 50 35 25 50 35 25 50 35 25 95-97 Mph 50
Fernando Martinez 23 RP 65 40 25 70 45 25 60 40 25 97-99 Mph 30
Yogo Maruya 19 RP 35 20 30 35 20 30 40 20 30 94-96 Mph 60
Nobuki Maruyama 24 RP 40 35 35 40 35 35 45 35 40 95-97 Mph 35
Willie Medina 26 RP 35 25 55 35 25 55 40 25 55 91-93 Mph 30
Yuusaku Miyazawa 29 RP 45 65 30 50 70 30 45 65 30 89-91 Mph 40
William Morin 22 RP 40 35 35 40 35 35 40 35 35 94-96 Mph 70
Luke Morris 32 SP 45 35 40 45 35 40 50 40 40 94-96 Mph 45
Adrian Negri 25 RP 55 20 35 55 20 35 55 20 35 90-92 Mph 65
Edwin Nieblas 27 RP 40 35 40 35 35 35 40 40 40 89-91 Mph 65
Danny Perez 28 RP 50 25 35 55 25 40 50 25 35 93-95 Mph 65
John Perry 18 RP 25 20 20 25 20 20 25 20 20 85-87 Mph 45
Luis Ramirez 18 RP 25 25 25 25 25 25 25 25 25 92-94 Mph 40
Jose Salazar 25 RP 45 45 20 45 45 20 45 45 20 91-93 Mph 35
Jeffrey Saslove 29 RP 45 35 35 80 45 50 30 30 30 91-93 Mph 40
Chase Sholtz 31 RP 45 30 40 45 30 40 45 30 40 92-94 Mph 50
Jim Sutton 25 RP 40 25 50 40 25 50 40 25 50 90-92 Mph 55
Esteban Toldo 28 RP 35 25 55 35 25 50 40 25 55 93-95 Mph 40
Jamel Vann 30 RP 55 20 45 55 20 45 55 20 45 91-93 Mph 25
Jose Velasco 27 RP 40 40 45 35 40 45 40 40 45 91-93 Mph 55
Jordan Velasquez 34 RP 40 30 45 45 35 50 40 30 45 94-96 Mph 35
David Vidal 25 RP 55 25 35 50 25 35 60 25 35 91-93 Mph 60
Franklin Villamizar 27 RP 50 20 50 45 20 50 50 20 55 92-94 Mph 55
Carlos Viscaino 25 RP 50 20 55 50 20 55 50 20 55 95-97 Mph 65
Dennie Visser 34 RP 45 25 50 45 20 45 50 25 50 91-93 Mph 55
Pat Webster 27 RP 50 25 40 50 25 45 50 25 40 93-95 Mph 40
Russ Williams 19 RP 30 20 20 30 20 20 30 20 20 89-91 Mph 65
Josh Woods 27 RP 45 55 30 50 60 30 45 55 30 93-95 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Aguero RP 20 20 35 50 35 30 30 20 25
Noel Amundsen RP 20 25 30 60 35 30 35 25 35
Bill Angelucci RP 20 20 30 55 25 20 30 65 30
Jesus Barrios SP 20 25 20 45 50 70 30 35 55
Jose Basilio RP 20 20 25 40 35 25 25 30 35
Serafino Beduzzi RP 20 25 20 55 30 20 25 40 20
Eric Brown RP 20 25 35 55 25 20 20 55 30
Tim Campos RP 20 25 25 60 50 20 20 35 25
Toby Carrington RP 20 20 20 60 30 20 20 25 25
David Clapper RP 20 20 30 55 25 30 20 35 35
Travis Collins RP 20 25 20 50 30 25 20 45 30
Adam Conway RP 20 20 25 50 35 25 20 35 35
Zachary Cornes RF 20 25 45 45 55 40 50 45 50
Dustin Crousse SS 20 25 50 55 45 55 45 55 35
Lloyd Daley RP 20 20 30 35 20 20 25 25 30
Dave Davidson RP 20 20 30 60 35 25 25 25 35
Luis de Jesus RP 20 20 25 40 30 30 25 30 25
Josh Dotseth RP 20 20 25 55 40 30 20 25 25
Ed Ewing RP 25 20 30 50 25 20 45 25 35
Bill Flores RP 20 20 35 35 20 25 20 50 30
Octavio Frausto RP 20 20 20 45 25 20 25 30 45
Daniel Galvan RP 20 20 35 45 30 25 20 25 25
Woodrow Gamble RP 20 25 25 50 25 25 25 30 35
Mike Gentry SP 20 20 30 65 25 25 20 30 30
Jorge Guerrero SP 20 20 35 45 40 20 40 30 20
Josh Guilfoyle CL 20 25 30 45 25 25 25 30 40
Lesta Gusarsky RP 20 20 25 50 35 20 40 35 20
Edgar Gutierrez RP 25 20 45 50 35 20 35 25 35
Mike Gutierrez RP 25 25 30 45 30 25 35 35 30
Jaden Hamlett RP 20 20 30 55 35 25 25 50 35
Dave Harman SP 20 20 25 45 45 40 30 35 25
Matt Harrell RP 20 20 20 50 25 25 25 50 25
Jon Hernandes LF 20 20 40 50 35 20 45 55 45
Edgar Hernandez RP 20 20 20 50 35 20 25 25 40
Lewis Hobbs RP 20 20 25 50 35 20 25 20 25
Colin Ireland RP 20 20 20 50 30 30 25 40 25
Bobby James RP 20 20 25 40 35 35 40 35 30
Jim Jones 3B 20 20 55 60 55 45 40 55 45
Quinn Kelly RP 20 20 20 60 35 30 25 30 30
Matt King RP 20 20 20 40 30 20 35 40 25
Dalton Kirkland 2B 20 20 55 50 35 60 30 50 40
Ilario Labraccio RP 20 25 20 45 30 20 30 25 25
Eric Langford RP 20 20 20 50 20 25 25 35 45
Ron Lemons RP 20 20 20 55 30 25 30 35 30
Matt Lewman RF 20 25 35 60 30 20 45 65 50
Chris Lindstedt RP 20 20 20 40 30 40 45 30 35
Ernesto Marcial RP 25 20 25 55 30 25 25 30 40
Fernando Martinez RP 20 20 30 55 20 20 35 30 40
Yogo Maruya RP 20 20 20 50 20 25 35 30 35
Nobuki Maruyama RP 20 20 20 70 40 25 20 30 30
Willie Medina RP 20 20 20 45 30 20 20 35 45
C.J. Miller LF 20 20 20 50 30 20 55 55 50
Mike Mitchell CF 20 20 45 50 30 35 60 55 40
Yuusaku Miyazawa RP 20 20 20 55 25 20 20 25 25
William Morin RP 20 25 20 30 30 25 25 35 30
Luke Morris SP 20 20 25 55 30 30 25 25 35
Ricky Murillo C 55 60 30 30 30 25 20 25 20
Adrian Negri RP 20 20 20 70 35 20 20 25 35
Edwin Nieblas RP 20 20 25 55 35 20 35 35 25
Jim Owens 2B 20 20 55 65 55 50 60 60 45
Wade Pearlstein CF 20 25 60 35 40 20 55 50 55
Danny Perez RP 20 20 25 50 25 20 25 25 20
John Perry RP 20 25 25 45 25 30 25 30 25
Dave Pfeiffer SS 20 20 55 50 75 75 35 50 45
Fred Poissant LF 20 20 35 20 30 30 50 40 50
Brad Price LF 20 20 30 55 35 25 45 70 40
Luis Ramirez RP 25 25 25 45 45 20 20 35 30
Jose Salazar RP 20 20 20 45 35 20 20 35 30
Jeffrey Saslove RP 20 20 20 45 45 20 60 35 20
Kevin Schrader CF 20 20 45 60 35 20 65 80 60
Chase Sholtz RP 20 20 20 80 35 25 20 25 45
Glenn Stein 1B 20 20 35 30 35 20 25 25 25
Curt Strauss RF 20 20 50 40 40 40 50 55 55
Jim Sutton RP 20 20 20 50 20 25 20 35 30
Alfredo Terriquez 3B 20 20 50 75 55 30 25 70 40
Esteban Toldo RP 25 20 25 55 30 25 25 30 25
Jamel Vann RP 20 20 20 45 35 20 35 25 25
Jose Velasco RP 20 20 25 50 30 20 20 55 20
Jordan Velasquez RP 20 20 20 50 40 20 20 25 20
David Vidal RP 20 20 30 60 35 20 25 40 30
Franklin Villamizar RP 20 25 25 65 25 25 20 40 25
Carlos Viscaino RP 20 20 25 40 50 25 20 30 30
Dennie Visser RP 20 20 25 50 20 25 30 45 25
Pat Webster RP 20 20 20 50 25 20 20 25 25
Gregg Whitesides 3B 25 20 45 55 40 30 25 50 35
Russ Williams RP 20 20 25 45 30 25 25 20 25
Josh Woods RP 20 20 25 45 25 25 25 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Aguero 50 - - - - - - - -
Noel Amundsen 60 - - - - - - - -
Bill Angelucci 40 - - - - - - - -
Jesus Barrios 50 - - - - - - - -
Jose Basilio 40 - - - - - - - -
Serafino Beduzzi 20 - - - - - - - -
Eric Brown 50 - - - - - - - -
Tim Campos 65 - - - - - - - -
Toby Carrington 20 - - - - - - - -
David Clapper 40 - - - - - - - -
Travis Collins 20 - - - - - - - -
Adam Conway 45 - - - - - - - -
Zachary Cornes - - - 25 20 20 - - 20
Dustin Crousse - - 30 20 - 25 - - -
Lloyd Daley 35 - - - - - - - -
Dave Davidson 55 - - - - - - - -
Luis de Jesus 40 - - - - - - - -
Josh Dotseth 55 - - - - - - - -
Ed Ewing 45 - - - - - - - -
Bill Flores 40 - - - - - - - -
Octavio Frausto 20 - - - - - - - -
Daniel Galvan 45 - - - - - - - -
Woodrow Gamble 20 - - - - - - - -
Mike Gentry 40 - - - - - - - -
Jorge Guerrero 55 - - - - - - - -
Josh Guilfoyle 40 - - - - - - - -
Lesta Gusarsky 50 - - - - - - - -
Edgar Gutierrez 60 - - - - - - - -
Mike Gutierrez 45 - - - - - - - -
Jaden Hamlett 55 - - - - - - - -
Dave Harman 60 - - - - - - - -
Matt Harrell 30 - - - - - - - -
Jon Hernandes - - 30 - - - 20 - 25
Edgar Hernandez 45 - - - - - - - -
Lewis Hobbs 45 - - - - - - - -
Colin Ireland 30 - - - - - - - -
Bobby James 40 - - - - - - - -
Jim Jones - - - - 35 - - - -
Quinn Kelly 25 - - - - - - - -
Matt King 20 - - - - - - - -
Dalton Kirkland - - - 30 - 20 - - -
Ilario Labraccio 20 - - - - - - - -
Eric Langford 20 - - - - - - - -
Ron Lemons 40 - - - - - - - -
Matt Lewman - - - - - - 40 20 45
Chris Lindstedt 20 - - - - - - - -
Ernesto Marcial 40 - - - - - - - -
Fernando Martinez 45 - - - - - - - -
Yogo Maruya 20 - - - - - - - -
Nobuki Maruyama 30 - - - - - - - -
Willie Medina 25 - - - - - - - -
C.J. Miller - - - - - - 30 30 -
Mike Mitchell - - 20 - - - 25 20 25
Yuusaku Miyazawa 20 - - - - - - - -
William Morin 20 - - - - - - - -
Luke Morris 40 - - - - - - - -
Ricky Murillo - 35 - - - - - - -
Adrian Negri 45 - - - - - - - -
Edwin Nieblas 50 - - - - - - - -
Jim Owens - - - 35 25 30 - - -
Wade Pearlstein - - 30 - - - 20 20 20
Danny Perez 25 - - - - - - - -
John Perry 35 - - - - - - - -
Dave Pfeiffer - - - - - 45 - - 20
Fred Poissant - - - - - - 45 25 30
Brad Price - - 20 - - - 35 - 25
Luis Ramirez 55 - - - - - - - -
Jose Salazar 45 - - - - - - - -
Jeffrey Saslove 50 - - - - - - - -
Kevin Schrader - - 30 - - - 45 60 65
Chase Sholtz 30 - - - - - - - -
Glenn Stein - - 40 - - - - - -
Curt Strauss - - - - - - 25 25 35
Jim Sutton 20 - - - - - - - -
Alfredo Terriquez - - 30 - 50 - - - -
Esteban Toldo 40 - - - - - - - -
Jamel Vann 20 - - - - - - - -
Jose Velasco 45 - - - - - - - -
Jordan Velasquez 25 - - - - - - - -
David Vidal 50 - - - - - - - -
Franklin Villamizar 40 - - - - - - - -
Carlos Viscaino 60 - - - - - - - -
Dennie Visser 35 - - - - - - - -
Pat Webster 20 - - - - - - - -
Gregg Whitesides - - 30 - 30 - - - -
Russ Williams 40 - - - - - - - -
Josh Woods 35 - - - - - - - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69