AVENEL SPEEDSTERS (A)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Taylor 40 0 2 5 0 7 0 1.000 52.2 1.20 -0.5 1.016
John Garland 37 0 3 1 0 4 0 1.000 36.2 0.98 +0.3 1.016
Rich Magdaleno 33 0 0 1 0 1 0 1.000 34.2 0.26 -0.1 .508
Jon August 30 0 1 1 0 3 1 .667 42.2 0.42 +0.1 .508
Matthew Zelinski 29 0 0 1 0 1 0 1.000 31.0 0.29 -0.0 1.016
Allan Weiner 25 0 2 2 0 4 0 1.000 38.2 0.93 +0.0 1.016
Wesley Challinor 24 5 2 0 0 2 0 1.000 55.2 0.32 -0.8 .000
Pablo Flores 22 4 2 3 0 5 0 1.000 53.1 0.84 -1.1 .762
Corey Hendry 18 18 3 5 1 8 0 1.000 107.1 0.67 +0.9 1.270
Mike DePalma 14 9 1 4 0 5 0 1.000 58.2 0.77 -0.2 1.016
Sherman Etter 13 13 1 4 1 5 0 1.000 53.1 0.84 -0.4 1.016
Isaburo Ogata 13 9 1 2 0 3 0 1.000 44.2 0.60 -1.0 .677
Dave Crites 11 11 3 6 1 9 0 1.000 57.2 1.40 -0.0 1.016
Grant Martinez 9 9 1 4 0 5 0 1.000 44.0 1.02 -0.5 1.270
Mário Syder 6 6 1 1 0 3 1 .667 27.0 0.67 -1.1 .508
Ismael Lopez 5 0 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Chris Roman 2 2 1 2 0 3 0 1.000 11.1 2.38 +0.3 2.032
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ricardo Gomez 25 25 223 20 4 245 2 .992 219.0 9.99 -1.3 1.172 4 29 9 31.0 3.33
Masao Sawada 17 17 147 17 1 164 0 1.000 152.0 9.71 +0.3 1.172 2 14 6 42.9 2.84
Ricardo Gonzalez 13 12 112 8 1 120 0 1.000 105.0 10.29 +0.2 1.172 1 9 4 44.4 1.80
David Adams 10 10 100 5 2 106 1 .991 88.0 10.74 -1.1 .000 0 10 3 30.0 3.58
Fernando Caban 10 10 105 8 0 113 0 1.000 88.0 11.56 +0.4 1.172 0 8 3 37.5 3.99
Foster Aubry 6 5 53 2 2 55 0 1.000 49.1 10.03 -3.1 1.172 12 5 1 20.0 3.28
Fei-hsien Lang 3 3 26 2 2 28 0 1.000 21.0 12.00 +0.0 .000 0 5 2 40.0 3.43
Dave Boutillier 2 2 24 0 0 24 0 1.000 17.0 12.71 +0.1 .000 0 0 0 0.0 2.12
Carlos Felipe 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Justin Foy 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.1 .000 0 1 0 0.0 2.25
John Messersmith 1 1 8 0 0 8 0 1.000 8.0 9.00 -1.5 .000 6 0 0 0.0 7.88
Mat Zwick 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaime Wilkins 44 42 275 12 20 291 4 .986 344.1 7.50 -1.0 .948
Mike Adorno 32 27 175 8 21 184 1 .995 228.0 7.22 +0.1 1.042
Pyotr Pozniak 17 14 108 4 11 112 0 1.000 128.0 7.88 +0.6 1.042
Mat Zwick 11 1 16 0 0 16 0 1.000 28.0 5.14 -0.1 1.042
David Anderson 8 1 14 1 0 15 0 1.000 21.0 6.43 +0.1 1.042
Shane Shaw 1 1 4 1 0 5 0 1.000 8.0 5.62 +0.0 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick West 69 64 78 158 40 239 3 .987 544.2 3.90 +1.5 .989
Huy Ho 17 15 20 30 6 51 1 .980 132.0 3.41 -1.3 .915
Alan Talley 14 4 3 13 3 16 0 1.000 48.0 3.00 +0.7 1.110
John Neely 4 2 5 3 0 8 0 1.000 22.0 3.27 +0.0 1.009
Nate Enright 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Masao Sawada 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Shane Shaw 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.009
Mat Zwick 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jessie Rowe 36 36 9 48 5 60 3 .950 318.1 1.61 -2.1 .933
John Neely 26 24 9 39 3 50 2 .960 202.0 2.14 -1.2 .926
Nate Enright 25 20 4 29 2 34 1 .971 182.0 1.63 -0.7 .945
Alan Talley 9 5 1 13 3 14 0 1.000 55.0 2.29 +0.3 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Neely 56 54 47 138 28 191 6 .969 472.1 3.53 +2.0 1.042
John Messersmith 32 30 35 78 13 117 4 .966 271.0 3.75 -3.4 .884
Alan Talley 3 2 1 3 0 4 0 1.000 13.0 2.77 +0.1 1.050
Mike Adorno 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.050
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Messersmith 36 25 57 1 1 58 0 1.000 232.1 2.25 +2.1 1.023
Foster Aubry 28 22 54 2 1 56 0 1.000 179.2 2.81 +1.1 1.064
Carlos Felipe 24 23 48 1 1 50 1 .980 178.1 2.47 -2.1 .926
Mat Zwick 21 6 22 1 1 23 0 1.000 84.0 2.46 +1.2 1.051
David Anderson 11 10 17 2 1 19 0 1.000 77.0 2.22 +1.6 1.071
Mike Clemons 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.004
Pyotr Pozniak 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Foy 73 65 187 2 1 191 2 .990 574.1 2.96 +4.1 1.018
John Messersmith 25 19 56 0 0 57 1 .982 161.0 3.13 -1.4 .972
Mat Zwick 7 2 7 0 0 7 0 1.000 22.0 2.86 +0.2 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pyotr Pozniak 63 63 124 3 0 129 2 .984 496.1 2.30 -5.6 .951
Foster Aubry 36 10 44 0 0 44 0 1.000 152.0 2.61 +2.0 1.022
Carlos Felipe 11 7 13 1 0 14 0 1.000 59.0 2.14 -0.3 .949
David Anderson 5 5 8 0 0 9 1 .889 40.0 1.80 -1.2 .909
Mat Zwick 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.022
Danny Mazzola 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
John Messersmith 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69