C David Adams #58
Age: 24 | Bats: R | Throws: R | Morale: Great
07/09/2063
C DAVID ADAMS #58 - AGE: 24 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
13 25 4 1 0 2 5 0 5 .160 .160 .440 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 50 45 50
Gap 55 55 50 55
Power 30 30 30 30
Eye 35 40 35 40
Avoid K's 55 55 55 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 20
Errors: - 30 55
Arm: 50 35 35
Turn DP: - 25 -
Ability: 55 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 40 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 35
Baserunning Inst.: 25
Sacrifice Bunt: 50
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/08/2063 @ CHA Loss, 1-2 3 0 0 0 0 0 0 0
07/06/2063 @ CHA Win, 1-0 3 0 1 0 0 0 1 0
07/04/2063 DUN Win, 7-2 4 1 2 1 1 0 1 0
07/03/2063 DUN Loss, 4-6 1 0 0 0 0 0 1 0
07/02/2063 @ SJ Win, 8-2 5 0 0 0 0 0 0 0
06/30/2063 SJ Win, 5-2 3 1 1 4 1 0 0 0
06/26/2063 CHI Win, 3-1 0 0 0 0 0 0 0 0
06/25/2063 @ BT Loss, 5-6 3 0 0 0 0 0 1 0
06/18/2063 LIN Loss, 1-4 1 0 0 0 0 0 1 0
06/17/2063 LIN Loss, 3-4 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:12/18/2038
Born in:Setauket-East Setauket, NY
Nationality:American
Height:5' 11"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2058, 27th Pick in Round 6
OBL TRIPLE A 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 19 4 2 0 0 2 0 0 4 .211 .211 .316 .526 .216 .105 38
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 20 0 0 0 0 1 0 6 2 0 0 0.0 1.3 2.20 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 1 1 0 0 1 0 0 1 0 0 0 .200 .200 .400 .600
Versus Right   14 3 1 0 0 1 0 0 3 0 1 0 .214 .214 .286 .500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   16 2 0 0 0 0 0 0 4 0 0 0 .125 .125 .125 .250
May   3 2 2 0 0 2 0 0 0 0 1 0 .667 .667 1.333 2.000
2 Years Ago   28 6 1 0 0 1 2 5 10 0 1 0 .214 .333 .250 .583
Career   59 14 4 0 0 4 3 5 17 0 2 0 .237 .297 .305 .602
Home   10 2 2 0 0 2 0 0 2 0 1 0 .200 .200 .400 .600
Road   9 2 0 0 0 0 0 0 2 0 0 0 .222 .222 .222 .444
Grass   19 4 2 0 0 2 0 0 4 0 1 0 .211 .211 .316 .526
Day   7 2 2 0 0 2 0 0 2 0 1 0 .286 .286 .571 .857
Night   12 2 0 0 0 0 0 0 2 0 0 0 .167 .167 .167 .333
As Starter   19 4 2 0 0 2 0 0 4 0 1 0 .211 .211 .316 .526
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
OBL DOUBLE A 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 13 25 4 1 0 2 5 3 0 5 .160 .160 .440 .600 .264 .280 70
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 25 0 0 0 1 0 0 11 3 0 0 0.0 1.3 1.62 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 2 0 0 1 1 2 0 3 0 0 0 .250 .250 .625 .875
Versus Right   17 2 1 0 1 4 1 0 2 0 0 0 .118 .118 .353 .471
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   16 3 1 0 1 1 1 0 3 0 0 0 .188 .188 .438 .625
June   9 1 0 0 1 4 2 0 2 0 0 0 .111 .111 .444 .556
July   16 3 1 0 1 1 1 0 3 0 0 0 .188 .188 .438 .625
Last Year   10 2 0 0 0 1 1 0 2 0 0 0 .200 .200 .200 .400
2 Years Ago   153 34 8 0 1 14 10 10 37 1 0 0 .222 .268 .294 .562
Career   294 63 15 1 3 38 23 17 69 1 1 0 .214 .256 .303 .559
Home   11 3 0 0 2 5 3 0 3 0 0 0 .273 .273 .818 1.091
Road   14 1 1 0 0 0 0 0 2 0 0 0 .071 .071 .143 .214
Grass   20 4 1 0 2 5 3 0 5 0 0 0 .200 .200 .550 .750
Turf   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   11 1 0 0 1 4 2 0 2 0 0 0 .091 .091 .364 .455
Night   14 3 1 0 1 1 1 0 3 0 0 0 .214 .214 .500 .714
As Starter   18 3 1 0 1 1 1 0 3 0 0 0 .167 .167 .389 .556
As Reliever / Substitution   7 1 0 0 1 4 2 0 2 0 0 0 .143 .143 .571 .714
OBL CLASS A 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 15 56 9 2 0 1 6 5 6 15 .161 .238 .250 .488 .228 .089 33
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 14 63 0 0 0 3 0 1 14 3 0 0 0.0 3.1 1.62 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   11 2 1 0 0 1 1 2 2 0 0 0 .182 .308 .273 .580
Versus Right   45 7 1 0 1 5 4 4 13 1 0 0 .156 .220 .244 .464
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   56 9 2 0 1 6 5 6 15 1 0 0 .161 .238 .250 .488
Last Year   194 38 5 0 2 20 19 9 33 2 0 4 .196 .244 .253 .497
2 Years Ago   97 24 3 1 1 7 5 6 23 1 0 0 .247 .288 .330 .618
Career   513 121 17 1 4 50 47 30 105 6 0 4 .236 .280 .296 .577
Home   17 5 2 0 1 1 2 0 4 0 0 0 .294 .294 .588 .882
Road   39 4 0 0 0 5 3 6 11 1 0 0 .103 .217 .103 .320
Grass   56 9 2 0 1 6 5 6 15 1 0 0 .161 .238 .250 .488
Day   17 2 0 0 0 0 1 3 6 0 0 0 .118 .250 .118 .368
Night   39 7 2 0 1 6 4 3 9 1 0 0 .179 .233 .308 .540
As Starter   55 9 2 0 1 6 5 6 15 1 0 0 .164 .242 .255 .496
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2054 Total - 15 26 120 51 14 3 0 29 36 10 1 0 3 4 2 .425 .473 .592 1.065 100 100 1.9
2055 Total - 16 25 114 50 18 0 2 33 37 9 1 3 8 10 4 .439 .472 .649 1.122 100 100 2.0
2056 Total - 17 26 117 53 18 0 0 30 48 9 1 3 3 3 1 .453 .485 .607 1.091 100 100 2.0
2057 Total - 18 21 94 42 16 1 0 22 29 8 1 3 6 8 3 .447 .481 .638 1.119 100 100 1.7
2058 Total - 19 48 223 66 12 1 3 41 56 15 1 2 20 15 6 .296 .340 .399 .739 100 100 0.7
2058 Sykesville - R 19 38 137 30 5 1 1 10 5 9 1 0 22 0 0 .219 .272 .292 .564 49 48 -0.4
2058 Sandy - A 19 1 4 1 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 36 31 -0.0
2059 Sykesville - R 20 35 138 42 8 1 1 17 22 8 1 0 16 0 0 .304 .347 .399 .745 88 82 0.2
2059 Sandy - A 20 1 4 1 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 38 33 -0.0
2059 Punxutawney - AA 20 8 32 6 3 0 0 3 2 0 0 0 11 0 0 .188 .188 .281 .469 28 16 -0.2
2059 DuBois - AAA 20 4 12 4 1 0 0 1 1 0 0 0 3 0 0 .333 .333 .417 .750 106 106 0.1
2060 Sandy - A 21 46 158 48 7 0 0 17 18 9 0 2 32 0 0 .304 .337 .348 .685 87 89 0.4
2060 Punxutawney - AA 21 22 74 17 3 1 0 15 7 7 0 0 14 0 0 .230 .296 .297 .594 66 67 -0.1
2061 Watermill - R 22 1 4 0 0 0 0 0 1 0 0 0 2 0 0 .000 .000 .000 .000 -100 -99 -0.1
2061 Mannington - A 22 27 97 24 3 1 1 7 5 6 0 1 23 1 0 .247 .288 .330 .618 89 88 0.3
2061 Punxutawney - AA 22 49 153 34 8 0 1 14 10 10 0 1 37 0 0 .222 .268 .294 .562 63 63 -0.1
2061 DuBois - AAA 22 10 28 6 1 0 0 1 2 5 0 0 10 0 0 .214 .333 .250 .583 69 71 0.0
2062 North Bergen - R 23 13 47 15 3 0 1 3 7 2 0 1 6 0 0 .319 .340 .447 .787 133 136 0.4
2062 Mannington - A 23 22 83 15 0 0 0 7 8 4 1 1 11 0 0 .181 .225 .181 .405 23 23 -0.5
2062 Binghamton - AA 23 3 10 2 0 0 0 1 1 0 0 0 2 0 0 .200 .200 .200 .400 23 10 -0.1
2062 Avenel - A 23 30 111 23 5 0 2 13 11 5 3 1 22 0 0 .207 .258 .306 .565 69 70 0.1
2063 Avenel - A 24 15 56 9 2 0 1 6 5 6 0 1 15 0 0 .161 .238 .250 .488 35 33 -0.3
2063 Binghamton - AA 24 13 25 4 1 0 2 5 3 0 0 0 5 0 0 .160 .160 .440 .600 72 70 0.1
2063 Irvington - AAA 24 6 19 4 2 0 0 2 0 0 0 0 4 0 0 .211 .211 .316 .526 52 38 -0.0
Total OAAA 20 59 14 4 0 0 4 3 5 0 0 17 0 0 .237 .297 .305 .602 71 67
Total OAA 95 294 63 15 1 3 38 23 17 0 1 69 0 0 .214 .256 .303 .559 60 58
Total OA 142 513 121 17 1 4 50 47 30 4 6 105 1 0 .236 .280 .296 .577 67 67
Total OR 87 326 87 16 2 3 30 35 19 2 1 46 0 0 .267 .310 .356 .666 76 73
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2063 Irvington - AAA C 6 5 45 3 0 48 0 1.000 48.1 8.94 +0.2 .000 0 4 2 50.0
2063 Avenel - A C 10 10 100 5 2 106 1 .991 88.0 10.74 -1.1 .000 0 10 3 30.0
2063 Binghamton - AA C 9 5 49 4 0 53 0 1.000 53.0 9.00 +0.2 .000 0 5 3 60.0
TOTAL C 25 20 194 12 2 207 1 .995 189.1 9.79 -0.7 .000 0 19 8 42.1
PLAYER HISTORY
01/01/2055 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 25 (30); Eye: 25 (45).
01/01/2056 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 25 (30); Eye: 25 (45).
01/01/2057 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 25 (30); Eye: 30 (45).
06/05/2057 Drafted in the 2057 first-year player draft out of high school (Glen Ridge; Glen Ridge, NJ) by the Eaglesmere Eagles (Round 8, Pick 18, 227th overall pick).
08/04/2057 Failed to sign with the Eaglesmere Eagles and joined Laredo CC.
01/01/2058 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 25 (30); Eye: 30 (45).
06/05/2058 Drafted in the 2058 first-year player draft out of college (Laredo CC; Laredo, TX) by the Treasure Lake Titans (Round 6, Pick 27, 182nd overall pick).
01/01/2059 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 25 (30); Eye: 30 (45).
01/01/2060 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 25 (30); Eye: 30 (45).
01/01/2061 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 25 (30); Eye: 30 (45).
07/31/2061 Was traded by the Treasure Lake Titans to the Philadelphia Players in exchange for RP Masamichi Sakamoto, RP Aaron Bernard.
01/01/2062 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 30 (30); Eye: 30 (45).
06/19/2062 Released by the Philadelphia organization.
07/06/2062 Signed a 1-year minor league contract with the Centre County Lions organization.
01/01/2063 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 30 (35); Eye: 35 (40).
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69