AVENEL SPEEDSTERS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Pyotr Pozniak RF 86 315 36 84 18 0 11 33 135 32 57 0 2 .267 .338 .429 .767 0.5
John Messersmith SS 83 298 35 89 10 1 4 26 113 30 56 12 11 .299 .370 .379 .749 1.5
Justin Foy CF 81 260 32 69 10 2 4 32 95 26 70 5 7 .265 .342 .365 .708 1.2
John Neely 3B 85 252 29 60 12 6 5 27 99 30 83 6 6 .238 .330 .393 .723 1.2
Nick West 2B 70 234 20 57 8 2 3 25 78 23 43 1 1 .244 .309 .333 .642 -0.2
Huy Ho 2B 65 178 17 41 10 2 2 14 61 19 58 0 3 .230 .307 .343 .649 -0.6
Foster Aubry LF 81 177 34 53 6 2 8 26 87 25 44 14 3 .299 .390 .492 .882 2.0
Jaime Wilkins 1B 52 163 14 42 9 0 4 22 63 6 38 0 1 .258 .293 .387 .680 -0.3
Carlos Felipe LF 66 155 21 39 10 0 8 27 73 27 38 1 1 .252 .364 .471 .835 0.8
Jessie Rowe 3B 41 125 17 37 6 1 3 16 54 11 22 1 0 .296 .348 .432 .780 0.8
Mike Adorno 1B 35 98 15 32 7 0 7 21 60 15 15 0 1 .327 .426 .612 1.038 1.3
Nate Enright 2B 30 88 4 17 5 0 0 4 22 8 24 0 2 .193 .268 .250 .518 -0.6
Ricardo Gomez C 25 82 4 10 1 0 0 5 11 7 39 0 0 .122 .191 .134 .325 -1.2
Masao Sawada C 18 68 13 20 4 0 4 14 36 7 16 0 0 .294 .377 .529 .906 0.9
Mike Clemons LF 50 67 7 17 1 0 0 5 18 3 13 0 0 .254 .282 .269 .550 -0.2
David Anderson LF 16 60 11 14 5 0 1 7 22 7 15 0 0 .233 .313 .367 .680 0.1
David Adams C 15 56 5 9 2 0 1 6 14 6 15 0 0 .161 .238 .250 .488 -0.3
Mat Zwick 1B 44 51 4 12 3 0 0 3 15 3 13 1 1 .235 .273 .294 .567 -0.0
Alan Talley 3B 22 39 6 10 2 0 2 3 18 5 9 0 2 .256 .356 .462 .817 0.3
Ricardo Gonzalez C 13 33 4 12 3 0 1 5 18 2 7 1 0 .364 .421 .545 .967 0.4
Fernando Caban C 10 29 1 4 1 0 0 0 5 3 4 0 0 .138 .219 .172 .391 -0.2
Danny Mazzola RF 16 15 2 7 0 0 0 0 7 1 2 0 0 .467 .529 .467 .996 0.3
Fei-hsien Lang C 3 8 0 1 0 0 0 0 1 0 3 0 0 .125 .222 .125 .347 -0.1
Dave Boutillier C 2 6 0 1 0 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.1
Shane Shaw 1B 2 3 1 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0.1
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69