CHEEKTOWAGA GEMS (AA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Michl 34 1 2 5 0 7 0 1.000 59.0 1.07 +0.5 1.035
Quim Vergueiro 33 0 0 1 0 1 0 1.000 30.2 0.29 -0.1 .000
Manny Gonzalez 26 1 0 3 1 3 0 1.000 32.0 0.84 +0.2 1.035
Nick Miazga 25 0 3 1 0 4 0 1.000 32.0 1.12 -0.1 1.035
Harris Rowley 25 1 3 4 0 7 0 1.000 40.2 1.55 -0.4 1.035
Fernando Quintero 23 9 4 4 0 8 0 1.000 67.2 1.06 -0.7 1.035
Hirokazu Inouye 19 5 2 3 0 5 0 1.000 47.0 0.96 +0.1 1.035
Joe Williams 18 18 5 8 0 14 1 .929 87.1 1.34 +1.0 1.035
Brad Griffin 15 15 6 5 0 11 0 1.000 70.2 1.40 +0.3 1.035
Jerry Harbour 14 1 1 3 0 4 0 1.000 25.1 1.42 -0.2 1.379
Devin Schmoyer 14 0 1 0 0 1 0 1.000 13.1 0.67 0.0 .000
Ony Wechesloff 14 12 1 5 0 7 1 .857 66.1 0.81 +1.0 .828
Alex Tejeda 13 8 1 7 0 8 0 1.000 38.2 1.86 +0.5 1.035
Juan Ramirez 11 0 1 0 0 1 0 1.000 14.0 0.64 +0.1 1.035
Tyler Johnson 10 0 0 0 0 0 0 .000 15.2 0.00 +0.1 .000
Dotan Zviti 10 0 1 0 0 1 0 1.000 15.2 0.57 +1.2 .000
John Roeske 9 3 1 0 0 1 0 1.000 25.0 0.36 +0.6 .000
Matt Floyd 8 0 0 1 0 1 0 1.000 11.1 0.79 -0.3 1.035
Tim Argentine 5 5 2 1 1 3 0 1.000 27.0 1.00 +0.2 1.035
Matt Larson 4 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.035
George LeVan 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Brent Lucas 3 3 0 0 0 0 0 .000 18.0 0.00 -0.4 .000
Jörg Boden 2 2 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Andy Reddin 2 2 0 0 0 0 0 .000 11.1 0.00 0.0 .000
Tom Shane 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chris Ordonez 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eric Riley 66 65 572 47 6 622 3 .995 581.2 9.58 +0.2 .962 5 58 23 39.7 3.36
Marcos Savedra 18 17 155 15 2 170 0 1.000 149.0 10.27 +0.0 1.110 2 18 7 38.9 4.29
David Chatfield 9 4 43 3 0 47 1 .979 37.0 11.19 +0.1 .000 1 5 3 60.0 2.68
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Larson 40 39 242 16 24 259 1 .996 302.1 7.68 -1.1 .986
Tim Gorham 36 4 74 9 5 83 0 1.000 109.0 6.85 +0.3 1.042
B.J. Lynch 23 22 140 10 12 152 2 .987 191.1 7.06 -0.4 .981
Belchyor Dazzi 9 9 70 4 5 75 1 .987 69.0 9.65 +0.1 .955
Eric Gerling 9 8 54 3 2 57 0 1.000 62.0 8.27 -0.3 .834
Jim Skinner 5 3 22 2 0 24 0 1.000 25.0 8.64 +0.0 1.042
Leo Valdivia 2 1 6 0 2 6 0 1.000 9.0 6.00 +0.0 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Gonzalez 37 30 34 73 19 107 0 1.000 270.1 3.56 +0.3 1.019
Fernando Martinez 25 25 37 49 10 86 0 1.000 193.1 4.00 -0.1 .998
Haruhisa Okamura 21 15 29 41 9 71 1 .986 151.1 4.16 -0.4 .993
Javier Ugarte 9 6 6 19 4 25 0 1.000 60.1 3.73 +0.8 1.019
Jared Cardenas 6 6 5 13 2 18 0 1.000 48.0 3.38 -0.5 .874
Jose Garcia 5 0 4 1 0 5 0 1.000 10.1 4.35 -0.0 1.019
Tris Sutton 4 3 6 7 2 14 1 .929 27.0 4.33 -0.3 .892
Marcantonio Satiro 1 1 0 4 0 6 2 .667 7.0 5.14 -0.9 .679
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Skinner 75 68 29 115 9 147 3 .980 618.1 2.10 +2.9 1.018
Jose Garcia 12 9 1 11 0 12 0 1.000 80.2 1.34 +0.2 1.034
Javier Ugarte 5 5 1 6 0 7 0 1.000 38.0 1.66 +0.1 1.034
Tris Sutton 2 2 1 4 1 5 0 1.000 12.2 3.55 -0.4 1.034
Jared Cardenas 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.2 1.034
Haruhisa Okamura 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.034
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Ugarte 35 34 33 101 17 134 0 1.000 301.1 4.00 +2.2 1.049
Fernando Martinez 14 13 14 34 12 49 1 .980 102.0 4.24 -1.4 .975
Alfredo Gonzalez 12 12 16 21 3 41 4 .902 110.0 3.03 -2.3 .811
Haruhisa Okamura 10 9 6 15 1 21 0 1.000 86.1 2.19 -0.3 1.038
Doug Bailey 7 7 5 17 3 22 0 1.000 58.1 3.39 -0.2 .929
Jared Cardenas 6 5 5 13 3 18 0 1.000 52.1 3.10 +0.2 1.038
Tris Sutton 6 4 3 15 2 19 1 .947 40.1 4.02 -0.3 .973
Jose Garcia 1 1 1 3 0 5 1 .800 8.0 4.50 -1.0 .692
Raul Turrubiates 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.557
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bruce Mercado 39 34 60 2 0 64 2 .969 302.0 1.85 -2.5 .998
Marcantonio Satiro 37 35 81 4 2 85 0 1.000 301.2 2.54 +0.5 1.024
Jose Garcia 12 6 12 0 0 12 0 1.000 61.0 1.77 -1.8 .921
Leo Valdivia 11 7 20 0 0 20 0 1.000 68.0 2.65 -1.2 .950
Mike Wingfield 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.0 .998
Doug Bailey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Belchyor Dazzi 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Bailey 40 23 90 1 0 91 0 1.000 253.0 3.24 -0.7 1.009
Leo Valdivia 34 32 86 5 0 91 0 1.000 244.1 3.35 +2.1 1.021
Mike Wingfield 21 19 63 1 0 64 0 1.000 176.0 3.27 +1.1 .993
B.J. Lynch 6 6 17 1 0 20 2 .900 50.1 3.22 -0.7 .953
Bruce Mercado 5 5 10 2 1 12 0 1.000 34.0 3.18 -0.3 .917
Marcantonio Satiro 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.1 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Valdivia 51 33 89 2 0 91 0 1.000 344.1 2.38 -1.7 1.017
Haruhisa Okamura 27 26 51 1 0 52 0 1.000 206.0 2.27 -3.1 .949
Marcantonio Satiro 14 14 32 0 0 33 1 .970 110.2 2.60 +1.3 1.038
Bruce Mercado 6 3 6 0 0 6 0 1.000 32.0 1.69 -0.4 .838
Doug Bailey 5 5 9 1 0 10 0 1.000 38.2 2.33 -0.6 1.005
Jim Skinner 3 3 12 0 0 12 0 1.000 23.0 4.70 +0.0 1.005
David Chatfield 1 1 4 0 0 4 0 1.000 7.0 5.14 -1.4 .603
Matt DeWitt 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69