CF Mike Wingfield #15
Age: 26 | Bats: R | Throws: R | Morale: Good
07/09/2063
CF MIKE WINGFIELD #15 - AGE: 26 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
47 163 45 13 1 1 16 9 31 .276 .318 .387 0 1.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 50 55 50 50
Power 30 30 30 30
Eye 25 25 25 25
Avoid K's 60 60 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 70
Errors: - 30 55
Arm: 20 65 60
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 75
1st Base: - Center Field: 60
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 50
Baserunning Inst.: 40
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/08/2063 AH Win, 5-4 4 0 2 0 0 0 0 0
07/07/2063 AH Loss, 3-5 3 0 0 0 0 0 0 0
07/06/2063 AH Win, 3-2 3 0 0 0 0 1 2 0
07/04/2063 @ HOU Win, 6-0 3 1 1 0 0 0 2 0
07/03/2063 @ HOU Win, 4-1 4 0 1 0 0 0 1 0
07/01/2063 SD Loss, 2-5 5 0 0 0 0 0 3 0
06/30/2063 SD Loss, 2-3 3 0 0 0 0 1 1 0
06/29/2063 SD Win, 4-3 3 1 1 0 0 0 0 0
06/28/2063 @ HOU Loss, 0-1 3 0 0 0 0 0 0 0
06/27/2063 @ HOU Win, 14-8 3 2 1 0 0 1 1 0
PERSONALITY
Birthday:04/24/2037
Born in:Newton, MA
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2055, 15th Pick in Round 6
OBL TRIPLE A 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 47 163 45 13 1 1 16 20 9 31 .276 .318 .387 .704 .305 .110 104
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 46 176 1 0 0 6 3 0 63 15 0 0 0.0 18.7 3.98 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   56 16 4 1 0 3 7 4 9 0 0 1 .286 .344 .393 .737
Versus Right   107 29 9 0 1 13 13 5 22 0 3 0 .271 .304 .383 .687
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   17 4 2 1 0 0 1 1 5 0 1 0 .235 .278 .471 .748
May   83 21 5 0 0 8 7 1 15 0 1 0 .253 .262 .313 .575
June   58 20 6 0 1 8 12 7 8 0 1 1 .345 .424 .500 .924
July   22 4 2 1 0 0 1 1 8 0 1 0 .182 .217 .364 .581
2 Years Ago   15 3 0 0 0 1 0 0 2 0 0 0 .200 .200 .200 .400
Career   178 48 13 1 1 17 20 9 33 0 3 1 .270 .309 .371 .679
Home   82 22 5 1 0 7 7 5 18 0 0 0 .268 .310 .354 .664
Road   81 23 8 0 1 9 13 4 13 0 3 1 .284 .326 .420 .745
Grass   149 40 11 1 1 16 17 9 27 0 1 1 .268 .314 .376 .690
Turf   14 5 2 0 0 0 3 0 4 0 2 0 .357 .357 .500 .857
Day   57 18 6 1 0 9 6 6 7 0 2 0 .316 .381 .456 .837
Night   106 27 7 0 1 7 14 3 24 0 1 1 .255 .282 .349 .631
As Starter   162 45 13 1 1 16 20 9 31 0 3 1 .278 .320 .389 .709
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
OBL DOUBLE A 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 24 87 19 5 0 0 9 9 4 20 .218 .258 .276 .534 .240 .057 51
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 22 94 1 0 0 2 1 1 24 5 0 0 0.0 6.2 2.31 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   17 2 1 0 0 3 1 0 5 0 0 0 .118 .118 .176 .294
Versus Right   70 17 4 0 0 6 8 4 15 1 1 1 .243 .289 .300 .589
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   87 19 5 0 0 9 9 4 20 1 1 1 .218 .258 .276 .534
Last Year   242 67 22 0 1 19 29 19 28 1 0 8 .277 .348 .380 .728
2 Years Ago   238 59 11 1 1 25 19 18 21 1 1 9 .248 .323 .315 .638
Career   1180 296 79 6 5 120 107 73 180 5 5 33 .251 .311 .341 .652
Home   29 6 1 0 0 3 3 1 3 1 0 0 .207 .226 .241 .467
Road   58 13 4 0 0 6 6 3 17 0 1 1 .224 .274 .293 .567
Grass   57 14 4 0 0 6 5 1 9 1 0 1 .246 .267 .316 .582
Turf   30 5 1 0 0 3 4 3 11 0 1 0 .167 .242 .200 .442
Day   29 7 2 0 0 4 4 2 5 0 0 0 .241 .290 .310 .601
Night   58 12 3 0 0 5 5 2 15 1 1 1 .207 .242 .259 .501
As Starter   85 19 5 0 0 8 9 4 19 0 1 1 .224 .267 .282 .549
As Reliever / Substitution   2 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 Total - 15 24 101 45 17 2 0 25 31 9 7 2 4 4 1 .446 .513 .653 1.166 100 100 2.1
2053 Total - 16 28 122 55 19 2 1 34 50 8 7 2 7 9 3 .451 .504 .664 1.168 100 100 2.5
2054 Total - 17 25 110 50 16 2 2 30 37 7 7 2 5 3 1 .455 .508 .691 1.199 100 100 2.4
2055 Total - 18 26 113 49 19 0 0 29 44 6 7 3 5 10 3 .434 .481 .602 1.082 100 100 1.9
2055 Sykesville - R 18 36 116 24 10 0 1 18 10 12 5 1 20 0 0 .207 .306 .319 .625 62 58 -0.4
2056 Sykesville - R 19 52 203 65 17 2 3 32 26 11 7 1 29 0 0 .320 .374 .468 .842 117 120 1.3
2057 Sykesville - R 20 64 239 80 18 1 3 30 45 16 12 1 32 0 0 .335 .403 .456 .859 126 131 1.8
2057 Sandy - A 20 10 39 7 4 0 0 5 3 1 2 0 11 0 0 .179 .238 .282 .520 41 38 -0.2
2058 Sykesville - R 21 19 73 25 6 0 0 7 10 4 2 1 6 0 0 .342 .388 .425 .812 114 119 0.5
2058 Sandy - A 21 14 55 11 3 0 0 3 5 3 0 1 12 0 0 .200 .237 .255 .492 34 27 -0.3
2058 Punxutawney - AA 21 56 194 55 13 2 2 24 18 14 4 1 40 0 0 .284 .343 .402 .745 108 109 1.0
2059 Sandy - A 22 51 217 52 12 2 1 17 18 10 7 0 35 0 0 .240 .295 .327 .622 71 72 0.1
2059 Punxutawney - AA 22 73 284 63 14 1 1 25 23 8 8 1 49 0 0 .222 .262 .289 .551 53 50 -0.8
2060 Sandy - A 23 48 192 66 23 1 1 24 30 9 10 2 22 0 0 .344 .399 .490 .889 141 143 1.7
2060 Punxutawney - AA 23 38 135 33 14 2 0 18 9 10 3 0 22 0 0 .244 .311 .378 .689 91 91 0.3
2061 Sandy - A 24 13 56 14 2 0 0 1 3 1 2 0 9 0 0 .250 .288 .286 .574 74 67 0.0
2061 Punxutawney - AA 24 79 238 59 11 1 1 25 19 18 9 1 21 0 0 .248 .323 .315 .638 87 87 0.6
2061 DuBois - AAA 24 5 15 3 0 0 0 1 0 0 0 0 2 0 0 .200 .200 .200 .400 14 9 -0.1
2062 Cheektowaga - AA 25 88 242 67 22 0 1 19 29 19 8 1 28 2 0 .277 .348 .380 .728 115 116 1.8
2063 Cheektowaga - AA 26 24 87 19 5 0 0 9 9 4 1 1 20 0 0 .218 .258 .276 .534 56 51 -0.1
2063 Bayonne - AAA 26 47 163 45 13 1 1 16 20 9 1 0 31 0 0 .276 .318 .387 .704 108 104 1.1
Total OAAA 52 178 48 13 1 1 17 20 9 1 0 33 0 0 .270 .309 .371 .679 101 97
Total OAA 358 1180 296 79 6 5 120 107 73 33 5 180 2 0 .251 .311 .341 .652 86 86
Total OA 136 559 150 44 3 2 50 59 24 21 3 89 0 0 .268 .321 .369 .690 90 89
Total OR 171 631 194 51 3 7 87 91 43 26 4 87 0 0 .307 .374 .431 .805 110 113
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2063 Cheektowaga - AA CF 21 19 63 1 0 64 0 1.000 176.0 3.27 +1.1 .993
2063 Cheektowaga - AA LF 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.0 .998
2063 Bayonne - AAA CF 41 40 141 2 2 144 1 .993 360.1 3.57 +1.3 1.004
2063 Bayonne - AAA LF 7 6 11 0 0 11 0 1.000 48.2 2.03 +0.2 1.091
TOTAL LF 10 9 17 0 0 17 0 1.000 73.2 2.08 +0.1 1.056
TOTAL CF 62 59 204 3 2 208 1 .995 536.1 3.47 +2.5 1.001
PLAYER HISTORY
01/01/2053 OSA scouting updated ratings (potential): Contact: 25 (55); Power: 25 (30); Eye: 30 (45).
01/01/2054 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 25 (30); Eye: 30 (45).
01/01/2055 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 25 (30); Eye: 30 (45).
06/05/2055 Drafted in the 2055 first-year player draft out of high school (Norwell; Norwell, MA) by the Treasure Lake Titans (Round 6, Pick 15, 165th overall pick).
01/01/2056 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 25 (25); Eye: 30 (40).
07/22/2056 Injured (Flu), day-to-day for 4 days.
08/02/2056 Injured (Mild calf strain), day-to-day for 1 day.
01/01/2057 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 25 (25); Eye: 35 (35).
08/22/2057 Injured (Strained rib cage muscle), day-to-day for 3 weeks.
01/01/2058 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 25 (25); Eye: 35 (35).
04/14/2058 Injured on 04/10/2058, diagnosed with a torn ligament in his thumb, will miss 3-4 weeks.
05/06/2058 Injured on 05/04/2058, diagnosed with a mild hamstring strain, is day-to-day.
05/27/2058 Injured on 05/26/2058, diagnosed with a bruised shoulder, is day-to-day.
01/01/2059 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 25 (25); Eye: 35 (35).
05/31/2059 Injured (Mild hamstring strain), day-to-day for 1 day.
01/01/2060 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 25 (25); Eye: 35 (35).
04/25/2060 Goes 5-5 against the Indianapolis Twins, with 2 2B, 1 RBI and 2 R.
06/15/2060 Injured on 06/14/2060, diagnosed with a strained rib cage muscle, is day-to-day.
07/10/2060 Injured on 07/06/2060, diagnosed with plantar fascitis, will miss 5 weeks.
08/13/2060 Suffered setback in recovery from injury, will miss another 4 days.
01/01/2061 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 30 (30); Eye: 35 (35).
11/24/2061 Became a minor league free agent.
01/01/2062 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 25 (25); Eye: 35 (35).
02/27/2062 Signed a 1-year minor league contract with the Cheektowaga Gems organization.
12/01/2062 Signed a minor league contract extension with the Erie Lakers organization.
01/01/2063 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 30 (30); Eye: 25 (25).
03/04/2063 Injured on 03/03/2063, diagnosed with a bruised shin, is day-to-day.
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69