GERMANTOWN BLACK DIAMONDS (AA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Sola 31 0 1 3 0 4 0 1.000 36.1 0.99 -0.4 1.035
Victor Mejia 27 0 3 5 0 8 0 1.000 32.1 2.23 +0.4 1.293
Adam Hartin 24 1 1 5 0 7 1 .857 33.2 1.60 +0.2 1.035
Teo Vriend 22 2 1 2 0 3 0 1.000 33.2 0.80 -0.8 1.035
Mitsuaki Enomoto 21 0 0 0 0 0 0 .000 15.2 0.00 +0.3 .000
David Bailey 17 11 1 6 0 8 1 .875 76.2 0.82 +0.2 1.241
Rob Lenz 17 0 1 3 1 4 0 1.000 22.2 1.59 +0.1 1.035
John Sapp 15 3 1 3 0 4 0 1.000 31.1 1.15 +0.8 1.035
Kenny Harmon 14 12 4 6 1 11 1 .909 82.0 1.10 -1.2 .690
Geer van Aken 14 0 0 4 1 4 0 1.000 21.0 1.71 +0.3 1.035
Enrique Duran 13 0 0 0 0 0 0 .000 14.2 0.00 -0.1 .000
Danny Mejia 13 9 7 9 1 16 0 1.000 66.1 2.17 -1.2 1.129
Jim Dilts 12 12 3 2 0 5 0 1.000 69.2 0.65 +0.1 1.035
Jamie Merry 10 7 3 2 0 5 0 1.000 39.2 1.13 +0.3 1.035
Bill Garcia 9 3 3 1 0 4 0 1.000 27.0 1.33 -0.1 1.035
Edwin Gonzales 8 6 2 2 0 4 0 1.000 38.1 0.94 +0.2 .690
Doug James 8 5 0 3 0 3 0 1.000 24.2 1.09 +0.0 1.035
Josh Evans 7 7 1 3 0 4 0 1.000 45.0 0.80 +0.8 1.379
Sergio Ibarra 6 0 0 0 0 0 0 .000 6.1 0.00 +0.3 .000
Jason Cash 4 4 4 4 0 8 0 1.000 28.0 2.57 +0.3 1.035
Chris Cantu 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Melvin Romero 2 2 2 0 0 2 0 1.000 13.0 1.38 +0.7 .000
Cesar Suarez 2 2 0 1 0 1 0 1.000 13.1 0.67 -0.1 1.035
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bobby Wellmon 56 53 403 33 3 436 0 1.000 465.1 8.43 +0.9 1.233 1 48 17 35.4 4.18
Troy Reid 34 30 250 11 1 262 1 .996 267.2 8.78 -1.1 .555 3 22 7 31.8 3.83
Jason Petitt 15 3 45 3 0 48 0 1.000 44.1 9.74 +0.2 1.110 0 5 2 40.0 4.87
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Lopez 80 80 524 36 39 566 6 .989 647.1 7.79 -3.4 .926
Nick Cohen 16 4 41 1 6 42 0 1.000 51.2 7.32 -0.1 1.042
Joe Reed 16 0 20 2 2 22 0 1.000 31.0 6.39 +0.3 1.042
Seisuke Fujii 6 0 11 1 2 13 1 .923 17.2 6.11 -1.0 .347
Joel Mikell 4 1 12 1 2 13 0 1.000 17.2 6.62 +0.1 1.042
Juan Munoz 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.042
Manny Rodriguez 1 1 10 1 2 11 0 1.000 9.0 11.00 -0.2 1.042
Elliot Stanton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Thompson 54 54 65 136 27 204 3 .985 462.0 3.92 +4.5 1.112
D.J. Sides 19 15 24 45 10 70 1 .986 146.2 4.23 -0.3 .968
Antonio Luna 15 15 21 36 9 58 1 .983 138.2 3.70 -2.2 .936
Brian Henry 5 2 4 9 1 14 1 .929 29.0 4.03 -0.4 1.019
Manny Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Luna 64 59 15 112 14 128 1 .992 532.2 2.15 +1.3 1.017
D.J. Sides 13 13 0 25 1 26 1 .962 122.2 1.83 +0.1 .994
Joe Reed 10 10 2 15 2 20 3 .850 83.0 1.84 -0.5 .861
Aaron Page 4 4 0 8 0 9 1 .889 39.0 1.85 -0.0 1.034
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
D.J. Sides 48 46 52 111 17 168 5 .970 390.1 3.76 +1.8 1.020
Joel Mikell 41 37 34 84 19 122 4 .967 360.0 2.95 -4.6 .939
Brian Henry 4 3 3 6 0 10 1 .900 27.0 3.00 -0.9 .779
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Enriguez 40 39 86 2 0 88 0 1.000 342.0 2.32 -3.2 .941
Jose Salinas 19 17 51 2 0 53 0 1.000 148.2 3.21 +0.4 1.019
Naoichi Yamada 19 18 39 0 0 39 0 1.000 161.0 2.18 -0.6 .998
Chad McCullar 10 2 10 0 0 10 0 1.000 34.2 2.60 -0.1 .998
Elliot Stanton 9 9 31 0 0 31 0 1.000 84.0 3.32 +0.6 1.032
Marc Pietz 1 1 5 0 0 5 0 1.000 7.0 6.43 +0.2 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elliot Stanton 71 68 241 5 2 247 1 .996 607.0 3.65 -1.4 .993
Jose Salinas 12 9 31 0 0 31 0 1.000 90.2 3.08 -2.9 .920
Brian Henry 4 4 9 0 0 9 0 1.000 32.0 2.53 -0.0 1.009
Naoichi Yamada 3 1 4 0 0 4 0 1.000 12.2 2.84 +0.0 1.009
Tyler Thompson 2 2 8 0 0 8 0 1.000 18.0 4.00 +0.1 1.009
Chad McCullar 1 1 6 0 0 6 0 1.000 8.0 6.75 +0.1 1.009
Joe Reed 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Salinas 59 53 146 3 0 150 1 .993 478.0 2.81 +2.5 1.035
Joe Reed 28 25 61 2 1 63 0 1.000 232.1 2.44 -0.6 .974
Chad McCullar 6 4 9 0 0 9 0 1.000 35.0 2.31 -0.8 .905
Elliot Stanton 3 3 15 0 0 15 0 1.000 23.0 5.87 -0.6 .943
Marc Pietz 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.4 1.005
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69