P Jason Cash #27
Age: 30 | Bats: L | Throws: L | Morale: Normal
07/09/2063
P JASON CASH #27 - AGE: 30 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
20 0 3-2 1 5.28 15.1 11 4 2 14 0.85 -0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 55 45 50
Movement 35 35 30 35
Control 60 70 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 30 30
Sinker 55 55
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 60
Suggested Role BP/Emergency SP
Type Extreme Flyball
Hold Runners 80
Defense 35
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/08/2063 CLE Win, 5-2 0.1 0 0 0 0 1 Win
07/05/2063 @ ER Loss, 0-2 1.0 0 0 0 0 2
07/01/2063 @ POR Win, 6-1 X 7.2 5 1 1 0 4 Win
06/26/2063 HT Win, 4-2 1.2 0 0 0 0 3 Win
06/24/2063 @ LA Win, 6-2 1.2 0 0 0 0 1 Save
06/12/2063 TRO Win, 5-4 X 5.0 5 4 4 1 3
06/07/2063 @ NS Loss, 1-2 X 7.0 3 2 2 2 2 Loss
06/01/2063 CHI Win, 6-5 X 6.1 6 5 5 3 8
05/26/2063 @ BIN Loss, 1-3 X 7.0 9 3 3 1 4 Loss
05/21/2063 OAK Loss, 6-8 0.2 1 1 1 0 1 Loss
PERSONALITY
Birthday:07/31/2032
Born in:Hattiesburg, MS
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$555,000
Signed Through:2063 Season
Major Service:4 Years, 62 Days
Service This Yr:42 Days
40-Man Service:5 Years, 42 Days
Pro Service:12 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Out of option years
Contract Extension: -
Drafted:2051, 24th Pick in Round 7
ORBIT BASEBALL LEAGUE 2063 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 0 3 2 1 5.28 15.1 11 9 9 4 2 14 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 1 50.0 20 4 8.22 6.46 8.22 1.17 5.33 0.85 138 -0.3 .194        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 17 2 0 0 1 2 1 5 0 1 1 .118 .211 .294 .505      
vs. RHB 37 9 2 1 3 7 1 9 0 1 0 .243 .263 .595 .858      
ORBIT BASEBALL LEAGUE 2063 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 0 1 0 0 0.00 1.1 0 0 0 0 0 3  
April 9 0 1 0 0 2.70 6.2 3 2 2 1 1 6  
May 9 0 1 2 1 8.59 7.1 8 7 7 3 1 5  
July 2 0 1 0 0 0.00 1.1 0 0 0 0 0 3  
Spring Training 16 0 1 0 3 2.53 10.2 13 3 3 1 1 8  
Career 55 0 3 2 1 4.08 64.0 60 30 29 12 17 52  
Home 10 0 1 1 1 3.38 8.0 4 3 3 0 2 8  
Road 10 0 2 1 0 7.36 7.1 7 6 6 4 0 6  
Grass 6 0 1 1 0 10.80 5.0 6 6 6 4 0 4  
Turf 14 0 2 1 1 2.61 10.1 5 3 3 0 2 10  
Day 8 0 2 0 0 7.11 6.1 5 5 5 2 0 6  
Night 12 0 1 2 1 4.00 9.0 6 4 4 2 2 8  
As Reliever / Substitution 20 0 3 2 1 5.28 15.1 11 9 9 4 2 14  
OBL TRIPLE A 2063 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 3 2 1 1 2.74 23.0 13 7 7 3 3 13 0 0.0 0 2 66.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 2 2 7.43 5.09 5.09 1.17 4.09 0.70 113 0.1 .154        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 24 6 2 0 2 4 2 4 0 0 1 .250 .333 .583 .917      
vs. RHB 56 7 1 0 1 3 1 9 1 0 2 .125 .167 .196 .363      
OBL TRIPLE A 2063 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 4 2 1 1 1 3.52 15.1 8 6 6 2 3 9  
July 1 1 1 0 0 1.17 7.2 5 1 1 1 0 4  
Last Year 31 2 5 4 1 6.10 51.2 60 35 35 14 14 37  
2 Years Ago 9 1 0 1 0 6.75 8.0 9 6 6 2 1 12  
Career 119 62 27 25 2 4.28 404.0 399 203 192 65 91 329  
Home 2 1 1 0 0 5.40 6.2 5 4 4 1 1 6  
Road 3 2 1 1 1 1.65 16.1 8 3 3 2 2 7  
Grass 5 3 2 1 1 2.74 23.0 13 7 7 3 3 13  
Day 3 2 1 1 1 1.65 16.1 8 3 3 2 2 7  
Night 2 1 1 0 0 5.40 6.2 5 4 4 1 1 6  
As Starter 3 3 1 1 0 3.20 19.2 13 7 7 3 3 9  
As Reliever / Substitution 2 0 1 0 1 0.00 3.1 0 0 0 0 0 4  
OBL DOUBLE A 2063 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 4 0 3 0 5.46 28.0 29 17 17 5 7 22 0 0.0 0 1 25.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.86 9.32 7.07 2.25 4.76 1.29 133 -0.0 .286        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 31 7 2 0 2 4 2 8 0 1 1 .226 .294 .484 .778      
vs. RHB 80 22 7 0 3 13 5 14 0 0 3 .275 .341 .475 .816      
OBL DOUBLE A 2063 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 2 0 2 0 5.52 14.2 14 9 9 3 3 10  
May 1 1 0 1 0 3.86 7.0 9 3 3 1 1 4  
June 1 1 0 0 0 7.11 6.1 6 5 5 1 3 8  
Last Year 2 2 0 1 0 2.81 16.0 10 5 5 4 2 8  
Career 61 61 25 22 0 3.81 342.1 315 155 145 39 97 299  
Home 1 1 0 0 0 7.11 6.1 6 5 5 1 3 8  
Road 3 3 0 3 0 4.98 21.2 23 12 12 4 4 14  
Grass 4 4 0 3 0 5.46 28.0 29 17 17 5 7 22  
Day 2 2 0 2 0 5.14 14.0 17 8 8 3 3 9  
Night 2 2 0 1 0 5.79 14.0 12 9 9 2 4 13  
As Starter 4 4 0 3 0 5.46 28.0 29 17 17 5 7 22  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2057 Hershey - OBL 24 3 0 0 0 0 0.00 1.2 2 0 0 0 1 1 0 0 1.80 .333 3.87 0.0 999
2058 Hershey - OBL 25 5 0 0 0 0 1.23 7.1 6 1 1 1 3 4 0 0 1.23 .208 5.58 -0.1 356
2058 Cleveland - OBL 25 5 0 0 0 0 4.91 3.2 4 3 2 1 1 4 0 0 1.36 .273 5.28 -0.0 81
2058 Total - OBL 25 10 0 0 0 0 2.45 11.0 10 4 3 2 4 8 0 0 1.27 .229 5.48 -0.1 168
2059 Cleveland - OBL 26 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1 0 0 1.00 .333 1.14 0.0 999
2059 Clearfield - OBL 26 19 0 0 0 0 4.64 33.0 33 17 17 6 9 26 0 0 1.27 .287 5.01 -0.2 89
2059 Total - OBL 26 20 0 0 0 0 4.50 34.0 34 17 17 6 9 27 0 0 1.26 .289 4.90 -0.2 92
2060 Clearfield - OBL 27 2 0 0 0 0 0.00 2.0 3 0 0 0 1 2 0 0 2.00 .500 2.66 0.1 999
2063 Benezette - OBL 30 20 0 3 2 1 5.28 15.1 11 9 9 4 2 14 0 0 0.85 .194 5.33 -0.3 73
Total OBL 55 0 3 2 1 4.08 64.0 60 30 29 12 17 52 0 0 1.20 .267 5.00 -0.5 99
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2048 Total - 15 12 12 7 2 0 2.56 88.0 72 28 25 3 40 100 0 0 1.27 .276 2.77 2.7 100
2049 Total - 16 13 9 5 1 0 2.86 69.1 59 26 22 2 32 75 0 0 1.31 .286 2.93 1.9 100
2050 Total - 17 15 15 6 4 0 2.21 101.2 78 27 25 4 38 114 0 0 1.14 .258 2.68 3.3 100
2051 Total - 18 16 16 11 0 0 1.41 108.1 74 19 17 3 25 156 0 0 0.91 .268 1.46 5.7 100
2051 Ellenville - R 18 3 3 0 1 0 5.00 9.0 14 5 5 0 1 8 0 0 1.67 .400 2.90 0.3 92
2051 Mt. Jackson - A 18 16 0 3 1 0 5.00 18.0 27 11 10 1 9 8 0 0 2.00 .366 5.31 -0.0 99
2052 Ellenville - R 19 15 15 2 5 0 5.18 66.0 88 43 38 4 27 53 0 0 1.74 .378 4.82 0.9 94
2053 Ellenville - R 20 8 8 1 5 0 5.89 36.2 39 24 24 1 16 29 0 0 1.50 .330 4.50 0.5 76
2053 Mt. Jackson - A 20 6 6 2 1 0 2.25 32.0 29 16 8 2 14 22 0 0 1.34 .262 4.49 0.4 197
2054 Mt. Jackson - A 21 18 18 5 6 0 4.95 92.2 96 52 51 7 26 83 0 0 1.32 .319 3.88 1.8 88
2054 Potomac Heights - AA 21 10 10 2 5 0 4.56 47.1 57 27 24 6 14 38 0 0 1.50 .329 4.39 0.6 95
2055 Potomac Heights - AA 22 25 25 12 9 0 3.73 135.0 114 57 56 13 47 108 0 0 1.19 .260 4.14 2.0 114
2055 Ellicott City - AAA 22 1 1 0 0 0 1.50 6.0 7 1 1 1 0 1 0 0 1.17 .300 4.78 0.0 279
2056 Potomac Heights - AA 23 8 8 3 2 0 2.85 47.1 44 16 15 5 8 57 0 0 1.10 .331 2.84 1.4 145
2056 Ellicott City - AAA 23 25 7 2 3 0 4.40 57.1 58 28 28 10 16 52 0 0 1.29 .294 4.58 0.3 97
2057 Columbus - AA 24 1 1 1 0 0 0.00 6.0 2 0 0 0 2 7 0 0 0.67 .154 1.86 0.3 999
2057 Harborcreek - AAA 24 12 12 7 2 0 3.72 72.2 68 32 30 7 14 62 0 0 1.13 .296 3.35 1.8 114
2058 Columbus - AA 25 11 11 7 2 0 4.02 62.2 59 33 28 6 17 59 0 0 1.21 .299 3.77 1.2 105
2058 Harborcreek - AAA 25 10 10 6 2 0 1.76 56.1 47 15 11 3 6 54 0 0 0.94 .277 2.22 2.3 242
2059 Columbus - AAA 26 12 12 2 6 0 6.38 55.0 63 39 39 10 16 36 0 0 1.44 .301 5.13 0.0 64
2059 Houston - AAA 26 4 4 0 1 0 5.82 21.2 24 15 14 3 7 18 0 0 1.43 .323 5.04 0.1 74
2059 Total - AAA 26 16 16 2 7 0 6.22 76.2 87 54 53 13 23 54 0 0 1.43 .307 5.10 0.1 66
2060 Houston - AAA 27 10 10 3 5 0 3.61 52.1 50 25 21 12 14 44 0 0 1.22 .257 5.60 0.0 123
2061 Houston - AAA 28 9 1 0 1 0 6.75 8.0 9 6 6 2 1 12 0 0 1.25 .389 3.43 0.1 60
2062 Jacksonville - AA 29 2 2 0 1 0 2.81 16.0 10 5 5 4 2 8 0 0 0.75 .136 5.44 -0.2 120
2062 Columbus - AAA 29 31 2 5 4 1 6.10 51.2 60 35 35 14 14 37 0 0 1.43 .291 5.61 -1.2 58
2063 Germantown - AA 30 4 4 0 3 0 5.46 28.0 29 17 17 5 7 22 0 0 1.29 .286 4.76 -0.0 66
2063 Levittown - AAA 30 5 3 2 1 1 2.74 23.0 13 7 7 3 3 13 0 0 0.70 .154 4.09 0.1 132
Total OAAA 119 62 27 25 2 4.28 404.0 399 203 192 65 91 329 0 0 1.21 .284 4.34 94.7
Total OAA 61 61 25 22 0 3.81 342.1 315 155 145 39 97 299 0 0 1.20 .282 4.00 108.4
Total OA 40 24 10 8 0 4.35 142.2 152 79 69 10 49 113 0 0 1.41 .313 4.20 101.6
Total OR 26 26 3 11 0 5.40 111.2 141 72 67 5 44 90 0 0 1.66 .366 4.56 86.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2057 Hershey - MLB P 3 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2058 Hershey - MLB P 4 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
2058 Cleveland - MLB P 5 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
2059 Cleveland - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2059 Clearfield - MLB P 18 0 1 0 0 1 0 1.000 33.0 0.27 -0.1 .000
2060 Clearfield - MLB P 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2063 Benezette - MLB P 20 0 1 0 0 1 0 1.000 15.1 0.59 -0.2 .000
2063 Germantown - AA P 4 4 4 4 0 8 0 1.000 28.0 2.57 +0.3 1.035
2063 Levittown - AAA P 5 3 1 2 0 3 0 1.000 23.0 1.17 +0.1 1.028
TOTAL P 62 7 8 6 0 14 0 1.000 115.0 1.10 +0.2 1.033
PLAYER HISTORY
01/01/2049 OSA scouting updated ratings (potential): Stuff: 25 (35); Movement: 25 (30); Control: 20 (25).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 25 (35); Movement: 25 (30); Control: 20 (25).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 25 (35); Control: 20 (35).
06/05/2051 Drafted in the 2051 first-year player draft out of high school (Clarkdale; Meridian, MS) by the Wilkes Barre/Scranton Penguins (Round 7, Pick 24, 214th overall pick).
07/24/2051 Injured (Sore shoulder), day-to-day for 3 days.
08/14/2051 Injured on 08/11/2051, diagnosed with a partially torn labrum, will miss 3 months.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 30 (45); Control: 20 (50).
10/06/2052 Injured (Cold), day-to-day for 3 days.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 35 (55); Control: 25 (55).
01/01/2054 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 35 (50); Control: 35 (55).
08/01/2054 Injured (Torn fingernail), day-to-day for 3 days.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (50); Control: 35 (50).
06/09/2055 Injured (Elbow inflammation), out for one week.
06/25/2055 Injured (Strained triceps), day-to-day for 2 weeks.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (50); Control: 45 (55).
06/04/2056 Injured (Oblique strain), out for 6 days.
11/21/2056 Was traded by the Wilkes Barre/Scranton Penguins to the Hershey Chocolatiers, along with RF Roberto Mendez, in exchange for 3B Billy Bolin, 3B Kevin Beamer.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (50); Control: 50 (55).
06/24/2057 Injured on 06/22/2057, diagnosed with bone chips in his elbow, will miss 4 months.
11/23/2057 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 40 (45); Control: 55 (60).
08/23/2058 Injured on 08/19/2058, diagnosed with elbow inflammation, will miss 1-2 weeks.
09/04/2058 Was claimed off waivers by Cleveland while with Hershey.
11/25/2058 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 40 (45); Control: 55 (60).
03/22/2059 Injured (Dead arm), out for 4 days.
05/20/2059 Injured (Bone chips (elbow)), out for 4 weeks.
07/14/2059 Was claimed off waivers by Clearfield while with Cleveland.
11/02/2059 Signed a 1-year contract extension worth a total of $910,000 with the Clearfield Cannonballs organization.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 40 (40); Control: 60 (60).
06/10/2060 Injured on 06/07/2060, diagnosed with a torn flexor tendon in his elbow, will miss 14 months.
11/05/2060 Signed a 1-year contract extension worth a total of $1,240,000 with the Clearfield Cannonballs organization.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 35 (35); Control: 60 (60).
07/21/2061 Injured on 07/19/2061, diagnosed with a torn flexor tendon in his elbow, will miss 10 months.
11/22/2061 Was not offered arbitration and became a free agent.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 60 (60).
01/29/2062 Signed a minor league contract with the Cleveland Cardinals organization.
04/15/2062 Suffered setback in recovery from injury, will miss another 3 weeks.
12/01/2062 Became a minor league free agent.
12/30/2062 Signed a minor league contract with the Benezette Elks organization.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 35 (35); Control: 60 (60).
05/10/2063 Injured on 05/08/2063, diagnosed with a sore elbow, is day-to-day.
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69