DUNDALK DESTROYERS (AA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Wiggins 38 0 2 1 0 3 0 1.000 42.1 0.64 -0.2 1.035
Ken Pelz 32 0 4 3 0 7 0 1.000 37.2 1.67 +0.9 1.448
Kevin Kennedy 24 0 0 2 0 2 0 1.000 35.2 0.50 -0.5 1.035
Jose Ramirez 22 0 2 2 0 4 0 1.000 31.2 1.14 +0.3 1.035
Guillermo Chavez 21 2 1 0 0 1 0 1.000 42.1 0.21 -0.6 .000
Joe Franks 21 1 1 2 0 3 0 1.000 15.0 1.80 +0.2 2.069
C.J. Hale 21 7 4 4 0 8 0 1.000 68.0 1.06 -0.1 1.379
Jared Raino 20 6 2 3 0 5 0 1.000 56.0 0.80 -0.1 1.035
Mike Shepard 17 8 2 2 0 4 0 1.000 60.2 0.59 -0.3 1.035
Matt Millett 16 16 2 3 0 5 0 1.000 85.2 0.53 -1.1 .690
Tim Wrenn 13 13 5 4 0 9 0 1.000 74.0 1.09 -2.3 .862
Victor Acevedo 11 0 0 0 0 1 1 .000 19.0 0.00 -0.6 .000
Jonathan Guerra 11 0 0 2 0 2 0 1.000 14.1 1.26 +0.4 2.069
Dustin Baldwin 10 0 0 0 0 0 0 .000 15.1 0.00 -0.2 .000
Brendan Hull 10 7 3 2 0 5 0 1.000 46.0 0.98 +0.5 1.035
Kevin Kerr 10 10 2 4 0 8 2 .750 41.2 1.30 -0.0 .776
Chad Cole 6 6 0 3 0 3 0 1.000 26.1 1.03 -0.0 1.035
Silas Dilts 5 0 0 1 0 1 0 1.000 4.2 1.93 +0.4 .000
Willie Encinas 5 5 0 3 0 3 0 1.000 22.1 1.21 -0.1 1.035
Jose Martinez 3 3 0 1 0 1 0 1.000 20.1 0.44 +0.5 1.035
Jonathan Runey 2 2 0 1 0 1 0 1.000 10.1 0.87 +0.0 1.035
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Clint Loder 39 38 320 31 3 353 2 .994 326.1 9.68 -0.1 1.665 4 39 14 35.9 3.42
Casey Gangale 22 12 134 5 1 139 0 1.000 124.1 10.06 -0.8 .000 1 15 3 20.0 3.69
Angus Woods 18 18 138 12 2 150 0 1.000 150.1 8.98 -0.6 .740 1 18 6 33.3 4.79
Ramiro Padron 12 7 70 2 0 72 0 1.000 72.1 8.96 -0.7 .000 1 7 2 28.6 4.48
Jose Garcia 8 8 60 9 0 70 1 .986 70.0 8.87 +0.5 1.110 0 6 3 50.0 2.96
Gilberto Martinez 4 3 31 1 0 32 0 1.000 26.0 11.08 -0.0 .000 0 3 1 33.3 3.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Serrano 56 55 368 15 19 384 1 .997 459.0 7.51 -0.1 1.002
Vicente Martinez 19 13 96 9 13 105 0 1.000 122.2 7.70 -0.0 1.002
Andres Avila 18 2 46 3 6 49 0 1.000 46.0 9.59 +0.3 1.042
Kevin Miller 14 12 73 13 7 86 0 1.000 96.2 8.01 -0.2 .995
Luis Rivera 4 3 29 1 1 30 0 1.000 25.0 10.80 +0.2 1.042
Santos Casimiro 2 1 8 0 1 8 0 1.000 11.0 6.55 -0.4 .781
Casey Gangale 2 0 2 0 1 2 0 1.000 3.0 6.00 +0.0 1.042
Angus Woods 1 0 3 1 2 4 0 1.000 6.0 6.00 -0.1 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Martinez 33 27 35 67 17 104 2 .981 230.2 3.98 -2.8 .886
Kevin Kassell 28 24 40 47 5 89 2 .978 201.1 3.89 -2.5 .885
Dusty Rooney 26 20 35 53 16 88 0 1.000 180.1 4.39 +0.7 1.042
Kevin Miller 17 2 7 18 4 26 1 .962 52.0 4.33 +0.4 .968
Zoubeir Omoruyi 10 9 13 23 2 37 1 .973 69.0 4.70 -1.9 .906
Vicente Martinez 5 4 6 11 3 17 0 1.000 36.0 4.25 -0.5 .946
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rivera 52 45 21 80 11 103 2 .981 404.1 2.25 -0.0 1.000
Dusty Rooney 22 16 5 31 0 37 1 .973 146.0 2.22 +0.8 1.003
Bill Copeland 11 6 0 15 2 15 0 1.000 61.0 2.21 +0.7 1.107
Vicente Martinez 10 9 2 19 3 22 1 .955 77.1 2.44 -0.2 .944
Casey Gangale 9 9 0 16 0 19 3 .842 72.2 1.98 -2.2 .752
Fernando Martinez 1 1 0 4 1 4 0 1.000 8.0 4.50 -0.2 1.034
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zoubeir Omoruyi 73 70 73 149 29 228 6 .974 603.1 3.31 -1.1 1.004
Luis Rivera 21 12 15 27 2 43 1 .977 125.0 3.02 -3.3 .836
Vicente Martinez 4 4 5 7 1 12 0 1.000 36.0 3.00 +0.3 1.038
Bill Copeland 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fernando Martinez 1 0 0 3 0 3 0 1.000 3.0 9.00 +0.2 1.038
Frantz Trinkl 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.0 1.038
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frantz Trinkl 78 78 147 1 0 149 1 .993 637.2 2.09 -4.2 .951
John Johnson 27 3 18 1 0 19 0 1.000 75.1 2.27 +0.0 .998
Carlos Garica 4 2 7 0 0 7 0 1.000 27.1 2.30 -0.2 .998
Santos Casimiro 3 3 10 0 0 10 0 1.000 27.0 3.33 -0.5 .907
Neil Bryan 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Millett 49 45 157 1 0 161 3 .981 413.2 3.44 +1.4 1.003
John Johnson 24 20 52 2 1 54 0 1.000 175.0 2.78 -3.7 .972
Jared Meyer 24 13 36 1 0 37 0 1.000 112.2 2.96 -2.7 .931
Luis Rivera 8 8 28 0 0 29 1 .966 68.0 3.71 +0.2 .974
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Johnson 34 33 69 5 1 74 0 1.000 255.0 2.61 -2.3 .990
Jared Meyer 25 1 17 1 1 18 0 1.000 51.1 3.16 +0.0 1.068
Santos Casimiro 21 14 37 1 1 38 0 1.000 135.1 2.53 -0.4 .978
Francisco Serrano 20 20 39 0 0 39 0 1.000 163.2 2.14 -1.9 .907
Carlos Garica 17 17 23 0 0 24 1 .958 144.2 1.43 -2.8 .925
Frantz Trinkl 3 1 2 0 0 2 0 1.000 19.1 0.93 +0.0 1.005
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69