P Dustin Baldwin #9
Age: 38 | Bats: R | Throws: R | Morale: Angry
07/09/2063
P DUSTIN BALDWIN #9 - AGE: 38 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
13 2 1-2 0 6.32 15.2 22 4 4 6 1.66 -0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 30 40 35
Movement 50 45 55 50
Control 65 60 65 65
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 40 40
 
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 35
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 50
Defense 20
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 70
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/08/2063 EC Loss, 3-4 3.0 3 1 1 0 1 Loss
06/29/2063 JAC Loss, 1-4 1.2 3 1 1 0 1 Loss
06/28/2063 @ DEN Win, 3-1 1.0 0 0 0 0 0
06/26/2063 @ DEN Loss, 3-4 1.0 1 0 0 0 0
06/23/2063 JAC Loss, 4-5 1.0 0 0 0 0 3
06/22/2063 SJ Loss, 4-11 1.0 0 0 0 0 0
06/18/2063 @ CHI Win, 5-3 1.2 3 1 1 0 0
06/13/2063 BT Win, 3-1 1.2 0 0 0 0 0
06/08/2063 @ SAY Win, 10-4 2.2 1 0 0 0 3
06/07/2063 @ SAY Loss, 2-4 1.0 1 0 0 0 2
PERSONALITY
Birthday:10/04/2024
Born in:New York, NY
Nationality:American
Height:6' 3"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,020,000
Signed Through:2063 Season
Major Service:11 Years, 42 Days
Service This Yr:None
40-Man Service:12 Years, 58 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2043, 26th Pick in Round 5
OBL TRIPLE A 2063 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 13 2 1 2 0 6.32 15.2 22 11 11 4 4 6 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 11 2 15.51 12.64 3.45 2.30 6.25 1.66 177 -0.5 .321        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 34 12 2 0 2 7 1 1 0 1 1 .353 .389 .588 .977      
vs. RHB 32 10 1 0 2 4 3 5 0 0 0 .312 .371 .531 .903      
OBL TRIPLE A 2063 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 1 0 3.00 3.0 3 1 1 1 0 1  
April 6 0 1 0 0 11.12 5.2 11 7 7 1 2 2  
May 3 2 0 0 0 5.40 3.1 4 2 2 1 2 2  
June 3 0 0 1 0 2.45 3.2 4 1 1 1 0 1  
July 1 0 0 1 0 3.00 3.0 3 1 1 1 0 1  
Last Year 19 0 2 1 5 1.77 20.1 16 4 4 1 2 15  
Career 204 3 16 21 54 4.54 220.0 230 114 111 28 79 195  
Home 7 2 1 2 0 4.63 11.2 14 6 6 3 2 4  
Road 6 0 0 0 0 11.25 4.0 8 5 5 1 2 2  
Grass 13 2 1 2 0 6.32 15.2 22 11 11 4 4 6  
Day 3 0 1 1 0 2.84 6.1 6 2 2 1 0 1  
Night 10 2 0 1 0 8.68 9.1 16 9 9 3 4 5  
As Starter 2 2 0 0 0 6.75 2.2 3 2 2 1 1 1  
As Reliever / Substitution 11 0 1 2 0 6.23 13.0 19 9 9 3 3 5  
OBL DOUBLE A 2063 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 0 0 1 0 3.52 15.1 12 7 6 1 0 13 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 10 1 7.63 7.04 7.63 0.00 2.18 0.78 60 0.4 .250        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 25 6 2 0 1 4 0 1 0 0 1 .240 .269 .440 .709      
vs. RHB 33 6 2 0 0 3 0 12 0 0 0 .182 .182 .242 .424      
OBL DOUBLE A 2063 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 2 0 0 0 0 1.80 5.0 2 1 1 1 0 4  
June 8 0 0 1 0 4.35 10.1 10 6 5 0 0 9  
Career 186 0 14 19 63 3.34 218.1 186 84 81 17 67 220  
Home 7 0 0 1 0 4.50 10.0 7 6 5 1 0 8  
Road 3 0 0 0 0 1.69 5.1 5 1 1 0 0 5  
Grass 10 0 0 1 0 3.52 15.1 12 7 6 1 0 13  
Day 2 0 0 0 0 1.80 5.0 2 1 1 1 0 7  
Night 8 0 0 1 0 4.35 10.1 10 6 5 0 0 6  
As Reliever / Substitution 10 0 0 1 0 3.52 15.1 12 7 6 1 0 13  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2048 Benezette - OBL 23 13 0 0 1 0 6.43 14.0 16 10 10 2 8 16 0 0 1.71 .378 3.67 0.1 61
2051 Baltimore - OBL 26 53 0 1 7 0 4.92 60.1 75 40 33 9 23 40 0 0 1.62 .333 5.27 -0.5 89
2052 Baltimore - OBL 27 41 0 2 2 1 3.75 50.1 53 21 21 8 10 40 0 0 1.25 .300 4.47 0.1 116
2053 Baltimore - OBL 28 74 0 3 6 0 4.59 86.1 89 47 44 14 23 66 0 0 1.30 .288 4.88 -0.2 96
2054 Baltimore - OBL 29 27 0 1 3 0 8.90 29.1 43 29 29 6 12 23 0 0 1.88 .389 5.67 -0.3 51
2055 Baltimore - OBL 30 77 0 5 7 0 7.46 79.2 115 72 66 20 34 70 0 0 1.87 .374 6.41 -1.4 61
2056 Chesapeake - OBL 31 3 0 2 0 0 3.60 5.0 7 2 2 0 5 2 0 0 2.40 .389 3.64 0.1 126
2057 Williamsburg - OBL 32 20 0 1 1 1 1.78 25.1 28 8 5 2 8 25 0 0 1.42 .338 3.62 0.3 247
2058 Clarion - OBL 33 42 0 3 5 0 2.29 51.0 49 17 13 4 10 45 0 0 1.16 .306 3.29 0.7 174
2059 Washington - OBL 34 73 0 6 4 3 5.28 92.0 107 60 54 13 27 68 0 0 1.46 .321 4.73 0.1 87
2060 Brookline - OBL 35 83 0 7 3 0 4.62 89.2 97 47 46 11 14 62 0 0 1.24 .304 4.08 0.3 88
2061 Boston - OBL 36 30 0 1 1 1 7.09 39.1 38 31 31 6 18 31 0 0 1.42 .278 5.50 -0.3 65
2061 Eaglesmere - OBL 36 12 0 1 1 0 4.08 17.2 21 8 8 5 7 16 0 0 1.58 .308 6.47 -0.3 113
2061 Total - OBL 36 42 0 2 2 1 6.16 57.0 59 39 39 11 25 47 0 0 1.47 .287 5.80 -0.6 75
2062 Philadelphia - OBL 37 52 0 2 3 2 4.52 61.2 58 32 31 8 17 47 0 0 1.22 .273 4.24 0.3 97
Total OBL 600 0 35 44 8 5.04 701.2 796 424 393 108 216 551 0 0 1.44 .318 4.79 -0.9 87
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Total - 15 14 7 4 0 1 0.90 60.0 40 7 6 1 7 87 0 0 0.78 .277 0.87 3.5 100
2041 Total - 16 14 10 5 1 0 1.34 67.0 46 13 10 2 11 98 0 0 0.85 .280 1.24 3.6 100
2042 Total - 17 15 7 4 0 1 1.06 59.1 41 9 7 1 10 79 0 0 0.86 .261 1.26 3.0 100
2043 Total - 18 11 7 4 1 0 1.29 49.0 35 10 7 1 7 53 0 0 0.86 .250 1.79 2.1 100
2043 Delanco Township - R 18 8 0 1 2 2 6.00 9.0 9 6 6 2 3 4 0 0 1.33 .241 6.89 -0.3 78
2044 Delanco Township - R 19 12 0 1 0 7 0.63 14.1 11 1 1 1 5 19 0 0 1.12 .294 2.94 0.5 759
2044 Schenectady - A 19 32 0 1 9 7 8.92 37.1 61 41 37 6 16 25 0 0 2.06 .396 5.79 -0.6 51
2044 Germantown - AA 19 3 0 0 2 0 12.27 3.2 5 5 5 1 1 1 0 0 1.64 .286 7.88 -0.2 38
2045 Delanco Township - R 20 20 0 1 3 12 4.15 21.2 17 11 10 2 9 22 0 0 1.20 .268 3.95 0.4 111
2045 Schenectady - A 20 2 0 0 0 1 0.00 2.2 2 0 0 0 0 2 0 0 0.75 .250 2.26 0.1 999
2046 Schenectady - A 21 24 0 5 1 14 2.38 22.2 17 6 6 1 6 16 0 0 1.01 .258 3.71 0.4 186
2046 Germantown - AA 21 25 0 1 3 8 4.02 31.1 32 15 14 4 12 33 0 0 1.40 .329 3.88 0.6 115
2047 Germantown - AA 22 56 0 4 6 37 3.23 61.1 60 22 22 2 24 58 0 0 1.37 .320 2.73 2.1 133
2048 Levittown - AAA 23 34 0 1 6 17 5.45 33.0 44 20 20 4 11 30 0 0 1.67 .370 3.29 0.7 78
2049 Portland - A 24 10 0 3 0 1 3.18 11.1 11 7 4 0 3 14 0 0 1.24 .344 2.21 0.4 142
2049 Denver - AA 24 42 0 5 2 15 3.30 46.1 40 17 17 6 12 47 0 0 1.12 .283 3.49 0.6 123
2050 Chicago - AA 25 42 0 4 5 2 2.79 48.1 33 16 15 2 12 60 0 0 0.93 .274 1.77 2.2 148
2050 Houston - AAA 25 8 0 1 0 0 2.61 10.1 9 3 3 0 3 10 0 0 1.16 .310 2.11 0.3 153
2052 Severn - A 27 6 0 0 1 0 4.50 8.0 11 5 4 1 2 8 0 0 1.62 .370 4.09 0.1 98
2052 Levittown - AA 27 4 0 0 0 1 1.69 5.1 1 1 1 0 5 4 0 0 1.12 .083 4.03 0.1 260
2052 North Sea - AAA 27 6 1 0 0 2 3.27 11.0 13 4 4 1 1 12 0 0 1.27 .387 2.54 0.3 127
2054 North Sea - AAA 29 32 0 2 3 10 4.08 35.1 34 16 16 4 14 44 0 0 1.36 .337 3.43 0.7 105
2056 Jacksonville - AAA 31 54 0 5 7 10 5.54 52.0 56 35 32 8 24 44 0 0 1.54 .304 4.72 -0.1 77
2057 Denver - R 32 12 0 3 0 5 0.00 14.2 9 0 0 0 2 15 0 0 0.75 .257 2.44 0.5 999
2057 West New York - AA 32 4 0 0 0 0 1.35 6.2 3 1 1 1 1 4 0 0 0.60 .111 4.40 0.0 309
2057 Clifton - AAA 32 23 0 3 0 0 6.41 26.2 28 19 19 6 12 17 0 0 1.50 .265 5.71 -0.5 64
2057 Portland - AAA 32 1 0 0 0 1 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
2057 Total - AAA 32 24 0 3 0 1 6.18 27.2 28 19 19 6 12 19 0 0 1.45 .262 5.51 -0.3 67
2058 Portsmouth - AAA 33 11 0 1 1 7 0.90 10.0 5 1 1 0 5 13 0 0 1.00 .238 1.90 0.4 462
2059 San Antonio - AAA 34 3 0 0 1 2 1.93 4.2 3 1 1 0 3 2 0 0 1.29 .200 3.53 0.1 222
2062 Edison - AAA 37 19 0 2 1 5 1.77 20.1 16 4 4 1 2 15 0 0 0.89 .246 2.11 0.6 199
2063 Dundalk - AA 38 10 0 0 1 0 3.52 15.1 12 7 6 1 0 13 0 0 0.78 .250 2.18 0.4 104
2063 Edison - AAA 38 13 2 1 2 0 6.32 15.2 22 11 11 4 4 6 0 0 1.66 .321 6.25 -0.5 56
Total OAAA 204 3 16 21 54 4.54 220.0 230 114 111 28 79 195 0 0 1.40 .310 3.88 90.7
Total OAA 186 0 14 19 63 3.34 218.1 186 84 81 17 67 220 0 0 1.16 .288 2.97 126.6
Total OA 74 0 9 11 23 5.60 82.0 102 59 51 8 27 65 0 0 1.57 .351 4.44 80.2
Total OR 52 0 6 5 26 2.56 59.2 46 18 17 5 19 60 0 0 1.09 .266 3.78 181.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2051 Baltimore - OBL 26 1 0 0 0 0 0.00 0.2 1 0 0 0 0 1 0 0 1.50 .500 0.20 0.0 999
2052 Baltimore - OBL 27 2 0 1 0 0 4.50 2.0 3 1 1 0 0 0 0 0 1.50 .333 4.72 -0.0 97
2057 Williamsburg - OBL 32 1 0 0 0 0 0.00 1.0 2 0 0 0 1 0 0 0 3.00 .400 3.27 0.0 999
2061 Eaglesmere - OBL 36 2 0 0 0 0 1.80 5.0 5 1 1 0 1 4 0 0 1.20 .312 3.01 0.1 256
2062 Philadelphia - OBL 37 1 0 1 0 0 10.80 1.2 3 2 2 1 0 2 0 0 1.80 .400 8.70 -0.1 41
Total OBL 7 0 2 0 0 3.48 10.1 14 4 4 1 2 7 0 0 1.55 .351 4.11 127.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2048 Benezette - MLB P 13 0 0 0 0 0 0 .000 14.0 0.00 +0.1 .000
2051 Baltimore - MLB P 52 0 0 10 0 10 0 1.000 60.1 1.49 -0.4 .961
2052 Baltimore - MLB P 41 0 0 6 0 7 1 .857 50.1 1.07 -0.3 .875
2053 Baltimore - MLB P 73 0 2 4 0 7 1 .857 86.1 0.63 +0.7 1.057
2054 Baltimore - MLB P 26 0 2 1 0 3 0 1.000 29.1 0.92 +0.4 1.059
2055 Baltimore - MLB P 74 0 2 9 0 13 2 .846 79.2 1.24 +0.1 .950
2056 Chesapeake - MLB P 3 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
2057 Williamsburg - MLB P 19 0 0 2 0 3 1 .667 25.1 0.71 -0.3 .702
2058 Clarion - MLB P 42 0 0 4 0 5 1 .800 51.0 0.71 +0.5 .841
2059 Washington - MLB P 70 0 3 7 0 14 4 .714 92.0 0.98 +0.4 .787
2060 Brookline - MLB P 83 0 2 5 0 7 0 1.000 89.2 0.70 +0.1 1.045
2061 Boston - MLB P 30 0 0 2 0 3 1 .667 39.1 0.46 +0.8 1.019
2061 Eaglesmere - MLB P 12 0 0 2 0 2 0 1.000 17.2 1.02 +0.2 1.019
2062 Philadelphia - MLB P 51 0 4 2 0 8 2 .750 61.2 0.88 -0.3 .666
2063 Edison - AAA P 12 2 0 1 0 1 0 1.000 15.2 0.57 +0.1 1.028
2063 Dundalk - AA P 10 0 0 0 0 0 0 .000 15.1 0.00 -0.2 .000
TOTAL P 611 2 15 55 0 83 13 .843 732.2 0.86 +1.7 .909
PLAYER HISTORY
01/01/2041 OSA scouting updated ratings (potential): Stuff: 25 (40); Movement: 30 (50); Control: 20 (55).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 25 (35); Movement: 35 (50); Control: 25 (60).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 25 (35); Movement: 30 (50); Control: 25 (45).
06/05/2043 Drafted in the 2043 first-year player draft out of high school (Plymouth Whitemarsh; Plymouth Meeting, PA) by the Elk County Longhorns (Round 5, Pick 26, 155th overall pick).
07/31/2043 Signed a minor league contract with the Elk County Longhorns organization with a signing bonus of $390,000.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 30 (40); Movement: 35 (50); Control: 25 (50).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 35 (50); Control: 30 (50).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (50); Control: 40 (50).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 45 (45); Control: 45 (50).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 50 (50); Control: 50 (50).
11/02/2048 Was claimed off waivers by Indiana while with Benezette.
11/06/2048 Was claimed off waivers by Wheeling while with Indiana.
11/23/2048 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 45 (45); Control: 50 (50).
09/01/2049 Wins the OAA SL1 Pitcher of the Month Award.
10/07/2049 Wins the 2049 OBL Class A World Series with the Portland Sunchasers!
11/21/2049 Became a free agent.
12/31/2049 Signed a minor league contract with the Brooklyn Bashers organization.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 50 (50).
11/18/2050 Signed a 1-year minor league contract extension with the Brooklyn Bashers organization.
12/16/2050 Drafted in the rule 5 draft (Round 2, Pick 9, 39th overall Pick) by the Baltimore Crusaders, from the Brooklyn Bashers.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 50 (50).
11/19/2051 Received a 1-year contract worth a total of $750,000 through automatic renewal.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 50 (50).
10/31/2052 Signed a 1-year contract extension worth a total of $940,000 with the Baltimore Crusaders organization.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 50 (50).
11/06/2053 Signed a 1-year contract extension worth a total of $1,200,000 with the Baltimore Crusaders organization.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 50 (50).
11/01/2054 Signed a 1-year contract extension worth a total of $1,540,000 with the Baltimore Crusaders organization.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 55 (55).
09/01/2055 Injured (Sinusitis), day-to-day for 4 days.
11/21/2055 Became a free agent.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 55 (55).
01/09/2056 Signed a minor league contract with the Chesapeake Hurricanes organization.
06/20/2056 Injured (Finger blister), day-to-day for one week.
11/16/2056 Became a free agent.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 55 (55).
02/27/2057 Signed a minor league contract with the Greenfield Cougars organization.
07/06/2057 Was traded by the Greenfield Cougars to the Williamsburg Colonials in exchange for SP Ricky Encina.
08/01/2057 Wins the OR SL2 Pitcher of the Month Award.
11/23/2057 Became a free agent.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 55 (55).
01/27/2058 Signed a minor league contract with the Clarion Cubs organization.
11/25/2058 Became a free agent.
12/29/2058 Signed a 1-year contract worth a total of $860,000 with the Washington Senators organization.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 55 (55).
11/21/2059 Became a free agent.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 55 (55).
01/31/2060 Signed a 1-year contract worth a total of $800,000 with the Brookline Knights organization.
07/04/2060 Injured (Mild shoulder strain), day-to-day for 5 days.
11/24/2060 Became a free agent.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 60 (60).
02/10/2061 Signed a 1-year contract worth a total of $1,860,000 with the Boston Beaneaters organization.
07/25/2061 Was traded by the Boston Beaneaters to the Eaglesmere Eagles in exchange for 1B Tim Alderfer, C Preston Brewer, SP Ernesto Luera.
10/31/2061 Wins the 2061 Orbitnet Cup with the Eaglesmere Eagles.
11/24/2061 Became a free agent.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 60 (60).
01/28/2062 Signed a minor league contract with the Philadelphia Players organization.
05/26/2062 Injured (neck stiffness),day-to-day for 1 day.
10/14/2062 Wins the 2062 OBL Triple A World Series with the Edison Angels!
12/01/2062 Became a free agent.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 70 (70).
01/27/2063 Signed a 1-year contract worth a total of $1,020,000 with the Philadelphia Players organization.
LEADERBOARD APPEARANCES
Year G Rank
2053 74 2
2055 77 3
2059 73 8
2060 83 2
Year HLD Rank
2062 15 10
Year RA Rank
2053 74 2
2055 77 3
2059 73 8
2060 83 2
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69