DUBOIS BEAVERS (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris McCormack 41 0 2 8 1 10 0 1.000 49.0 1.84 -0.5 1.028
Nick Garrett 38 0 3 5 0 8 0 1.000 51.1 1.40 +0.2 .856
Omar Martinez 34 1 1 1 0 2 0 1.000 56.0 0.32 -0.5 .514
Jon Reyes 30 0 2 1 0 3 0 1.000 49.0 0.55 -0.7 1.028
Josh Stone 30 4 0 2 0 2 0 1.000 48.2 0.37 -0.1 1.028
Chris Dorrell 26 0 1 3 0 4 0 1.000 32.1 1.11 +0.1 1.028
Adam LeBlanc 21 8 2 7 0 9 0 1.000 50.2 1.60 +0.4 1.028
Ruben Arriaga 17 2 0 2 0 3 1 .667 30.1 0.59 -0.3 .514
Sergio Fonseca 17 17 3 8 1 11 0 1.000 93.0 1.06 -1.4 .899
Jose Palomo 16 16 5 4 0 9 0 1.000 93.2 0.86 -1.9 .617
Jonathan Nixon 15 14 0 5 0 5 0 1.000 75.0 0.60 -0.5 1.028
Vince Hartman 11 1 0 3 0 3 0 1.000 14.1 1.88 +0.4 1.028
Mike Navaroli 9 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Jose Paz 8 8 2 1 0 3 0 1.000 32.2 0.83 -0.9 1.028
Scott Gambler 7 4 1 1 0 2 0 1.000 18.2 0.96 -0.8 1.028
Jason Gogan 5 5 2 2 0 4 0 1.000 23.2 1.52 -0.1 1.028
Min-jae Choi 4 0 1 1 0 2 0 1.000 4.0 4.50 +0.1 1.028
Willie Toral 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steve Cunningham 50 47 351 30 3 384 3 .992 418.1 8.20 -0.3 1.011 1 42 12 28.6 3.83
Antonio Guerrero 19 14 99 7 2 106 0 1.000 133.0 7.17 -1.3 1.516 0 24 2 8.3 3.79
Steve Brown 14 14 117 5 0 123 1 .992 120.0 9.15 -1.2 .505 0 15 2 13.3 6.22
Henry Taveras 5 5 38 2 2 40 0 1.000 44.0 8.18 +0.1 .000 0 3 1 33.3 2.05
Chris Hando 1 0 5 1 0 6 0 1.000 6.0 9.00 -0.1 .000 0 1 0 0.0 1.50
Odwin Korteland 1 1 7 0 0 7 0 1.000 8.0 7.88 -0.1 .000 0 1 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Gallegos 62 61 442 29 36 474 3 .994 508.0 8.34 -0.1 1.013
Seth Roberts 17 0 15 1 2 16 0 1.000 24.1 5.92 +0.2 1.047
Alex Cota 13 9 76 4 11 82 2 .976 97.0 7.42 -1.5 .857
Luis Astorga 8 8 40 2 1 42 0 1.000 59.0 6.41 +0.3 1.047
Richard Auber 7 1 18 0 1 18 0 1.000 21.0 7.71 +0.1 1.047
Will Hickey 2 1 7 0 2 7 0 1.000 11.0 5.73 0.0 .000
Juan Morales 2 1 10 0 0 10 0 1.000 9.0 10.00 +0.1 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Lebeau 41 40 55 90 21 146 1 .993 330.0 3.95 -0.9 .988
Seth Roberts 40 26 37 58 17 97 2 .979 251.0 3.41 +0.1 1.063
Paul Kooienga 16 9 13 25 7 39 1 .974 88.1 3.87 -0.5 .929
Ruben Barcenas 6 6 13 12 4 25 0 1.000 53.0 4.25 +0.6 1.022
Francisco Gallegos 4 0 0 3 0 3 0 1.000 7.0 3.86 +0.3 1.533
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Barajas 43 42 14 70 9 86 2 .977 378.0 2.00 +0.4 .993
Nick Coria 18 18 6 42 1 49 1 .980 153.1 2.82 +1.0 1.008
Roberto Burrola 17 12 3 16 2 20 1 .950 118.0 1.45 -0.8 .933
Kevin Gamble 4 4 0 4 0 4 0 1.000 36.0 1.00 +0.0 1.031
David Lebeau 3 3 1 3 0 4 0 1.000 23.0 1.57 -0.6 1.031
Phil Shiplack 2 2 0 2 0 3 1 .667 19.0 0.95 -0.4 .688
Richard Auber 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Muller 43 43 39 128 21 168 1 .994 378.1 3.97 +0.5 .995
Ken Patton 17 15 12 50 6 63 1 .984 126.0 4.43 +1.5 1.064
Francisco Gallegos 13 7 9 23 4 34 2 .941 77.0 3.74 -0.0 .963
Takayoshi Yasuda 12 12 9 34 9 43 0 1.000 106.0 3.65 +1.1 1.072
Chris Bork 3 3 3 6 2 9 0 1.000 31.0 2.61 -0.1 1.043
Nick Coria 2 1 3 2 1 5 0 1.000 11.0 4.09 -0.7 .522
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Fuentez 36 36 77 2 0 83 4 .952 312.0 2.28 +3.0 1.064
Luis Astorga 19 18 54 0 0 54 0 1.000 159.2 3.04 +1.7 1.031
Alex Cota 12 12 25 0 0 27 2 .926 103.0 2.18 -0.8 .992
Ivan Barajas 10 6 15 1 1 16 0 1.000 58.0 2.48 -0.4 .992
David Lebeau 7 2 7 0 0 7 0 1.000 23.1 2.70 +0.9 1.158
Juan Morales 6 1 5 0 0 5 0 1.000 16.0 2.81 +0.2 .992
Heri Velasco 6 4 10 0 0 11 1 .909 37.1 2.41 -0.1 .992
Jim Hagemann 1 1 6 0 0 6 0 1.000 10.0 5.40 -0.1 .992
Willie Toral 1 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Toral 53 52 215 7 2 223 1 .996 462.2 4.32 +7.4 1.030
Danny Fuentez 15 13 61 1 0 62 0 1.000 116.0 4.81 -0.5 .979
Cain Laing 15 9 24 1 1 25 0 1.000 84.1 2.67 -1.5 .933
Danny Larios 4 4 14 0 0 14 0 1.000 35.0 3.60 +0.7 1.089
Luis Astorga 3 1 5 0 0 5 0 1.000 12.0 3.75 -0.5 .843
Jim Hagemann 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.2 1.011
David Lebeau 2 0 1 0 0 1 0 1.000 2.1 3.86 +0.0 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Hagemann 66 65 149 3 1 159 7 .956 562.1 2.43 -1.5 .991
Cain Laing 18 5 23 1 0 25 1 .960 62.2 3.45 +0.9 1.107
Jerry Veltkamp 5 3 3 1 0 4 0 1.000 26.0 1.38 -0.2 1.011
Luis Astorga 4 3 12 0 0 12 0 1.000 33.0 3.27 +1.0 1.103
Esteban Blanco 4 3 8 0 0 8 0 1.000 27.0 2.67 -0.6 .885
Alex Cota 3 1 1 0 0 1 0 1.000 13.0 0.69 -0.1 1.011
Danny Fuentez 1 1 2 0 0 2 0 1.000 5.1 3.38 +0.0 1.011
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69