P Jose Palomo #31
Age: 36 | Bats: R | Throws: R | Morale: Very Unhappy
07/09/2063
P JOSE PALOMO #31 - AGE: 36 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
16 16 5-5 0 3.27 93.2 84 11 18 57 1.09 1.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 35 35 40 35
Control 55 55 60 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 50 50
Curveball 55 55
Changeup 25 25
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 60
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 45
Defense 20
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 75
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/06/2063 CHA Win, 9-7 X 5.0 9 5 4 0 4
06/30/2063 @ CLI Loss, 2-4 X 5.0 3 3 3 1 5 Loss
06/25/2063 @ AUB Loss, 2-3 X 7.2 5 2 2 1 4
06/19/2063 SL1 Win, 2-1 X 1.0 0 0 0 0 0
06/14/2063 @ AH Loss, 1-3 X 6.0 6 3 2 2 4 Loss
06/08/2063 @ SD Loss, 2-4 X 5.0 6 3 3 2 1 Loss
06/03/2063 POR Win, 3-2 X 6.1 5 2 2 2 3
05/28/2063 @ BAY Win, 4-0 X 7.1 3 0 0 1 2 Win
05/23/2063 @ DET Win, 5-3 X 6.0 4 1 1 2 4 Win
05/17/2063 @ CHA Loss, 3-4 X 7.0 7 4 4 0 5 Loss
PERSONALITY
Birthday:06/12/2027
Born in:Milwaukee, WI
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, 55 Days
Service This Yr:None
40-Man Service:3 Years, 42 Days
Pro Service:17 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:2046, 2nd Pick in Round 7
OBL TRIPLE A 2063 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 16 16 5 5 0 3.27 93.2 84 39 34 11 18 57 0 0.0 0 6 37.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.19 8.07 5.48 1.73 3.75 1.09 104 1.0 .249        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 121 30 8 0 5 13 7 20 2 0 1 .248 .290 .438 .728      
vs. RHB 235 54 9 0 6 26 11 37 3 0 3 .230 .270 .345 .615      
OBL TRIPLE A 2063 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 0 0 7.20 5.0 9 5 4 2 0 4  
April 4 4 2 1 0 3.13 23.0 22 8 8 1 6 9  
May 6 6 3 1 0 2.52 35.2 28 13 10 3 4 27  
June 5 5 0 3 0 3.60 30.0 25 13 12 5 8 17  
July 1 1 0 0 0 7.20 5.0 9 5 4 2 0 4  
All-Star Game 1 1 0 0 0 0.00 1.0 0 0 0 0 0 0  
Last Year 29 29 10 10 0 3.22 187.1 178 81 67 22 54 132  
2 Years Ago 26 26 9 13 0 5.03 159.1 162 94 89 34 38 111  
Career 432 185 84 82 23 3.98 1466.2 1348 712 649 213 405 1237  
Home 6 6 1 0 0 3.18 34.0 33 16 12 4 7 21  
Road 10 10 4 5 0 3.32 59.2 51 23 22 7 11 36  
Grass 14 14 4 4 0 3.10 81.1 73 33 28 9 18 45  
Turf 2 2 1 1 0 4.38 12.1 11 6 6 2 0 12  
Day 6 6 1 3 0 4.76 34.0 31 18 18 7 6 24  
Night 10 10 4 2 0 2.41 59.2 53 21 16 4 12 33  
As Starter 16 16 5 5 0 3.27 93.2 84 39 34 11 18 57  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2056 Baltimore - OBL 28 10 5 0 2 1 4.35 31.0 30 19 15 4 7 25 0 0 1.19 .286 4.08 0.5 104
2057 Baltimore - OBL 29 8 0 0 0 0 13.00 9.0 13 13 13 4 2 5 0 0 1.67 .300 8.93 -0.4 34
2058 Baltimore - OBL 30 7 1 0 1 0 4.58 19.2 18 11 10 4 4 20 0 0 1.12 .264 5.09 -0.0 96
2061 Williamsburg - OBL 33 6 6 1 3 0 7.06 29.1 28 25 23 9 13 16 0 0 1.40 .216 8.05 -0.6 65
Total OBL 31 12 1 6 1 6.17 89.0 89 68 61 21 26 66 0 0 1.29 .260 6.10 -0.6 73
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2043 Total - 15 13 13 7 3 0 2.51 107.2 98 31 30 5 27 78 0 0 1.16 .258 3.16 2.7 100
2044 Total - 16 14 14 9 2 0 1.73 109.0 84 23 21 3 24 117 0 0 0.99 .260 2.13 4.5 100
2045 Total - 17 13 13 9 0 0 1.41 102.0 71 18 16 4 22 130 0 0 0.91 .254 1.87 4.7 100
2046 Total - 18 12 12 7 2 0 1.36 92.1 68 18 14 3 13 122 0 0 0.88 .270 1.43 5.0 100
2046 Lakewood - R 18 4 4 0 2 0 3.44 18.1 17 10 7 0 8 15 0 0 1.36 .298 3.83 0.4 137
2046 Albany - A 18 25 0 1 1 8 5.47 26.1 23 16 16 3 14 21 0 0 1.41 .270 5.55 -0.4 80
2047 Lakewood - R 19 15 7 2 4 1 4.10 37.1 39 19 17 1 14 37 0 0 1.42 .336 3.47 0.9 109
2047 Albany - A 19 4 1 2 0 0 3.38 8.0 10 5 3 3 3 9 0 0 1.62 .292 7.28 -0.3 117
2048 Lakewood - R 20 14 14 3 6 0 4.85 68.2 73 38 37 9 21 59 0 0 1.37 .312 4.86 0.6 91
2049 Albany - A 21 44 8 4 5 0 4.08 86.0 88 39 39 11 28 86 0 0 1.35 .324 4.27 0.7 107
2049 Bensalem Township - AA 21 1 1 1 0 0 3.00 6.0 5 2 2 0 2 8 0 0 1.17 .357 1.90 0.3 135
2050 Bensalem Township - AA 22 37 17 8 4 0 5.26 116.1 113 72 68 19 49 93 0 0 1.39 .280 5.21 -0.2 80
2051 Bensalem Township - AA 23 16 2 3 4 2 4.19 38.2 36 20 18 4 12 33 0 0 1.24 .288 3.81 0.5 101
2051 Fairview (Bergen County) - AAA 23 25 0 4 1 2 2.76 49.0 28 17 15 4 16 41 0 0 0.90 .185 3.56 0.6 153
2052 Bensalem Township - AA 24 27 0 2 2 10 2.73 33.0 22 10 10 4 7 31 0 0 0.88 .212 3.71 0.4 156
2052 Fairview (Bergen County) - AAA 24 26 1 3 1 0 2.38 41.2 37 13 11 2 16 29 0 0 1.27 .273 3.51 0.6 172
2053 Fairview (Bergen County) - AAA 25 69 0 5 6 11 5.42 84.2 90 59 51 17 34 90 0 0 1.46 .316 4.89 -0.5 78
2054 Harborcreek - AAA 26 49 0 2 2 3 3.48 95.2 91 47 37 12 29 93 0 0 1.25 .289 3.68 1.1 123
2055 Perth Amboy - AAA 27 49 0 5 3 3 3.42 73.2 58 30 28 12 24 88 0 0 1.11 .257 3.53 0.9 122
2056 North Sea - AAA 28 24 24 8 9 0 3.82 141.1 124 62 60 18 37 123 1 1 1.14 .265 3.94 2.5 112
2057 North Sea - AAA 29 26 26 6 12 0 5.27 141.2 134 90 83 29 34 129 0 0 1.19 .263 4.90 0.8 80
2058 North Sea - AAA 30 26 26 9 6 0 4.27 151.2 133 73 72 23 42 134 0 0 1.15 .264 4.23 2.1 100
2059 North Sea - AAA 31 29 29 11 9 0 3.77 167.0 154 71 70 18 44 115 1 0 1.19 .264 3.94 2.5 107
2060 Salisbury - AAA 32 6 0 1 0 0 0.00 10.2 4 0 0 0 2 17 0 0 0.56 .211 0.56 0.6 999
2060 Portland - AAA 32 32 8 6 5 4 4.15 69.1 71 36 32 11 17 78 0 0 1.27 .314 3.49 1.1 96
2060 Total - AAA 32 38 8 7 5 4 3.60 80.0 75 36 32 11 19 95 0 0 1.18 .305 3.10 1.7 110
2061 Portland - AAA 33 26 26 9 13 0 5.03 159.1 162 94 89 34 38 111 1 0 1.26 .264 5.03 -0.3 75
2062 Portland - AAA 34 29 29 10 10 0 3.22 187.1 178 81 67 22 54 132 0 0 1.24 .275 3.78 1.9 110
2063 DuBois - AAA 35 16 16 5 5 0 3.27 93.2 84 39 34 11 18 57 0 0 1.09 .249 3.75 1.0 110
Total OAAA 432 185 84 82 23 3.98 1466.2 1348 712 649 213 405 1237 3 1 1.20 .268 4.10 101.0
Total OAA 81 20 14 10 12 4.55 194.0 176 104 98 27 70 165 0 0 1.27 .273 4.57 92.6
Total OA 73 9 7 6 8 4.34 120.1 121 60 58 17 45 116 0 0 1.38 .310 4.75 99.9
Total OR 33 25 5 12 1 4.42 124.1 129 67 61 10 43 111 0 0 1.38 .317 4.29 100.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2056 Baltimore - MLB P 10 5 1 0 0 1 0 1.000 31.0 0.29 -0.2 .000
2057 Baltimore - MLB P 6 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.053
2058 Baltimore - MLB P 7 1 0 0 0 0 0 .000 19.2 0.00 +0.1 .000
2061 Williamsburg - MLB P 6 6 3 1 0 5 1 .800 29.1 1.23 +0.1 .510
2063 DuBois - AAA P 16 16 5 4 0 9 0 1.000 93.2 0.86 -1.9 .617
TOTAL P 45 28 9 6 0 16 1 .938 182.2 0.74 -1.9 .644
PLAYER HISTORY
01/01/2044 OSA scouting updated ratings (potential): Stuff: 25 (35); Movement: 25 (25); Control: 20 (50).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 25 (40); Movement: 25 (30); Control: 20 (60).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 25 (40); Movement: 25 (30); Control: 20 (55).
06/05/2046 Drafted in the 2046 first-year player draft out of high school (Muskegon Heights; Muskegon Heights, MI) by the Grove City Destroyers (Round 7, Pick 2, 185th overall pick).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 25 (35); Movement: 25 (30); Control: 25 (55).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 30 (40); Movement: 25 (35); Control: 25 (55).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 25 (35); Control: 30 (55).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 30 (35); Control: 35 (55).
10/04/2050 Wins the 2050 OBL Double A World Series with the Bensalem Township Drillers!
01/01/2051 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 35 (35); Control: 35 (55).
01/01/2052 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 45 (55).
03/17/2052 Injured (Flu), day-to-day for 1 day.
09/08/2052 Injured (Strained oblique), day-to-day for one week.
11/19/2052 Became a minor league free agent.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 55 (55).
01/25/2053 Signed a minor league contract with the Grove City Destroyers organization.
11/25/2053 Became a minor league free agent.
12/24/2053 Signed a minor league contract with the Hershey Chocolatiers organization.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 55 (55).
06/14/2054 Was selected to the 2054 OBL Triple A All-Star Game.
11/20/2054 Became a minor league free agent.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 55 (55).
01/30/2055 Signed a minor league contract with the Eaglesmere Eagles organization.
04/07/2055 Injured (Flu-like symptoms), day-to-day for 1 day.
04/08/2055 Injured (Mild calf strain), day-to-day for 1 day.
11/21/2055 Became a minor league free agent.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 50 (55).
01/10/2056 Signed a minor league contract with the Baltimore Crusaders organization.
07/09/2056 Pitches a 5-hit shutout against the Los Angeles Minutemen with 4 strikeouts and 0 BB allowed!
11/16/2056 Received a 1-year contract worth a total of $690,000 through automatic renewal.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (45); Control: 55 (55).
11/23/2057 Received a 1-year contract worth a total of $690,000 through automatic renewal.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 55 (55).
08/01/2058 Wins the OAAA SL1 Pitcher of the Month Award.
10/20/2058 Wins the 2058 OAAA SL1 Great Glove Award at P.
11/25/2058 Received a 1-year contract worth a total of $690,000 through automatic renewal.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 55 (55).
03/26/2059 Injured (Hand soreness), day-to-day for 3 days.
10/20/2059 Wins the 2059 OAAA SL1 Great Glove Award at P.
11/21/2059 Became a free agent.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 55 (55).
02/03/2060 Signed a minor league contract with the Hazelwood Harpoons organization.
05/05/2060 Was granted free agency by the Hazelwood organization.
05/12/2060 Signed a minor league contract ($60,000 bonus) with the Williamsburg Colonials organization.
11/24/2060 Signed a minor league contract extension with the Williamsburg Colonials organization.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 55 (55).
11/24/2061 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 55 (55).
12/01/2062 Became a free agent.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 35 (35); Control: 55 (55).
04/05/2063 Signed a 1-year minor league contract with the Sandy Spartans organization.
06/17/2063 Was selected to the 2063 OBL Triple A All-Star Game.
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69