OBL TRIPLE A
STANDINGS REPORT
07/09/2063
 
SUB LEAGUE 1, NORTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Detroit Battle Kings 53 28 .654 - 53-28 0 29-13 24-15 10-4 20-12 60 W2 5-5
Irvington Scouts 49 32 .605 4 51-30 -2 30-12 19-20 3-3 12-12 W3 6-4
Denver Buckeyes 45 36 .556 8 40-41 5 22-17 23-19 7-4 17-7 W4 8-2
Troy Red Sox 40 41 .494 13 39-42 1 21-18 19-23 4-6 13-12 L3 5-5
Portland Superstars 39 42 .481 14 42-39 -3 20-19 19-23 1-3 8-13 L4 2-8
Levittown Black Knights 38 43 .469 15 34-47 4 22-20 16-23 6-5 13-10 W1 4-6
Los Angeles Minutemen 36 45 .444 17 39-42 -3 19-17 17-28 2-4 14-15 W1 8-2
North Sea Seadogs 27 54 .333 26 29-52 -2 17-25 10-29 2-6 14-15 L1 4-6
SUB LEAGUE 1, SOUTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Ellicott City Titans 55 26 .679 - 56-25 -1 29-13 26-13 5-1 13-10 54 W1 6-4
Jacksonville Blue Knights 45 36 .556 10 40-41 5 25-17 20-19 5-4 14-14 L1 8-2
Columbus Vulcans 40 41 .494 15 39-42 1 24-18 16-23 5-7 12-18 L2 2-8
Harborcreek Gangsters 39 42 .481 16 38-43 1 26-16 13-26 4-3 13-11 L3 4-6
Salisbury Avalanche 38 43 .469 17 40-41 -2 17-22 21-21 5-4 12-17 W5 6-4
Haverford Township Waves 37 44 .457 18 36-45 1 18-21 19-23 8-4 14-13 W1 3-7
Perth Amboy Sound Tigers 35 46 .432 20 34-47 1 16-23 19-23 1-2 13-15 L1 3-7
Edison Angels 32 49 .395 23 37-44 -5 17-25 15-24 2-10 9-17 L1 6-4
SUB LEAGUE 1 WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Irvington Scouts 49 32 .605 +4 51-30 -2 30-12 19-20 3-3 12-12 60 W3 6-4
Jacksonville Blue Knights 45 36 .556 - 40-41 5 25-17 20-19 5-4 14-14 64 L1 8-2
Denver Buckeyes 45 36 .556 - 40-41 5 22-17 23-19 7-4 17-7 64 W4 8-2
Columbus Vulcans 40 41 .494 5 39-42 1 24-18 16-23 5-7 12-18 L2 2-8
Troy Red Sox 40 41 .494 5 39-42 1 21-18 19-23 4-6 13-12 L3 5-5
Portland Superstars 39 42 .481 6 42-39 -3 20-19 19-23 1-3 8-13 L4 2-8
Harborcreek Gangsters 39 42 .481 6 38-43 1 26-16 13-26 4-3 13-11 L3 4-6
Salisbury Avalanche 38 43 .469 7 40-41 -2 17-22 21-21 5-4 12-17 W5 6-4
Levittown Black Knights 38 43 .469 7 34-47 4 22-20 16-23 6-5 13-10 W1 4-6
Haverford Township Waves 37 44 .457 8 36-45 1 18-21 19-23 8-4 14-13 W1 3-7
Los Angeles Minutemen 36 45 .444 9 39-42 -3 19-17 17-28 2-4 14-15 W1 8-2
Perth Amboy Sound Tigers 35 46 .432 10 34-47 1 16-23 19-23 1-2 13-15 L1 3-7
Edison Angels 32 49 .395 13 37-44 -5 17-25 15-24 2-10 9-17 L1 6-4
North Sea Seadogs 27 54 .333 18 29-52 -2 17-25 10-29 2-6 14-15 L1 4-6
SUB LEAGUE 2, NORTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston Red Claws 47 34 .580 - 45-36 2 28-14 19-20 10-1 20-12 64 W2 6-4
Clifton Roughnecks 47 34 .580 - 46-35 1 28-14 19-20 4-4 14-14 64 L1 4-6
Charleston Bullets 43 38 .531 4 43-38 0 25-17 18-21 2-7 16-11 L3 4-6
Fairview (Bergen County) Cannons 41 40 .506 6 45-36 -4 22-20 19-20 6-5 15-18 W1 5-5
San Antonio Stingrays 39 42 .481 8 43-38 -4 23-16 16-26 5-9 11-18 W2 4-6
Auburn Lugnuts 37 44 .457 10 37-44 0 19-20 18-24 3-5 12-14 W2 7-3
DuBois Beavers 33 48 .407 14 29-52 4 21-18 12-30 4-6 14-14 W3 5-5
Houston Swallows 30 51 .370 17 29-52 1 19-20 11-31 4-5 12-16 L2 5-5
SUB LEAGUE 2, SOUTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Detroit Raptors 49 32 .605 - 43-38 6 26-16 23-16 7-2 15-11 63 L2 7-3
Aspen Hill Hornets 48 33 .593 1 47-34 1 24-15 24-18 4-6 18-11 L1 4-6
Phoenix Commodores 43 38 .531 6 43-38 0 21-21 22-17 4-5 15-16 W1 7-3
Bayonne Rangers 40 41 .494 9 38-43 2 21-21 19-20 1-4 12-7 W1 5-5
Portsmouth Thunderbolts 38 43 .469 11 41-40 -3 21-21 17-22 5-3 12-15 W2 8-2
San Diego Capitals 38 43 .469 11 38-43 0 20-19 18-24 5-6 12-14 L2 4-6
Tornado Eskimos 38 43 .469 11 36-45 2 19-17 19-26 8-6 15-13 L2 2-8
San Diego Trains 37 44 .457 12 45-36 -8 17-25 20-19 4-2 7-16 L1 3-7
SUB LEAGUE 2 WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Aspen Hill Hornets 48 33 .593 +1 47-34 1 24-15 24-18 4-6 18-11 59 L1 4-6
Houston Red Claws 47 34 .580 - 45-36 2 28-14 19-20 10-1 20-12 60 W2 6-4
Clifton Roughnecks 47 34 .580 - 46-35 1 28-14 19-20 4-4 14-14 60 L1 4-6
Phoenix Commodores 43 38 .531 4 43-38 0 21-21 22-17 4-5 15-16 W1 7-3
Charleston Bullets 43 38 .531 4 43-38 0 25-17 18-21 2-7 16-11 L3 4-6
Fairview (Bergen County) Cannons 41 40 .506 6 45-36 -4 22-20 19-20 6-5 15-18 W1 5-5
Bayonne Rangers 40 41 .494 7 38-43 2 21-21 19-20 1-4 12-7 W1 5-5
San Antonio Stingrays 39 42 .481 8 43-38 -4 23-16 16-26 5-9 11-18 W2 4-6
Portsmouth Thunderbolts 38 43 .469 9 41-40 -3 21-21 17-22 5-3 12-15 W2 8-2
San Diego Capitals 38 43 .469 9 38-43 0 20-19 18-24 5-6 12-14 L2 4-6
Tornado Eskimos 38 43 .469 9 36-45 2 19-17 19-26 8-6 15-13 L2 2-8
Auburn Lugnuts 37 44 .457 10 37-44 0 19-20 18-24 3-5 12-14 W2 7-3
San Diego Trains 37 44 .457 10 45-36 -8 17-25 20-19 4-2 7-16 L1 3-7
DuBois Beavers 33 48 .407 14 29-52 4 21-18 12-30 4-6 14-14 W3 5-5
Houston Swallows 30 51 .370 17 29-52 1 19-20 11-31 4-5 12-16 L2 5-5
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69