FAIRVIEW (BERGEN COUNTY) CANNONS (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Jinks 31 0 0 2 0 3 1 .667 38.2 0.47 -0.4 .685
Brian Kline 29 0 0 1 0 1 0 1.000 34.1 0.26 -0.7 1.028
Keith Bevier 21 0 0 1 0 2 1 .500 23.0 0.39 +0.4 1.028
Rich Robins 20 8 1 4 0 5 0 1.000 62.2 0.72 +0.2 1.028
Mario Plischke 18 0 2 0 0 2 0 1.000 14.0 1.29 -1.0 .000
Kazuo Inoue 16 3 0 2 0 2 0 1.000 18.2 0.96 -0.0 1.028
Danny Rogers 16 16 6 7 0 13 0 1.000 102.1 1.14 +0.8 1.199
Jeremy Kelly 13 13 8 4 1 12 0 1.000 86.2 1.25 +0.8 1.028
Jorge Ramos 13 0 0 0 0 0 0 .000 18.1 0.00 +0.6 .000
Jim Server 13 13 3 7 0 10 0 1.000 87.1 1.03 -0.1 1.028
Bas Lubben 12 8 3 5 0 9 1 .889 58.1 1.23 -0.7 .822
Eibe de Jong 11 1 0 1 0 1 0 1.000 23.2 0.38 +0.4 1.028
Taylor Noble 11 5 2 5 1 7 0 1.000 38.1 1.64 +1.1 1.233
Dylan Pittman 10 0 0 3 0 3 0 1.000 13.0 2.08 -0.2 .771
Joaquin Vazquez 10 0 0 4 0 4 0 1.000 16.1 2.20 +0.6 1.370
David Allen 8 8 1 1 0 4 2 .500 49.2 0.36 -0.8 .000
Taylor Glenister 5 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Jason Russell 5 1 0 1 0 1 0 1.000 13.0 0.69 +0.3 1.028
Moises Ramirez 4 4 1 3 0 4 0 1.000 27.2 1.30 +0.7 1.028
Joe Detweiler 2 1 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Freddie Thinnes 43 43 347 21 0 370 2 .995 387.2 8.54 +0.1 .722 0 23 10 43.5 3.30
Sadahige Shibuya 16 15 100 3 0 103 0 1.000 124.2 7.44 +0.3 .000 1 6 3 50.0 3.97
Vaughan De san miguel 13 5 45 5 1 50 0 1.000 64.2 6.96 +0.2 1.011 0 5 2 40.0 3.06
Kurt Lang 11 11 83 7 0 91 1 .989 98.0 8.27 +0.4 .000 0 5 3 60.0 3.12
Jeremy McLeod 7 7 47 6 2 53 0 1.000 59.0 8.08 +0.0 1.011 0 5 2 40.0 2.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Neely 51 51 369 20 43 391 2 .995 444.1 7.88 +1.1 1.047
Blake Valenzuela 28 19 151 10 16 162 1 .994 186.0 7.79 -0.1 .997
Ramon Hernandez 6 0 9 0 1 9 0 1.000 11.2 6.94 +0.0 1.047
Kenny Ulrey 5 3 20 0 1 20 0 1.000 30.0 6.00 -0.0 1.047
Alexis Vergara 5 5 33 1 2 34 0 1.000 37.0 8.27 -0.6 .931
Josh Boone 3 3 20 1 4 21 0 1.000 23.0 8.22 +0.1 1.047
Emmanuel Charrier 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Robinson 37 33 60 79 28 143 4 .972 306.1 4.08 -2.6 .940
Neal Kleven 35 35 58 81 25 141 2 .986 301.2 4.15 -1.4 .978
Alexis Vergara 15 8 20 17 8 37 0 1.000 83.0 4.01 +0.2 1.124
Cláudio Fevereiro 5 5 10 11 2 22 1 .955 43.0 4.40 -0.4 .876
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David McCarty 73 73 21 128 10 159 10 .937 625.0 2.15 -2.1 .962
Matt Neely 17 7 4 21 3 26 1 .962 84.0 2.68 -0.1 .987
Alexis Vergara 5 0 0 2 1 2 0 1.000 8.0 2.25 +0.1 1.031
Josh Boone 4 0 1 3 1 4 0 1.000 8.0 4.50 +0.1 1.031
Neal Kleven 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Neal Kleven 45 38 34 114 29 149 1 .993 357.1 3.73 -1.5 .999
Josh Boone 29 28 24 80 11 109 5 .954 240.2 3.89 -1.6 .941
Jonathan Schulz 10 10 8 33 6 41 0 1.000 83.0 4.45 +2.1 1.072
Alexis Vergara 7 4 9 16 5 26 1 .962 44.0 5.11 -2.4 .824
Cláudio Fevereiro 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.0 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
D.J. Gomez 49 48 103 1 0 104 0 1.000 406.1 2.30 -3.8 .973
Blake Valenzuela 19 10 26 0 0 29 3 .897 102.0 2.29 -2.4 .886
Matt Robinson 16 9 31 0 0 31 0 1.000 91.2 3.04 +1.8 1.061
Cláudio Fevereiro 12 6 13 0 0 13 0 1.000 57.0 2.05 -0.2 .992
Josh House 7 2 5 0 0 5 0 1.000 25.0 1.80 -0.1 .992
Mike Crespo 5 5 14 0 0 15 1 .933 43.0 2.93 +1.5 1.068
Josh Boone 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cláudio Fevereiro 59 57 197 5 1 203 1 .995 509.0 3.57 -2.3 .991
Josh Boone 25 17 57 0 0 57 0 1.000 155.0 3.31 -1.1 .961
Matt Robinson 6 6 24 0 0 25 1 .960 53.0 4.08 -0.7 .971
Blake Valenzuela 2 1 6 1 0 7 0 1.000 14.0 4.50 +0.2 1.011
Josh House 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chuck Towle 73 73 181 2 0 186 3 .984 630.0 2.61 +2.3 1.011
D.J. Gomez 15 4 25 1 0 26 0 1.000 55.0 4.25 +1.2 1.011
Cláudio Fevereiro 5 1 3 0 0 3 0 1.000 13.0 2.08 -0.3 1.011
Josh Boone 2 2 7 0 0 7 0 1.000 21.0 3.00 +0.4 1.011
Josh House 2 1 5 0 0 5 0 1.000 9.0 5.00 -0.3 1.011
Matt Robinson 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike Crespo 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Jeff McDermott 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Blake Valenzuela 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.011
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69