1B Matt Neely #39
Age: 32 | Bats: R | Throws: R | Morale: Great
07/09/2063
1B MATT NEELY #39 - AGE: 32 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 3 0 0 0 0 0 0 0 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 55 50 50
Gap 55 60 55 55
Power 45 50 45 45
Eye 55 60 55 55
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 20
Errors: - 55 35
Arm: 25 50 40
Turn DP: - 45 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 60 Center Field: -
2nd Base: - Right Field: -
3rd Base: 35
       
RUN/BUNT
Running Speed: 20
Stealing Ability: 45
Baserunning Inst.: 50
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/06/2063 WHE Win, 1-0 0 0 0 0 0 0 0 0
07/04/2063 WHE Loss, 4-11 1 0 0 0 0 0 0 0
07/01/2063 @ HAZ Win, 4-3 1 0 0 0 0 0 0 0
06/30/2063 CLR Win, 3-2 0 0 0 0 0 0 0 0
06/29/2063 CLR Loss, 0-9 1 0 0 0 0 0 0 0
06/25/2063 HOU Win, 8-3 4 0 0 0 0 0 1 0
06/24/2063 HOU Win, 6-3 4 2 2 0 0 0 1 0
06/23/2063 HOU Win, 5-1 4 0 0 0 0 1 1 0
06/19/2063 @ SD Win, 8-3 4 0 0 0 0 1 3 0
06/19/2063 SL1 Win, 2-1 2 0 0 0 0 0 0 0
PERSONALITY
Birthday:11/17/2030
Born in:Winston-Salem, NC
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$555,000
Signed Through:2063 Season
Major Service:None, 83 Days
Service This Yr:14 Days
40-Man Service:3 Years, None
Pro Service:15 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:2048, 17th Pick in Round 6
ORBIT BASEBALL LEAGUE 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 -126
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   8 4 3 0 0 3 1 3 1 0 0 1 .500 .667 .875 1.542
Last Year   8 1 0 0 0 0 2 3 1 0 0 0 .125 .364 .125 .489
2 Years Ago   27 4 0 0 1 1 2 2 12 0 0 0 .148 .207 .259 .466
Career   38 5 0 0 1 1 4 5 13 0 0 0 .132 .233 .211 .443
Home   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Turf   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting Leadoff   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
OBL TRIPLE A 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 62 233 64 11 0 9 37 27 27 52 .275 .347 .438 .785 .344 .163 133
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 58 265 1 0 0 10 0 4 102 20 0 0 0.0 34.5 5.08 1.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   69 21 2 0 2 10 9 8 17 1 0 0 .304 .372 .420 .792
Versus Right   164 43 9 0 7 27 18 19 35 3 0 1 .262 .337 .445 .782
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   69 19 2 0 2 10 6 5 15 1 0 1 .275 .329 .391 .720
May   89 22 3 0 3 11 8 10 18 1 0 0 .247 .320 .382 .702
June   75 23 6 0 4 16 13 12 19 2 0 0 .307 .393 .547 .940
All-Star Game   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   304 94 21 0 15 43 32 34 67 2 0 1 .309 .378 .526 .905
2 Years Ago   398 116 26 1 17 55 59 55 78 2 0 3 .291 .380 .490 .870
Career   2044 568 126 1 82 313 243 235 446 22 0 6 .278 .351 .461 .812
Home   99 28 4 0 4 17 12 15 20 2 0 0 .283 .371 .444 .815
Road   134 36 7 0 5 20 15 12 32 2 0 1 .269 .329 .433 .762
Grass   112 29 7 0 3 16 12 8 29 2 0 1 .259 .309 .402 .711
Turf   121 35 4 0 6 21 15 19 23 2 0 0 .289 .380 .471 .851
Day   57 17 2 0 3 10 8 9 12 0 0 0 .298 .394 .491 .885
Night   176 47 9 0 6 27 19 18 40 4 0 1 .267 .332 .420 .752
As Starter   228 62 11 0 8 35 26 27 51 4 0 1 .272 .346 .425 .772
As Reliever / Substitution   5 2 0 0 1 2 1 0 1 0 0 0 .400 .400 1.000 1.400
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2061 Grove City - OBL 30 11 27 4 0 0 1 1 2 2 0 0 12 0 0 .148 .207 .259 .466 26 20 -0.2
2062 Grove City - OBL 31 7 8 1 0 0 0 0 2 3 0 0 1 0 0 .125 .364 .125 .489 46 70 0.1
2063 Grove City - OBL 32 5 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -126 -0.1
Total OBL 23 38 5 0 0 1 1 4 5 0 0 13 0 0 .132 .233 .211 .443 22 22 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 Total - 14 10 39 17 7 2 5 20 19 5 1 3 4 9 4 .436 .479 1.103 1.582 100 100 1.2
2048 Total - 17 22 96 41 13 2 4 31 41 13 1 2 9 3 1 .427 .491 .729 1.220 100 100 2.1
2048 Bethlehem - A 17 5 15 2 0 0 0 1 0 0 0 1 7 0 0 .133 .125 .133 .258 -29 -42 -0.2
2049 Bridgewater Township - R 18 23 72 17 6 0 2 12 11 10 0 0 14 0 0 .236 .329 .403 .732 95 86 0.1
2050 Bridgewater Township - R 19 48 184 59 11 0 7 21 27 25 2 0 28 0 0 .321 .408 .495 .902 137 134 1.6
2051 Bethlehem - A 20 116 457 138 32 1 10 68 74 54 3 4 79 0 0 .302 .376 .442 .818 114 115 2.7
2052 Bethlehem - A 21 96 350 111 30 1 12 53 64 57 3 4 45 1 0 .317 .413 .511 .924 151 153 3.9
2053 Bethesda - AA 22 94 346 108 14 0 15 50 49 46 4 2 71 0 0 .312 .397 .483 .880 140 139 3.3
2054 Bethesda - AA 23 88 339 88 19 1 14 51 45 39 4 3 68 0 0 .260 .340 .445 .786 115 112 1.9
2054 Fairview (Bergen County) - AAA 23 5 14 8 2 0 1 4 2 1 0 0 0 0 0 .571 .600 .929 1.529 319 338 0.5
2054 Bensalem Township - AA 23 31 113 37 7 0 7 32 19 12 2 2 15 0 0 .327 .395 .575 .971 175 182 1.7
2055 Bensalem Township - AA 24 135 506 142 25 2 24 85 83 80 0 9 99 0 1 .281 .373 .480 .853 134 135 4.8
2056 Fairview (Bergen County) - AAA 25 69 193 44 13 0 4 22 17 22 0 4 46 0 0 .228 .301 .358 .659 84 84 0.4
2057 Fairview (Bergen County) - AAA 26 66 204 51 10 0 8 29 21 19 0 3 48 0 0 .250 .310 .417 .726 103 102 1.0
2058 Fairview (Bergen County) - AAA 27 56 119 31 5 0 6 27 12 8 1 2 26 0 0 .261 .308 .454 .761 110 111 0.7
2059 Fairview (Bergen County) - AAA 28 82 267 72 18 0 9 43 32 30 0 4 58 0 0 .270 .339 .438 .777 113 112 1.8
2060 Fairview (Bergen County) - AAA 29 93 312 88 20 0 13 53 41 39 0 1 71 1 0 .282 .361 .471 .832 124 122 2.0
2061 Fairview (Bergen County) - AAA 30 110 398 116 26 1 17 55 59 55 3 2 78 1 1 .291 .380 .490 .870 145 144 4.0
2062 Fairview (Bergen County) - AAA 31 86 304 94 21 0 15 43 32 34 1 2 67 0 0 .309 .378 .526 .905 158 157 3.7
2063 Fairview (Bergen County) - AAA 32 62 233 64 11 0 9 37 27 27 1 4 52 0 0 .275 .347 .438 .785 131 133 1.8
Total OAAA 629 2044 568 126 1 82 313 243 235 6 22 446 2 1 .278 .351 .461 .812 127 127
Total OAA 348 1304 375 65 3 60 218 196 177 10 16 253 0 1 .288 .373 .480 .853 134 134
Total OA 217 822 251 62 2 22 122 138 111 6 9 131 1 0 .305 .388 .466 .854 128 129
Total OR 71 256 76 17 0 9 33 38 35 2 0 42 0 0 .297 .386 .469 .854 125 121
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2062 Grove City - OBL 31 3 2 2 0 0 1 2 1 0 0 0 0 0 0 1.000 1.000 2.500 3.500 827 959 0.2
Total OBL 3 2 2 0 0 1 2 1 0 0 0 0 0 0 1.000 1.000 2.500 3.500 827 959
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2061 Grove City - MLB 1B 7 6 44 8 2 53 1 .981 51.0 9.18 -0.1 1.125
2062 Grove City - MLB 1B 5 3 23 2 2 25 0 1.000 25.1 8.88 +0.1 1.044
2063 Fairview (Bergen County) - AAA 1B 51 51 369 20 43 391 2 .995 444.1 7.88 +1.1 1.047
2063 Fairview (Bergen County) - AAA 3B 17 7 4 21 3 26 1 .962 84.0 2.68 -0.1 .987
2063 Grove City - MLB 1B 3 0 3 0 2 3 0 1.000 3.0 9.00 0.0 .000
TOTAL 1B 66 60 439 30 49 472 3 .994 523.2 8.06 +1.1 1.059
TOTAL 3B 17 7 4 21 3 26 1 .962 84.0 2.68 -0.1 .987
PLAYER HISTORY
01/01/2046 OSA scouting updated ratings (potential): Stuff: 25 (40); Movement: 35 (55); Control: 25 (60).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 25 (35); Movement: 35 (55); Control: 25 (60).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 25 (35); Movement: 35 (50); Control: 25 (60).
06/05/2048 Drafted in the 2048 first-year player draft out of high school (Smith; Greensboro, NC) by the Harrisburg Hawkeyes (Round 6, Pick 17, 173rd overall pick).
08/03/2048 Signed a minor league contract with the Harrisburg Hawkeyes organization with a signing bonus of $930,000.
01/01/2049 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 35 (50); Eye: 25 (50).
07/14/2049 Injured (Hamstring soreness), day-to-day for 2 days.
07/23/2049 Injured (Mild shoulder strain), day-to-day for 2 weeks.
01/01/2050 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 35 (50); Eye: 30 (50).
08/14/2050 Injured (Blurred vision), day-to-day for 2 weeks.
01/01/2051 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 40 (50); Eye: 35 (50).
07/30/2051 Injured (Mild abdominal strain), day-to-day for 4 days.
09/30/2051 Wins the 2051 OBL Class A World Series with the Bethlehem River Otters!
01/01/2052 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 40 (50); Eye: 40 (50).
04/12/2052 Injured (Mild abdominal strain), day-to-day for one week.
08/12/2052 Wins the OA SL1 Player of the Week Award.
09/30/2052 Wins the 2052 OBL Class A World Series with the Bethlehem River Otters!
01/01/2053 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 45 (50); Eye: 45 (50).
05/30/2053 Injured on 05/28/2053, diagnosed with a mild abdominal strain, is day-to-day.
06/03/2053 Suffered setback in recovery from injury, will miss another 6 days.
08/04/2053 Wins the OAA SL2 Player of the Week Award.
01/01/2054 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 50 (50); Eye: 50 (50).
07/24/2054 Was traded by the Harrisburg Hawkeyes to the Grove City Destroyers, along with SP Ben Starkey, in exchange for C Masao Sawada, 3B Matt Lochard, RF Min-ho Park.
07/25/2054 Hits three home runs against the Charlotte Wolves, going 3-4 with 3 RBI and 3 runs scored!
11/20/2054 Signed a 1-year minor league contract extension with the Grove City Destroyers organization.
01/01/2055 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 50 (50); Eye: 50 (50).
11/21/2055 Signed a 1-year minor league contract extension with the Grove City Destroyers organization.
01/01/2056 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 50 (50); Eye: 50 (50).
08/25/2056 Injured (Mild abdominal strain), day-to-day for one week.
11/16/2056 Signed a 1-year minor league contract extension with the Grove City Destroyers organization.
01/01/2057 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 50 (50); Eye: 50 (50).
05/04/2057 Injured (Hamstring tightness), day-to-day for 3 days.
11/23/2057 Signed a 1-year minor league contract extension with the Grove City Destroyers organization.
01/01/2058 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 50 (50); Eye: 50 (50).
08/10/2058 Injured on 08/08/2058, diagnosed with a sprained ankle, will miss 5 weeks.
11/25/2058 Signed a 1-year minor league contract extension with the Grove City Destroyers organization.
01/01/2059 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 50 (50); Eye: 50 (50).
11/21/2059 Signed a 1-year minor league contract extension with the Grove City Destroyers organization.
01/01/2060 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 50 (50); Eye: 50 (50).
09/03/2060 Injured (Strained abdominal muscle), day-to-day for one week.
11/24/2060 Signed a minor league contract extension with the Grove City Destroyers organization.
01/01/2061 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
04/12/2061 Injured (bruised forearm),day-to-day for 2 days.
06/19/2061 Was selected to the 2061 OBL Triple A All-Star Game.
11/24/2061 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2062 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 50 (50).
05/13/2062 Injured on 05/10/2062, diagnosed with a strained abdominal muscle, will miss 4-5 weeks.
08/15/2062 Injured (mild abdominal strain),day-to-day for 3 days.
12/01/2062 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2063 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 55 (55).
06/11/2063 Wins the OAAA SL2 Player of the Week Award.
06/17/2063 Was selected to the 2063 OBL Triple A All-Star Game.
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69