FAIRVIEW (BERGEN COUNTY) CANNONS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Cláudio Fevereiro CF 76 296 29 78 16 1 5 25 111 13 43 3 3 .264 .304 .375 .679 1.1
Neal Kleven 2B 75 249 20 42 9 1 5 20 68 21 53 1 1 .169 .244 .273 .517 -0.8
Chuck Towle RF 73 247 32 46 9 1 14 40 99 33 93 1 3 .186 .300 .401 .701 0.8
D.J. Gomez LF 57 234 37 69 9 2 10 28 112 9 40 23 9 .295 .325 .479 .804 1.9
Matt Neely 1B 62 233 27 64 11 0 9 37 102 27 52 0 0 .275 .347 .438 .785 1.8
David McCarty 3B 73 219 32 48 10 0 14 30 100 31 62 1 0 .219 .338 .457 .795 1.7
Matt Robinson 2B 60 193 23 52 16 1 6 25 88 8 35 4 6 .269 .299 .456 .755 0.6
Josh Boone CF 59 189 21 45 10 1 7 22 78 13 52 6 7 .238 .296 .413 .709 0.6
Blake Valenzuela 1B 66 176 25 60 11 3 4 30 89 16 30 1 7 .341 .399 .506 .905 1.2
Jeff McDermott RF 50 171 21 49 7 0 4 12 68 17 31 0 0 .287 .365 .398 .762 0.8
Freddie Thinnes C 43 140 18 41 9 0 2 13 56 20 21 1 0 .293 .379 .400 .779 1.1
Alexis Vergara SS 32 75 6 17 2 1 2 4 27 3 21 0 0 .227 .275 .360 .635 -0.2
Ruben Natal 2B 18 64 6 17 5 1 2 5 30 4 8 0 0 .266 .319 .469 .788 0.3
Kenny Ulrey 1B 31 55 3 10 2 0 0 3 12 7 12 1 0 .182 .274 .218 .492 -0.3
Sadahige Shibuya C 16 44 1 13 2 0 0 3 15 1 12 1 0 .295 .326 .341 .667 0.4
Kurt Lang C 11 35 2 5 1 0 2 5 12 2 12 0 0 .143 .189 .343 .532 0.0
Jonathan Schulz SS 10 28 3 4 3 0 0 0 7 3 6 1 0 .143 .226 .250 .476 0.2
Jeremy McLeod C 7 26 1 3 2 1 0 4 7 2 6 0 0 .115 .179 .269 .448 -0.2
Vaughan De san miguel C 13 24 8 7 0 1 1 1 12 0 6 0 0 .292 .292 .500 .792 0.2
Josh House LF 13 20 5 7 1 0 2 4 14 3 4 0 0 .350 .440 .700 1.140 0.3
Mike Crespo RF 5 18 2 3 1 0 0 0 4 2 6 2 0 .167 .318 .222 .540 0.1
Ramon Hernandez 1B 17 16 2 1 0 0 1 3 4 2 6 0 0 .062 .167 .250 .417 -0.1
Emmanuel Charrier 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69