EDISON ANGELS (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Appolonia 28 3 1 5 0 6 0 1.000 47.1 1.14 +1.5 1.370
Nate Woods 27 0 5 3 0 8 0 1.000 35.0 2.06 +1.1 1.370
Lazarus Schuck 22 0 1 2 0 4 1 .750 33.0 0.82 -0.1 .514
Brian Rhodes 18 0 0 2 0 2 0 1.000 23.0 0.78 -0.3 1.028
Francisco Rodriguez 17 17 4 4 0 8 0 1.000 105.0 0.69 -0.2 1.713
Jim Aubert 16 16 3 7 0 10 0 1.000 114.2 0.78 +1.4 1.028
Tim Calloway 15 13 4 5 0 9 0 1.000 86.2 0.93 -0.2 .856
Chris Cameron 15 0 1 1 0 2 0 1.000 24.2 0.73 +0.2 1.028
Tony Jimenez 14 4 3 3 0 6 0 1.000 41.2 1.30 -0.2 1.370
Dustin Allen 13 13 3 6 0 9 0 1.000 84.2 0.96 +0.5 1.028
Dustin Baldwin 12 2 0 1 0 1 0 1.000 15.2 0.57 +0.1 1.028
Matt Krejci 11 0 0 0 0 0 0 .000 13.0 0.00 0.0 .000
Jose Martinez 11 9 5 4 0 9 0 1.000 56.2 1.43 -1.2 1.028
Rick Westerlund 11 1 0 3 0 3 0 1.000 28.2 0.94 +0.4 1.541
Brendan Hull 7 0 0 3 0 3 0 1.000 9.2 2.79 +0.4 1.028
Jay Adcock 4 0 0 1 0 1 0 1.000 5.2 1.59 0.0 .000
Mike Shepard 4 0 0 3 0 3 0 1.000 8.1 3.24 +0.5 2.055
Tim Wrenn 3 3 0 0 0 0 0 .000 18.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Johnny Stromberg 45 35 313 28 1 342 1 .997 334.1 9.18 +0.4 1.011 1 30 13 43.3 3.82
Michael Kushner 37 36 284 27 2 311 0 1.000 313.0 8.94 +0.0 1.011 1 38 14 36.8 3.71
Ramiro Padron 20 10 109 5 0 114 0 1.000 104.0 9.87 -0.3 .000 2 8 3 37.5 1.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Flores 32 32 185 18 13 203 0 1.000 249.1 7.33 +1.3 1.078
Jonah Tripp 22 0 45 0 1 45 0 1.000 59.1 6.83 -0.2 .942
Matt Tenney 21 21 118 11 12 130 1 .992 175.0 6.63 -0.3 .956
B.J. McDougall 16 15 105 7 3 116 4 .966 125.2 8.02 -2.4 .860
Manuel Tellez 10 7 57 7 6 65 1 .985 67.0 8.60 -0.5 .873
John Tutera 8 5 41 1 5 42 0 1.000 52.0 7.27 -0.3 .838
Angelo Ortiz 6 1 24 2 5 26 0 1.000 23.0 10.17 +0.0 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dustin Cincotta 25 25 29 64 11 95 2 .979 204.0 4.10 -0.6 .990
Tom Dominic 21 20 37 53 12 91 1 .989 197.2 4.10 -1.3 .927
Alex Flores 20 10 16 31 9 48 1 .979 106.0 3.99 -1.0 .923
Dusty Rooney 17 13 16 31 5 48 1 .979 121.0 3.50 +0.3 1.022
Vicente Martinez 16 9 11 22 3 34 1 .971 83.0 3.58 -0.1 1.022
John Tutera 5 2 5 3 1 8 0 1.000 19.2 3.66 -0.1 1.022
Dan Mayo 3 2 3 5 0 8 0 1.000 20.0 3.60 -0.1 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Copeland 36 30 7 54 4 61 0 1.000 280.2 1.96 +0.8 1.031
Dan Mayo 32 32 11 58 4 70 1 .986 285.2 2.17 +0.6 .972
Vicente Martinez 10 5 0 10 3 11 1 .909 56.0 1.61 -1.6 .793
Luis Rivera 8 8 2 13 3 15 0 1.000 69.0 1.96 +0.5 1.031
Dusty Rooney 4 3 2 2 0 4 0 1.000 21.0 1.71 -0.3 1.031
Alex Flores 3 2 4 2 0 6 0 1.000 20.0 2.70 -0.1 1.031
Jose Aguilar 2 0 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
Dustin Cincotta 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Sal Gonzalez 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Mayo 40 34 46 83 18 132 3 .977 314.2 3.69 -0.2 1.007
Dustin Cincotta 23 23 24 54 11 78 0 1.000 222.2 3.15 -1.0 .958
Bill Copeland 11 11 5 20 2 26 1 .962 93.0 2.42 -1.1 .944
Vicente Martinez 11 8 11 19 1 31 1 .968 75.0 3.60 -1.8 .826
B.J. McDougall 3 3 4 9 1 14 1 .929 28.0 4.18 -0.2 .927
Melvin Gascon 1 1 0 5 1 5 0 1.000 9.0 5.00 +0.5 1.043
Hiroki Miyahira 1 1 3 2 0 5 0 1.000 9.0 5.00 +0.2 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Melvin Gascon 63 63 156 2 0 162 4 .975 583.1 2.44 -0.4 .999
Jabari Swain 10 7 11 0 0 11 0 1.000 65.0 1.52 -0.5 .992
Lorenzo Castro 9 4 11 0 0 11 0 1.000 43.0 2.30 +0.6 .992
Sal Gonzalez 7 7 23 0 0 23 0 1.000 60.0 3.45 -0.2 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lorenzo Castro 41 33 117 2 1 119 0 1.000 302.0 3.55 -1.5 .978
J.D. Collins 36 34 118 1 0 119 0 1.000 290.2 3.68 +3.1 1.038
Sal Gonzalez 18 4 27 1 1 28 0 1.000 67.0 3.76 -1.4 .942
Melvin Gascon 6 6 24 0 0 25 1 .960 53.0 4.08 -1.0 .933
Alex Lobdell 3 3 16 0 0 16 0 1.000 29.2 4.85 -0.2 1.011
Hiroki Miyahira 2 1 3 0 0 3 0 1.000 9.0 3.00 +0.4 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angelo Ortiz 64 64 141 4 1 146 1 .993 550.1 2.37 +0.9 1.026
Jabari Swain 12 7 28 2 0 31 1 .968 84.2 3.19 +0.1 .976
Hiroki Miyahira 11 8 21 0 0 21 0 1.000 79.1 2.38 +1.8 1.117
Lorenzo Castro 7 0 4 1 0 5 0 1.000 17.0 2.65 -0.6 1.011
Sal Gonzalez 2 1 4 0 0 4 0 1.000 11.0 3.27 +0.3 1.011
David Alvarado 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.011
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69