IRVINGTON SCOUTS (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Paz 24 0 2 0 0 3 1 .667 30.1 0.59 -0.9 .000
Tim Boyer 21 0 4 5 1 9 0 1.000 23.0 3.52 +0.2 1.028
Jesus Alfaro 20 0 0 1 0 1 0 1.000 24.2 0.36 -0.3 1.028
Joey Hughes 16 16 3 12 1 16 1 .938 111.2 1.21 -0.8 .734
Alexis Rodriguez 16 16 3 5 0 9 1 .889 94.0 0.77 +1.2 .822
Khalil Ford 14 0 1 2 0 3 0 1.000 23.2 1.14 -0.1 1.028
Yoshinori Furukawa 14 0 3 4 0 7 0 1.000 27.1 2.30 +0.3 1.028
Gary Reed 12 0 3 3 0 6 0 1.000 18.1 2.95 +0.2 1.028
Gabe Coleman 11 7 2 5 0 7 0 1.000 56.0 1.12 +0.5 1.028
Tom Troendle 11 5 3 4 0 7 0 1.000 45.2 1.38 -0.3 1.028
Bill Altes 10 4 1 0 0 1 0 1.000 32.0 0.28 +0.2 .000
Brent Downs 9 0 0 0 0 0 0 .000 9.2 0.00 -0.2 .000
Andre Menard 9 9 6 5 0 11 0 1.000 66.0 1.50 +0.9 1.028
Travis Korta 8 6 5 4 0 9 0 1.000 38.2 2.09 +0.3 1.028
Bob Rodriguez 8 8 1 2 0 3 0 1.000 40.0 0.68 -0.1 1.028
Victor Ruiz 7 0 0 0 0 0 0 .000 15.0 0.00 -0.2 .000
Matt Gresham 5 5 2 2 0 4 0 1.000 36.1 0.99 -0.3 1.028
Chris Stair 5 5 2 2 0 4 0 1.000 28.0 1.29 +0.5 1.028
Nick Russell 4 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
Edwin Garces 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Justin Langendorf 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.1 1.028
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Elias Marroquin 31 30 243 23 0 266 0 1.000 274.0 8.74 +1.7 1.348 2 17 8 47.1 3.55
Sean Wade 18 18 170 13 0 183 0 1.000 159.0 10.36 +1.1 1.685 1 12 5 41.7 2.60
Freddy Soto 16 16 141 8 1 149 0 1.000 139.0 9.65 +0.1 1.011 1 7 2 28.6 2.59
Alexis Canova 7 7 51 4 0 55 0 1.000 62.0 7.98 +0.1 1.011 1 2 1 50.0 3.05
David Adams 6 5 45 3 0 48 0 1.000 48.1 8.94 +0.2 .000 0 4 2 50.0 1.68
Tafari Lusweti 6 5 41 7 0 49 1 .980 44.0 9.82 -0.7 1.011 2 3 2 66.7 6.34
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gerardo Zampieri 35 30 219 18 7 237 0 1.000 271.0 7.87 +1.1 1.047
Cory Petty 23 23 175 14 17 191 2 .990 192.0 8.86 +0.2 .982
Adam Benson 21 7 69 4 1 73 0 1.000 88.0 7.47 +1.0 1.047
Chris Lueck 15 14 94 6 6 102 2 .980 119.0 7.56 -1.5 .873
Sergio Garcia 8 7 42 6 2 48 0 1.000 55.1 7.81 +0.3 1.047
Elias Marroquin 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trevor Laskowski 49 48 55 111 13 167 1 .994 423.1 3.53 +5.3 1.070
Yumihiko Handa 21 21 36 57 15 94 1 .989 185.0 4.52 +0.5 1.002
Jeff Vincelli 14 8 14 13 1 27 0 1.000 84.0 2.89 +0.7 1.022
Hansel Cantu 4 4 4 8 1 12 0 1.000 34.0 3.18 +0.4 1.168
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Fullington 49 46 13 78 8 92 1 .989 409.1 2.00 -0.7 .996
Yumihiko Handa 28 23 8 36 4 45 1 .978 206.0 1.92 +0.8 1.031
Hansel Cantu 12 12 8 20 0 28 0 1.000 100.0 2.52 +0.7 1.031
Chris Lueck 7 0 1 3 0 4 0 1.000 11.0 3.27 +0.0 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hansel Cantu 60 58 51 148 17 205 6 .971 524.0 3.42 +2.8 1.010
Jeff Vincelli 17 13 9 32 5 42 1 .976 113.0 3.27 +0.8 1.079
Gerardo Zampieri 6 6 9 8 0 17 0 1.000 51.0 3.00 +0.1 1.043
T.J. Stevens 4 3 2 16 0 19 1 .947 31.1 5.17 -0.1 .927
Yumihiko Handa 1 1 0 1 0 1 0 1.000 7.0 1.29 -0.1 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Garcia 36 35 89 0 0 91 2 .978 297.0 2.70 -1.9 .960
Brendan Varnadore 23 22 52 1 0 55 2 .964 180.0 2.65 +0.4 1.032
Josh LeMoine 17 13 33 1 0 34 0 1.000 118.0 2.59 +1.0 .992
Rodolfo Guajardo 10 10 24 0 0 24 0 1.000 83.0 2.60 -0.6 .992
Bill Lindzy 10 0 2 0 0 2 0 1.000 29.0 0.62 -2.0 .496
Edmond Smit 6 1 7 0 0 7 0 1.000 15.1 4.11 +0.1 .992
Dale Sapp 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edmond Smit 52 45 149 3 1 153 1 .993 398.0 3.44 +1.2 .998
Bill Lindzy 14 8 27 0 0 27 0 1.000 80.0 3.04 -0.9 .975
Justin Johnson 13 13 38 0 0 38 0 1.000 109.1 3.13 -0.6 1.011
Brendan Varnadore 11 6 21 1 0 22 0 1.000 67.0 2.96 -0.4 .965
Dale Sapp 5 5 9 1 0 10 0 1.000 39.0 2.31 +0.5 1.011
Yumihiko Handa 3 3 8 0 0 8 0 1.000 25.0 2.88 -1.1 .809
T.J. Stevens 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.011
Jeff Vincelli 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh LeMoine 44 44 85 4 0 90 1 .989 376.1 2.13 -2.5 .975
T.J. Stevens 22 19 43 0 0 43 0 1.000 167.2 2.31 -1.0 .962
Rodolfo Guajardo 14 7 11 0 0 11 0 1.000 72.0 1.38 -0.9 .927
Sergio Garcia 10 10 25 0 0 25 0 1.000 82.0 2.74 +0.3 .969
Bill Lindzy 7 0 4 0 0 4 0 1.000 15.0 2.40 +0.3 1.011
Adam Benson 1 0 1 0 0 1 0 1.000 6.1 1.42 +0.2 .000
Dale Sapp 1 1 5 0 0 5 0 1.000 7.0 6.43 +0.3 1.011
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69