JACKSONVILLE BLUE KNIGHTS (AAA)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Ciulla 30 0 0 3 0 3 0 1.000 35.0 0.77 -0.1 1.541
Luis Perez 20 6 2 2 0 4 0 1.000 55.0 0.65 -0.3 2.055
Jose Rodriguez 20 2 1 1 1 2 0 1.000 30.0 0.60 +0.6 1.028
Corey Fredericksen 19 6 4 5 0 9 0 1.000 64.0 1.27 +0.9 1.028
Jaiden Posey 17 0 1 0 0 1 0 1.000 24.1 0.37 0.0 .000
Jon Nunez 16 16 8 9 0 19 2 .895 121.0 1.26 +0.0 1.028
Ted Keske 15 6 0 3 0 4 1 .750 46.0 0.59 -0.6 .685
Kazuyuki Kimura 15 2 1 1 0 2 0 1.000 38.1 0.47 -1.1 1.028
Tim Crook 12 9 3 6 0 10 1 .900 51.2 1.57 -0.4 .771
Juan Estrada 11 11 1 2 0 3 0 1.000 65.1 0.41 -0.3 1.028
Jonathan Jensen 9 0 1 0 0 1 0 1.000 19.2 0.46 +0.1 .000
Johnny Martin 7 1 0 2 0 3 1 .667 13.2 1.32 -0.3 .514
Elias Martinez 7 0 1 2 0 3 0 1.000 9.1 2.89 +0.5 2.055
Jordan Rodriguez 6 0 1 1 0 2 0 1.000 8.0 2.25 +0.2 1.028
Josh Baumgardner 5 5 1 1 0 2 0 1.000 37.0 0.49 -0.4 1.028
Javier Bedolla 5 5 1 4 0 5 0 1.000 30.1 1.48 +0.2 1.028
Billy Capeci 5 2 2 0 0 2 0 1.000 13.2 1.32 -0.2 .000
Jose Felix 4 4 0 1 0 1 0 1.000 25.1 0.36 -0.1 1.028
Moises Diaz 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rod Gonzalez 3 3 1 0 0 1 0 1.000 14.0 0.64 -0.1 .000
Kyle Sharp 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.028
Hervé Vallet 2 2 0 4 0 4 0 1.000 18.0 2.00 +0.4 1.028
Andres Angel 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Antonio Vargas 1 1 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rogelio Ramirez 45 43 341 22 0 363 0 1.000 389.2 8.38 -0.5 .885 2 28 9 32.1 3.46
Yoshikazu Inoue 39 38 298 27 2 326 1 .997 344.1 8.49 -0.7 .674 1 43 15 34.9 3.42
Rick Gilmore 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antti Turkula 54 45 367 20 30 389 2 .995 414.1 8.41 +0.8 1.031
Nick Sutton 25 20 153 9 16 162 0 1.000 168.0 8.68 +0.2 1.014
Hoon Jun 8 7 60 7 4 67 0 1.000 62.0 9.73 +0.7 1.047
Danny Jimenez 7 6 42 2 4 44 0 1.000 49.2 7.97 +0.1 1.047
Dan Hughes 6 2 22 1 5 23 0 1.000 26.0 7.96 +0.0 1.047
Francisco Vargas 2 1 9 0 1 10 1 .900 10.0 8.10 -0.5 .524
Jesus Mendiola 1 0 1 0 1 1 0 1.000 4.0 2.25 0.0 .000
Tony Pichardo 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Gray 49 49 72 137 32 211 2 .991 418.1 4.50 +3.9 1.073
Danny Jimenez 23 15 19 45 11 64 0 1.000 155.2 3.70 -0.5 .976
Nick Sutton 9 4 5 17 2 22 0 1.000 47.0 4.21 -0.5 .962
Takehisa Sakai 6 6 6 9 1 15 0 1.000 48.0 2.81 +0.1 1.022
Daniel Hernandez 4 4 10 12 5 22 0 1.000 36.0 5.50 -0.2 1.022
Jesus Mendiola 3 0 0 1 0 1 0 1.000 4.0 2.25 -0.1 1.022
Dan Hughes 2 2 4 6 4 10 0 1.000 17.0 5.29 -0.6 .818
Nick Burke 1 1 0 3 0 3 0 1.000 7.0 3.86 -0.7 .767
Hoon Jun 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Pichardo 55 46 14 107 13 127 6 .953 427.1 2.55 -0.7 .996
Takehisa Sakai 26 26 5 28 4 35 2 .943 219.0 1.36 -2.3 .910
Nick Sutton 8 4 1 7 0 8 0 1.000 39.2 1.82 +0.3 1.031
Dan Hughes 4 4 0 5 0 5 0 1.000 32.0 1.41 +0.3 1.031
Dan Gagnon 3 1 0 2 1 2 0 1.000 17.0 1.06 +0.0 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vince Bonnar 29 29 32 88 16 121 1 .992 250.2 4.31 +1.9 1.069
Nick Burke 26 18 17 62 9 80 1 .988 165.1 4.30 +2.4 1.098
Matt Gray 26 21 22 59 12 81 0 1.000 195.1 3.73 +1.3 1.026
Nick Sutton 11 8 8 14 4 24 2 .917 81.0 2.44 -1.2 .835
Dan Hughes 5 3 1 6 0 7 0 1.000 24.0 2.62 +0.3 1.043
Takehisa Sakai 3 2 1 4 1 5 0 1.000 18.2 2.41 -0.3 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Hendrix 63 59 128 2 1 133 3 .977 531.1 2.20 +4.1 1.034
Freddie Listman 19 12 24 0 0 24 0 1.000 118.2 1.82 -0.2 .992
Willis Rosano 6 4 6 0 0 6 0 1.000 37.0 1.46 +0.5 .992
Kory Schroeppel 5 5 8 0 0 8 0 1.000 34.0 2.12 -0.2 .992
Dan Gagnon 4 1 4 0 0 4 0 1.000 14.0 2.57 +0.3 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willis Rosano 36 35 119 4 0 124 1 .992 291.0 3.80 -1.3 .986
Kory Schroeppel 36 24 86 0 0 86 0 1.000 235.2 3.28 +4.8 1.061
Freddie Listman 12 6 22 0 0 22 0 1.000 66.2 2.97 -1.3 .927
Adam Hoover 9 6 22 1 0 23 0 1.000 53.1 3.88 +0.6 1.059
Leo Rivera 8 8 25 2 0 27 0 1.000 65.1 3.72 -0.5 .972
Jason Cornwell 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.011
Brian Hendrix 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.1 1.011
Takehisa Sakai 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.3 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Cornwell 47 45 125 2 1 127 0 1.000 401.1 2.85 +4.4 1.037
Orlando Moyeda 11 11 21 1 0 23 1 .957 94.0 2.11 -2.4 .885
Brian Hendrix 10 6 23 0 0 23 0 1.000 65.0 3.18 +0.8 1.011
Adam Hoover 8 7 17 1 1 18 0 1.000 63.2 2.54 -0.2 1.011
Willis Rosano 6 5 17 0 0 17 0 1.000 54.0 2.83 -0.1 1.011
Kory Schroeppel 6 6 9 0 0 9 0 1.000 49.0 1.65 -0.9 .910
Takehisa Sakai 1 1 1 0 0 2 1 .500 8.0 1.12 -0.1 1.011
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69