SS Dan Hughes #12
Age: 36 | Bats: R | Throws: R | Morale: Very Good
07/09/2063
SS DAN HUGHES #12 - AGE: 36 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
12 40 8 1 1 1 2 1 7 .200 .238 .350 1 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 55 60 55 55
Power 50 50 50 50
Eye 40 40 40 40
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 55 25
Errors: - 55 35
Arm: 25 65 50
Turn DP: - 55 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 35
Catcher: - Left Field: -
1st Base: 75 Center Field: -
2nd Base: 55 Right Field: -
3rd Base: 50
       
RUN/BUNT
Running Speed: 55
Stealing Ability: 60
Baserunning Inst.: 70
Sacrifice Bunt: 65
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/08/2063 @ LEV Loss, 1-2 5 0 1 0 0 0 2 0
07/07/2063 @ LEV Win, 8-0 3 0 1 0 0 0 1 0
07/06/2063 @ LEV Win, 7-3 4 2 2 0 0 0 0 1
07/04/2063 COL Win, 3-2 2 1 0 0 0 1 0 0
07/03/2063 COL Win, 3-2 4 0 1 0 0 0 1 0
07/02/2063 COL Win, 9-8 4 0 0 0 0 0 1 0
07/01/2063 @ EDI Win, 4-2 4 1 1 0 0 0 1 0
06/30/2063 @ EDI Loss, 0-7 3 0 0 0 0 0 0 0
06/29/2063 @ EDI Win, 4-1 0 0 0 0 0 0 0 0
06/28/2063 IRV Win, 4-3 3 2 2 2 1 0 0 0
PERSONALITY
Birthday:02/21/2027
Born in:Lansing, IL
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:5 Years, 24 Days
Service This Yr:None
40-Man Service:6 Years, 54 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2045, 27th Pick in Round 2
OBL TRIPLE A 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 40 8 1 1 1 2 6 1 7 .200 .238 .350 .588 .259 .150 69
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 42 1 0 0 0 0 0 14 3 1 2 33.3 2.9 2.27 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   9 2 0 0 0 0 1 0 2 0 0 0 .222 .222 .222 .444
Versus Right   31 6 1 1 1 2 5 1 5 0 0 1 .194 .242 .387 .630
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   22 5 1 0 0 0 3 1 5 0 0 0 .227 .261 .273 .534
June   14 2 0 1 1 2 2 0 1 0 0 1 .143 .200 .500 .700
July   26 6 1 0 0 0 4 1 6 0 0 0 .231 .259 .269 .528
Last Year   220 46 9 2 6 23 21 15 58 0 1 4 .209 .272 .350 .622
2 Years Ago   180 48 8 1 8 30 20 7 41 0 4 6 .267 .316 .456 .772
Career   3529 842 201 34 97 432 444 223 898 20 28 120 .239 .304 .397 .702
Home   21 3 0 1 1 2 3 1 3 0 0 0 .143 .182 .381 .563
Road   19 5 1 0 0 0 3 0 4 0 0 1 .263 .300 .316 .616
Grass   40 8 1 1 1 2 6 1 7 0 0 1 .200 .238 .350 .588
Day   15 2 0 0 0 0 0 0 4 0 0 1 .133 .188 .133 .321
Night   25 6 1 1 1 2 6 1 3 0 0 0 .240 .269 .480 .749
As Starter   40 8 1 1 1 2 6 1 7 0 0 1 .200 .238 .350 .588
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2050 Clarion - OBL 23 9 30 4 1 0 0 3 2 2 2 0 11 0 0 .133 .235 .167 .402 19 19 -0.1
2051 Buffalo - OBL 24 79 188 40 4 1 5 14 21 7 2 1 48 4 1 .213 .247 .324 .572 61 51 -0.2
2054 Buffalo - OBL 27 67 199 46 5 2 6 20 16 9 7 2 50 2 1 .231 .286 .367 .653 84 85 0.3
2055 Buffalo - OBL 28 70 237 65 13 2 5 27 21 10 4 0 51 6 1 .274 .315 .409 .724 101 104 1.1
2056 Buffalo - OBL 29 10 12 4 2 0 0 3 0 0 0 0 0 0 1 .333 .333 .500 .833 129 116 0.0
2060 Treasure Lake - OBL 33 12 26 5 0 0 0 1 0 1 1 0 12 0 0 .192 .250 .192 .442 27 16 -0.2
2061 Treasure Lake - OBL 34 77 212 50 14 0 3 18 29 11 5 2 43 1 1 .236 .287 .344 .631 70 67 -0.2
2062 Treasure Lake - OBL 35 10 8 2 0 0 1 3 2 2 1 0 2 0 0 .250 .455 .625 1.080 197 210 0.2
Total OBL 334 912 216 39 5 20 89 91 42 22 5 217 13 5 .237 .285 .356 .642 79 76 0.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2042 Total - 15 27 116 50 19 5 3 32 43 13 7 2 9 20 7 .431 .507 .759 1.266 100 100 2.8
2043 Total - 16 22 90 40 14 3 2 28 34 10 7 3 4 15 4 .444 .518 .733 1.252 100 100 2.2
2044 Total - 17 26 117 51 19 5 3 32 49 9 7 1 10 12 4 .436 .500 .761 1.261 100 100 2.7
2045 Total - 18 22 95 41 15 5 4 29 33 7 7 2 10 15 5 .432 .495 .821 1.317 100 100 2.4
2045 Knox - R 18 42 137 39 5 0 1 7 15 5 2 0 37 3 0 .285 .319 .343 .663 78 68 -0.0
2046 Knox - R 19 65 251 68 11 6 4 19 41 17 7 1 51 7 3 .271 .333 .410 .744 104 98 1.0
2047 Catonsville - A 20 135 539 134 40 6 4 55 58 22 17 7 113 9 3 .249 .296 .367 .663 78 77 0.2
2048 Knox - R 21 50 194 56 17 1 5 38 32 11 10 3 26 3 0 .289 .353 .464 .817 105 99 1.0
2048 Catonsville - A 21 52 192 65 13 5 4 16 33 17 7 2 30 4 4 .339 .408 .521 .929 155 153 2.1
2049 Nanuet - AA 22 137 544 163 41 2 24 74 88 31 15 5 117 15 6 .300 .351 .515 .866 138 137 5.3
2050 Nanuet - AA 23 131 542 124 24 2 16 68 80 29 18 5 141 18 5 .229 .288 .369 .657 84 83 1.1
2051 San Antonio - AA 24 23 95 20 5 2 4 19 9 2 1 1 23 1 0 .211 .232 .432 .664 75 70 0.0
2051 San Diego - AAA 24 11 46 7 3 1 0 2 4 2 0 0 15 0 0 .152 .188 .261 .448 24 15 -0.3
2052 San Antonio - AA 25 43 165 45 10 2 3 20 19 11 2 1 42 4 2 .273 .324 .412 .736 103 102 0.6
2052 San Diego - AAA 25 90 377 100 24 5 5 48 48 18 9 2 97 4 1 .265 .313 .395 .708 98 93 1.2
2053 San Diego - AAA 26 139 548 147 31 6 17 70 74 27 21 3 124 5 3 .268 .326 .440 .765 112 113 3.3
2054 San Diego - AAA 27 72 283 57 10 4 11 32 37 14 14 0 78 1 1 .201 .273 .382 .655 81 77 0.2
2055 San Diego - AAA 28 40 141 25 7 1 1 8 12 9 8 1 49 1 1 .177 .264 .262 .527 53 51 -0.3
2056 San Diego - AAA 29 111 423 94 18 1 14 50 49 27 13 1 103 8 3 .222 .289 .369 .658 82 81 0.8
2057 San Diego - AAA 30 102 355 80 31 3 9 44 42 23 8 6 106 0 0 .225 .283 .406 .689 92 85 0.6
2058 DuBois - AAA 31 72 256 62 17 4 9 43 44 29 9 3 61 6 1 .242 .337 .445 .782 118 112 1.6
2059 DuBois - AAA 32 94 347 76 20 2 6 38 44 31 13 1 89 4 2 .219 .306 .340 .646 79 80 0.5
2060 DuBois - AAA 33 99 313 92 22 3 10 42 43 20 14 3 70 3 1 .294 .360 .479 .839 126 124 2.3
2061 DuBois - AAA 34 49 180 48 8 1 8 30 20 7 6 0 41 3 0 .267 .316 .456 .772 116 113 1.1
2062 DuBois - AAA 35 69 220 46 9 2 6 23 21 15 4 0 58 4 2 .209 .272 .350 .622 79 78 0.4
2063 Jacksonville - AAA 36 12 40 8 1 1 1 2 6 1 1 0 7 1 2 .200 .238 .350 .588 70 69 -0.1
Total OAAA 960 3529 842 201 34 97 432 444 223 120 20 898 40 17 .239 .304 .397 .702 95 93
Total OAA 334 1346 352 80 8 47 181 196 73 36 12 323 38 13 .262 .314 .438 .752 108 106
Total OA 187 731 199 53 11 8 71 91 39 24 9 143 13 7 .272 .326 .408 .734 99 97
Total OR 157 582 163 33 7 10 64 88 33 19 4 114 13 3 .280 .337 .412 .749 98 92
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2050 Clarion - MLB 1B 9 9 67 6 5 73 0 1.000 75.2 8.68 +1.1 1.266
2051 Buffalo - MLB 1B 54 37 351 14 25 365 0 1.000 339.2 9.67 +3.6 1.102
2051 Buffalo - MLB 2B 6 4 8 7 1 15 0 1.000 37.0 3.65 +0.2 .995
2051 Buffalo - MLB 3B 7 4 3 9 0 14 2 .857 42.0 2.57 -0.9 .854
2054 Buffalo - MLB 1B 53 48 417 27 33 448 4 .991 424.2 9.41 +1.8 1.067
2054 Buffalo - MLB 2B 2 0 1 1 0 2 0 1.000 4.0 4.50 -0.1 1.007
2054 Buffalo - MLB 3B 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2055 Buffalo - MLB 1B 63 60 460 31 39 494 3 .994 529.1 8.35 +2.7 1.079
2055 Buffalo - MLB 2B 2 1 1 4 0 5 0 1.000 8.0 5.62 +0.2 1.333
2055 Buffalo - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2055 Buffalo - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2056 Buffalo - MLB 1B 2 1 11 0 1 11 0 1.000 11.0 9.00 +0.1 1.059
2056 Buffalo - MLB 2B 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.2 1.002
2056 Buffalo - MLB 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2056 Buffalo - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2060 Treasure Lake - MLB 1B 4 1 11 1 0 12 0 1.000 15.0 7.20 +0.1 1.052
2060 Treasure Lake - MLB 2B 1 1 1 1 1 2 0 1.000 9.2 1.86 -0.4 .000
2060 Treasure Lake - MLB 3B 4 4 1 10 0 11 0 1.000 38.0 2.61 -0.2 .944
2061 Treasure Lake - MLB 1B 9 1 12 2 2 14 0 1.000 17.2 7.13 +0.0 1.032
2061 Treasure Lake - MLB 2B 59 53 91 130 24 223 2 .991 466.0 4.27 -1.9 .959
2061 Treasure Lake - MLB 3B 6 1 4 2 0 6 0 1.000 25.2 2.10 +0.1 1.024
2062 Treasure Lake - MLB 1B 6 0 2 0 0 2 0 1.000 5.1 3.38 0.0 .000
2062 Treasure Lake - MLB 2B 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2062 Treasure Lake - MLB 3B 3 0 0 4 1 4 0 1.000 14.0 2.57 +0.4 1.281
2062 Treasure Lake - MLB SS 2 0 4 1 1 5 0 1.000 5.0 9.00 +0.0 1.047
2063 Jacksonville - AAA 2B 2 2 4 6 4 10 0 1.000 17.0 5.29 -0.6 .818
2063 Jacksonville - AAA 3B 4 4 0 5 0 5 0 1.000 32.0 1.41 +0.3 1.031
2063 Jacksonville - AAA SS 5 3 1 6 0 7 0 1.000 24.0 2.62 +0.3 1.043
2063 Jacksonville - AAA 1B 6 2 22 1 5 23 0 1.000 26.0 7.96 +0.0 1.047
TOTAL 1B 206 159 1353 82 110 1442 7 .995 1444.1 8.94 +9.6 1.087
TOTAL 2B 75 62 106 151 30 259 2 .992 555.2 4.16 -2.4 .964
TOTAL 3B 27 13 8 30 1 40 2 .950 158.2 2.16 -0.3 .972
TOTAL SS 7 3 5 7 1 12 0 1.000 29.0 3.72 +0.3 1.044
PLAYER HISTORY
01/01/2043 OSA scouting updated ratings (potential): Contact: 20 (50); Power: 30 (45); Eye: 25 (55).
01/01/2044 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 30 (45); Eye: 25 (45).
01/01/2045 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 30 (45); Eye: 25 (40).
06/05/2045 Drafted in the 2045 first-year player draft out of high school (Aurora Central Catholic; Aurora, IL) by the Clarion Cubs (Round 2, Pick 27, 64th overall pick).
06/29/2045 Signed a minor league contract with the Clarion Cubs organization with a signing bonus of $1,870,000.
01/01/2046 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 30 (45); Eye: 25 (40).
01/01/2047 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 30 (45); Eye: 30 (40).
01/01/2048 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (45); Eye: 30 (40).
08/08/2048 Goes 5-5 against the Bridgewater Township Silver Wolves, with 1 3B, 4 RBI and 3 R.
08/19/2048 Injured (Knee contusion), day-to-day for 1-2 weeks.
10/05/2048 Wins the 2048 OR SL1 Great Glove Award at 2B.
01/01/2049 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (45); Eye: 30 (40).
04/09/2049 Hits three home runs against the Bethesda Spirit, going 4-4 with 3 RBI and 3 runs scored!
08/16/2049 Wins the OAA SL2 Player of the Week Award.
08/27/2049 Goes 5-5 against the Phoenix Rascals, with 2 2B, 1 HR, 2 RBI and 4 R.
10/13/2049 Wins the 2049 OAA SL2 Great Glove Award at 1B.
10/18/2049 Finished 2nd in 2049 OAA SL2 Most Valuable Player Award voting.
01/01/2050 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (50); Eye: 35 (40).
05/02/2050 Wins the OAA SL2 Player of the Week Award.
06/01/2050 Hits for the CYCLE, going 4-5 against the Chicago North Stars, with 3 RBI and 2 runs scored.
10/13/2050 Wins the 2050 OAA SL2 Great Glove Award at 1B.
10/28/2050 Was claimed off waivers by Buffalo while with Clarion.
11/18/2050 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2051 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (50); Eye: 35 (40).
01/01/2052 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 35 (40).
09/27/2052 Wins the 2052 World Series MVP Award.
09/28/2052 Wins the 2052 OBL Double A World Series with the San Antonio Mountain Cats!
11/19/2052 Signed a 1-year minor league contract extension with the Buffalo Black Sox organization.
01/01/2053 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 35 (40).
06/15/2053 Was selected to the 2053 OBL Triple A All-Star Game.
11/25/2053 Signed a 1-year minor league contract extension with the Buffalo Black Sox organization.
01/01/2054 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 35 (40).
02/27/2054 Injured (Bruised elbow), day-to-day for one week.
11/01/2054 Signed a 1-year contract extension worth a total of $860,000 with the Buffalo Black Sox organization.
01/01/2055 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 40 (40).
11/02/2055 Signed a 1-year contract extension worth a total of $1,080,000 with the Buffalo Black Sox organization.
01/01/2056 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 40 (40).
08/02/2056 Injured (Quadriceps soreness), day-to-day for 4 days.
10/28/2056 Signed a 1-year contract extension worth a total of $1,380,000 with the Buffalo Black Sox organization.
01/01/2057 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 35 (40).
06/16/2057 Injured (Bruised shoulder), day-to-day for 4 days.
11/21/2057 Became a free agent.
01/01/2058 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 35 (35).
06/20/2058 Signed a 1-year minor league contract with the Sykesville Sounds organization.
11/25/2058 Became a minor league free agent.
01/01/2059 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 35 (35).
04/30/2059 Signed a 1-year minor league contract with the Sandy Spartans organization.
11/21/2059 Became a minor league free agent.
01/01/2060 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 35 (35).
04/12/2060 Signed a 1-year minor league contract with the Sandy Spartans organization.
06/22/2060 Was selected to the 2060 OBL Triple A All-Star Game.
07/13/2060 Injured (Bruised knee), day-to-day for 1 day.
11/22/2060 Received a 1-year contract worth a total of $700,000 through arbitration.
01/01/2061 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 40 (40).
06/14/2061 Injured (concussion),day-to-day for 2 days.
08/08/2061 Wins the OAAA SL2 Player of the Week Award.
11/22/2061 Received a 1-year contract through arbitration worth a total of $850,000.
01/01/2062 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 40 (40).
12/01/2062 Became a free agent.
01/01/2063 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 40 (40).
06/26/2063 Signed a 1-year minor league contract with the El Paso Badlanders organization.
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69