P Matt 'Bluto' Lotito #38
Age: 31 | Bats: S | Throws: R | Morale: Angry
07/09/2063
P MATT 'BLUTO' LOTITO #38 - AGE: 31 - BATS: S - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
18 12 4-2 1 3.44 65.1 53 6 44 54 1.48 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 50
Movement 60 55 60 60
Control 30 30 35 30
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Slider 55 55
Curveball 55 55
 
 
OTHER PITCHING RATINGS
Velocity 98-100 Mph
Stamina 45
Suggested Role Starter
Type Neutral
Hold Runners 60
Defense 55
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 70
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/07/2063 @ DEN Loss, 0-2 X 6.1 1 0 0 4 4
07/01/2063 @ HT Win, 3-1 X 7.0 0 1 1 3 1 Win
06/26/2063 LA Loss, 1-11 X 5.1 5 4 4 2 6 Loss
06/16/2063 @ NS Loss, 3-7 X 5.1 4 2 2 1 5
06/10/2063 @ LEV Loss, 2-3 X 4.0 5 1 1 4 6
06/04/2063 @ EDI Win, 4-2 X 4.0 4 2 2 5 1
05/29/2063 @ HAR Win, 5-2 X 5.1 1 0 0 2 5 Win
05/24/2063 @ DET Win, 7-6 X 4.2 6 4 3 5 1
05/19/2063 @ JAC Win, 8-3 X 4.0 6 3 3 5 3
05/13/2063 @ POR Win, 9-2 X 7.0 4 1 1 0 9 Win
PERSONALITY
Birthday:09/30/2031
Born in:Philadelphia, PA
Nationality:American
Height:6' 2"
Weight:180 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$1,500,000
Signed Through:2063 Season
Major Service:2 Years, 34 Days
Service This Yr:None
40-Man Service:4 Years, 48 Days
Pro Service:14 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:2049, 21st Pick in Round 4
OBL TRIPLE A 2063 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 18 12 4 2 1 3.44 65.1 53 27 25 6 44 54 0 0.0 0 3 25.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 6 1 13.78 7.30 7.44 6.06 4.44 1.48 122 0.1 .270        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 92 20 4 0 2 12 19 24 1 0 2 .217 .360 .326 .686      
vs. RHB 140 33 2 1 4 15 25 30 1 2 1 .236 .353 .350 .703      
OBL TRIPLE A 2063 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 0 0 0.00 6.1 1 0 0 0 4 4  
April 6 2 1 1 0 6.75 10.2 15 9 8 2 12 11  
May 6 4 2 0 1 2.78 22.2 19 8 7 2 13 20  
June 4 4 0 1 0 4.34 18.2 18 9 9 2 12 18  
July 2 2 1 0 0 0.67 13.1 1 1 1 0 7 5  
Last Year 27 23 8 10 3 3.27 123.2 89 46 45 14 56 106  
2 Years Ago 23 23 7 1 0 2.69 123.2 87 44 37 11 62 122  
Career 249 151 48 44 29 3.55 871.1 669 368 344 81 519 862  
Home 5 1 0 1 0 5.40 8.1 8 5 5 1 3 10  
Road 13 11 4 1 1 3.16 57.0 45 22 20 5 41 44  
Grass 18 12 4 2 1 3.44 65.1 53 27 25 6 44 54  
Day 7 6 1 1 0 3.19 31.0 21 11 11 2 22 26  
Night 11 6 3 1 1 3.67 34.1 32 16 14 4 22 28  
As Starter 12 12 3 2 0 3.56 60.2 48 26 24 6 41 48  
As Reliever / Substitution 6 0 1 0 1 1.93 4.2 5 1 1 0 3 6  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2057 Baltimore - OBL 25 3 3 0 1 0 5.65 14.1 15 9 9 1 5 10 0 0 1.40 .304 3.83 0.3 78
2058 Baltimore - OBL 26 5 5 0 2 0 12.89 14.2 24 21 21 4 15 19 0 0 2.66 .444 7.28 -0.3 34
2059 Baltimore - OBL 27 6 6 0 4 0 10.97 21.1 32 32 26 3 21 20 0 0 2.48 .414 6.37 -0.1 42
2060 Schenectady - OBL 28 21 21 5 6 0 4.91 95.1 89 55 52 11 66 81 0 0 1.63 .282 5.21 0.8 97
2060 Atlantic City - OBL 28 6 6 1 1 0 5.87 23.0 26 15 15 1 18 20 0 0 1.91 .362 4.86 0.3 81
2060 Total - OBL 28 27 27 6 7 0 5.10 118.1 115 70 67 12 84 101 0 0 1.68 .298 5.14 1.1 93
2062 Atlantic City - OBL 30 7 0 2 0 1 1.98 13.2 8 4 3 2 2 21 0 0 0.73 .231 2.57 0.3 221
Total OBL 48 41 8 14 1 6.22 182.1 194 136 126 22 127 171 0 0 1.76 .323 5.16 1.3 74
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2046 Total - 14 15 15 10 0 0 0.53 101.0 54 7 6 2 14 173 0 0 0.67 .252 0.48 7.2 100
2047 Total - 15 14 8 4 1 0 1.60 62.0 41 15 11 2 19 84 0 0 0.97 .262 1.88 2.6 100
2048 Total - 16 13 9 6 0 0 0.84 64.2 35 10 6 2 14 121 0 0 0.76 .273 0.51 4.3 100
2049 Total - 17 17 10 6 1 0 1.24 80.0 50 15 11 2 21 123 0 0 0.89 .270 1.28 4.2 100
2049 El Paso - R 17 7 7 1 2 0 6.90 30.0 42 24 23 2 17 20 0 0 1.97 .385 5.42 0.2 69
2049 Houston - A 17 2 2 0 0 0 0.00 12.0 4 0 0 0 3 10 0 0 0.58 .133 2.97 0.4 999
2049 Columbus - AAA 17 4 0 0 1 3 11.12 5.2 12 7 7 1 5 4 0 0 3.00 .458 6.47 -0.2 37
2050 El Paso - R 18 11 11 3 2 0 4.35 51.2 67 25 25 6 11 39 0 0 1.51 .349 4.90 0.6 108
2050 Houston - A 18 3 3 2 1 0 2.81 16.0 13 6 5 0 4 14 0 0 1.06 .277 3.02 0.5 159
2051 Houston - A 19 28 25 6 10 0 4.34 130.2 140 71 63 12 53 98 0 0 1.48 .311 4.65 1.2 100
2052 Jacksonville - AA 20 41 18 4 7 0 5.29 110.2 112 66 65 10 72 61 0 0 1.66 .295 5.25 -0.2 80
2053 Jacksonville - AA 21 28 27 4 12 0 5.22 127.2 134 84 74 21 81 103 0 0 1.68 .297 5.68 -0.8 77
2054 Jacksonville - AA 22 20 20 3 7 0 4.08 99.1 83 50 45 7 44 96 0 0 1.28 .281 3.37 2.0 96
2054 Columbus - AAA 22 8 3 0 0 1 6.61 16.1 18 12 12 3 14 10 0 0 1.96 .294 6.82 -0.3 65
2055 Columbus - AAA 23 27 24 7 7 2 3.47 124.2 94 55 48 9 65 116 0 0 1.28 .244 3.64 2.5 121
2056 Columbus - AAA 24 34 20 7 5 7 4.29 107.0 93 54 51 12 72 108 0 0 1.54 .287 4.48 1.0 100
2057 North Sea - AAA 25 28 28 4 10 0 3.79 142.2 108 60 60 11 94 145 0 0 1.42 .269 4.05 2.2 112
2058 North Sea - AAA 26 34 12 4 4 8 3.47 83.0 69 36 32 9 51 95 0 0 1.45 .296 3.98 1.1 123
2059 North Sea - AAA 27 41 1 5 3 4 3.05 56.0 32 19 19 4 35 82 0 0 1.20 .255 2.75 1.5 133
2060 Troy - AAA 28 5 5 2 1 0 3.09 23.1 14 8 8 1 21 20 0 0 1.50 .206 4.44 0.2 129
2061 Silver Spring - AA 29 6 6 1 2 0 1.62 33.1 28 9 6 1 17 31 0 0 1.35 .290 2.84 0.8 226
2061 Troy - AAA 29 23 23 7 1 0 2.69 123.2 87 44 37 11 62 122 0 0 1.20 .247 3.50 2.1 141
2062 Troy - AAA 30 27 23 8 10 3 3.27 123.2 89 46 45 14 56 106 0 0 1.17 .231 3.89 1.0 108
2063 Troy - AAA 31 18 12 4 2 1 3.44 65.1 53 27 25 6 44 54 0 0 1.48 .270 4.44 0.1 106
Total OAAA 249 151 48 44 29 3.55 871.1 669 368 344 81 519 862 0 0 1.36 .261 3.96 113.0
Total OAA 95 71 12 28 0 4.61 371.0 357 209 190 39 214 291 0 0 1.54 .292 4.68 87.8
Total OA 33 30 8 11 0 3.86 158.2 157 77 68 12 60 122 0 0 1.37 .297 4.36 113.2
Total OR 18 18 4 4 0 5.29 81.2 109 49 48 8 28 59 0 0 1.68 .362 5.09 89.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2057 Baltimore - MLB P 3 3 1 2 0 3 0 1.000 14.1 1.88 +0.2 1.053
2058 Baltimore - MLB P 5 5 0 0 0 0 0 .000 14.2 0.00 -0.2 .000
2059 Baltimore - MLB P 6 6 2 2 0 4 0 1.000 21.1 1.69 +0.1 1.050
2060 Schenectady - MLB P 21 21 3 9 0 12 0 1.000 95.1 1.13 +0.1 1.045
2060 Atlantic City - MLB P 6 6 4 0 0 4 0 1.000 23.0 1.57 -0.2 .000
2062 Atlantic City - MLB P 7 0 1 0 0 1 0 1.000 13.2 0.66 0.0 .000
2063 Troy - AAA P 18 12 5 3 0 8 0 1.000 65.1 1.10 +0.4 1.028
TOTAL P 66 53 16 16 0 32 0 1.000 247.2 1.16 +0.4 1.044
PLAYER HISTORY
01/01/2047 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 30 (50); Control: 25 (50).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 30 (55); Movement: 30 (50); Control: 25 (45).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (50); Control: 25 (45).
06/05/2049 Drafted in the 2049 first-year player draft out of high school (Delaware County Christian; Newtown Square, PA) by the Cleveland Cardinals (Round 4, Pick 21, 114th overall pick).
07/11/2049 Signed a minor league contract with the Cleveland Cardinals organization with a signing bonus of $990,000.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 30 (55); Movement: 30 (50); Control: 25 (40).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (50); Control: 30 (40).
01/01/2052 OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 40 (50); Control: 30 (30).
01/01/2053 OSA scouting updated ratings (potential): Stuff: 40 (65); Movement: 45 (55); Control: 30 (30).
01/01/2054 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 45 (55); Control: 30 (30).
01/01/2055 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 55 (55); Control: 30 (30).
11/21/2055 Signed a 1-year minor league contract extension with the Cleveland Cardinals organization.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 60 (70); Movement: 55 (55); Control: 30 (30).
11/16/2056 Became a free agent.
11/16/2056 Signed a 1-year minor league contract with the Baltimore Crusaders organization.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 50 (65); Movement: 55 (55); Control: 30 (30).
11/23/2057 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 60 (75); Movement: 60 (60); Control: 30 (30).
11/25/2058 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 55 (65); Movement: 55 (55); Control: 30 (30).
11/21/2059 Became a free agent.
12/04/2059 Signed a minor league contract with the Atlantic City Assassins organization.
12/17/2059 Drafted in the rule 5 draft (Round 3, Pick 24, 88th overall Pick) by the Schenectady Jaguars, from the Atlantic City Assassins.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 60 (75); Movement: 55 (55); Control: 30 (30).
08/03/2060 Released by the Schenectady organization, returned to the Atlantic City Assassins.
11/05/2060 Signed a 1-year contract extension worth a total of $970,000 with the Atlantic City Assassins organization.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 55 (55); Control: 30 (30).
11/22/2061 Received a 1-year contract through arbitration worth a total of $1,100,000.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 30 (30).
11/12/2062 Signed a 1-year contract extension worth a total of $1,500,000 with the Atlantic City Assassins organization.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 65 (65); Control: 30 (30).
LEADERBOARD APPEARANCES
Year BB Rank
2060 84 6
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69