LF Lyle Nicolai #94
Age: 32 | Bats: R | Throws: R | Morale: Unhappy
07/09/2063
LF LYLE NICOLAI #94 - AGE: 32 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
59 220 56 17 0 2 22 10 25 .255 .312 .359 1 0.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 60 50 55
Gap 50 55 50 50
Power 40 40 40 40
Eye 45 50 45 45
Avoid K's 65 65 65 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 40
Errors: - 30 65
Arm: 20 35 60
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: - Center Field: -
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Ability: 70
Baserunning Inst.: 60
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/08/2063 HOU Win, 4-3 3 0 0 1 0 1 1 0
07/06/2063 HOU Loss, 4-7 4 0 1 0 0 0 1 0
07/04/2063 @ SD Win, 6-2 4 1 1 0 0 0 1 0
07/03/2063 @ SD Win, 6-1 4 0 2 1 0 0 1 0
07/02/2063 @ SD Win, 9-3 5 0 2 0 0 0 2 0
06/30/2063 HOU Win, 13-4 3 1 1 0 0 2 1 0
06/29/2063 HOU Win, 3-1 4 0 0 0 0 0 0 0
06/28/2063 CLI Loss, 0-5 4 0 2 0 0 0 0 0
06/26/2063 CLI Loss, 0-7 1 0 0 0 0 0 1 0
06/25/2063 @ BAY Loss, 0-5 3 0 0 0 0 0 0 0
PERSONALITY
Birthday:10/22/2030
Born in:Roseville, MN
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,280,000
Signed Through:2063 Season
Major Service:3 Years, 74 Days
Service This Yr:None
40-Man Service:6 Years, 44 Days
Pro Service:14 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Last option year
Contract Extension: -
Drafted:2049, 6th Pick in Round 5
OBL TRIPLE A 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 59 220 56 17 0 2 22 23 10 25 .255 .312 .359 .672 .299 .105 100
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 52 240 9 0 0 7 0 1 79 19 1 1 50.0 23.7 3.70 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   64 21 6 0 1 9 10 2 7 0 0 4 .328 .386 .469 .854
Versus Right   156 35 11 0 1 13 13 8 18 1 0 5 .224 .282 .314 .596
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   20 6 2 0 0 2 1 1 6 0 0 1 .300 .364 .400 .764
April   50 10 4 0 1 4 7 1 5 1 0 3 .200 .255 .340 .595
May   82 27 7 0 0 12 9 4 6 0 0 4 .329 .389 .415 .804
June   68 13 4 0 1 4 6 4 8 0 0 1 .191 .247 .294 .541
July   20 6 2 0 0 2 1 1 6 0 0 1 .300 .364 .400 .764
Career   1998 547 120 18 43 206 299 151 254 12 0 63 .274 .342 .416 .759
Home   101 28 8 0 1 12 15 9 14 1 0 5 .277 .362 .386 .748
Road   119 28 9 0 1 10 8 1 11 0 0 4 .235 .266 .336 .602
Grass   180 49 15 0 2 22 19 9 22 1 0 8 .272 .333 .389 .722
Turf   40 7 2 0 0 0 4 1 3 0 0 1 .175 .214 .225 .439
Day   57 15 5 0 1 6 10 6 9 0 0 0 .263 .333 .404 .737
Night   163 41 12 0 1 16 13 4 16 1 0 9 .252 .305 .344 .649
As Starter   212 53 17 0 2 19 21 10 24 1 0 9 .250 .310 .358 .669
As Reliever / Substitution   8 3 0 0 0 3 2 0 1 0 0 0 .375 .375 .375 .750
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2057 Clarion - OBL 26 12 18 1 0 0 0 0 0 1 1 0 5 0 0 .056 .150 .056 .206 -38 -45 -0.3
2058 Clarion - OBL 27 17 14 4 1 0 1 4 1 2 1 1 1 0 0 .286 .389 .571 .960 164 168 0.2
2059 Clarion - OBL 28 3 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -134 -0.1
2060 Clarion - OBL 29 12 16 3 0 0 0 0 2 4 0 0 1 0 0 .188 .350 .188 .537 58 45 -0.1
2061 Clarion - OBL 30 46 65 24 8 0 3 15 14 3 3 0 3 2 0 .369 .423 .631 1.053 180 189 1.1
2062 Clarion - OBL 31 16 22 6 2 0 0 3 2 2 2 0 4 0 0 .273 .385 .364 .748 111 124 0.1
Total OBL 106 138 38 11 0 4 22 19 12 7 1 15 2 0 .275 .361 .442 .803 119 122 0.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2046 Total - 15 26 116 53 16 1 4 37 41 11 6 0 3 5 1 .457 .526 .716 1.242 100 100 2.7
2047 Total - 16 24 101 50 12 0 1 27 46 10 6 1 3 9 2 .495 .559 .644 1.203 100 100 2.3
2048 Total - 17 28 120 56 16 1 5 39 50 12 6 2 5 5 1 .467 .529 .742 1.270 100 100 2.9
2049 Total - 18 26 109 49 15 0 5 36 39 11 6 2 8 20 5 .450 .516 .725 1.240 100 100 2.5
2049 Knox - R 18 19 62 11 0 0 1 1 6 4 1 0 17 0 0 .177 .239 .226 .465 25 24 -0.3
2050 Knox - R 19 53 183 60 17 2 1 20 25 13 6 0 40 0 1 .328 .391 .459 .850 124 127 1.5
2051 Knox - R 20 61 221 61 13 1 4 27 39 17 6 1 57 4 1 .276 .343 .398 .741 94 96 0.6
2052 Knox - R 21 12 51 15 3 1 1 4 6 2 1 1 6 0 0 .294 .327 .451 .778 99 97 0.1
2052 Catonsville - A 21 82 327 96 20 1 4 41 40 26 8 6 58 7 3 .294 .354 .398 .752 101 100 1.2
2053 Catonsville - A 22 100 391 114 27 0 4 33 55 46 13 3 39 7 4 .292 .382 .391 .773 116 119 2.8
2053 Nanuet - AA 22 21 76 26 4 1 1 10 10 3 1 1 9 1 0 .342 .370 .461 .831 127 126 0.6
2054 Nanuet - AA 23 119 480 148 16 5 10 63 69 43 17 5 63 15 1 .308 .382 .425 .807 122 124 3.9
2055 Nanuet - AA 24 24 87 26 7 0 2 9 10 11 3 0 12 3 0 .299 .396 .448 .844 134 140 0.9
2055 Portsmouth - AAA 24 94 366 97 13 3 8 31 56 24 6 3 39 4 0 .265 .318 .383 .701 101 100 1.5
2056 Nanuet - AA 25 29 104 30 8 2 0 12 12 11 4 1 10 0 1 .288 .375 .404 .779 120 121 0.7
2056 Portsmouth - AAA 25 77 280 81 15 1 11 41 50 14 14 1 43 4 2 .289 .353 .468 .821 127 130 2.4
2057 Nanuet - AA 26 43 147 47 11 1 3 26 20 16 3 1 14 1 0 .320 .395 .469 .865 142 146 1.6
2057 Portsmouth - AAA 26 53 189 63 12 3 3 17 22 21 3 1 28 3 2 .333 .407 .476 .883 148 149 1.9
2058 Nanuet - AA 27 77 300 81 13 2 3 25 47 29 9 5 32 4 0 .270 .347 .357 .704 97 100 1.0
2058 Portsmouth - AAA 27 25 103 21 6 1 1 7 13 9 3 2 14 1 0 .204 .282 .311 .593 67 68 -0.0
2059 Portsmouth - AAA 28 129 510 143 39 6 10 51 73 43 15 3 61 9 1 .280 .352 .439 .791 117 118 3.6
2060 Portsmouth - AAA 29 90 330 86 18 4 8 37 62 30 13 1 44 8 3 .261 .345 .412 .757 105 107 1.9
2062 Nanuet - AA 31 90 330 92 13 2 6 26 39 25 15 2 42 10 1 .279 .355 .385 .740 119 121 2.4
2063 Portsmouth - AAA 32 59 220 56 17 0 2 22 23 10 9 1 25 1 1 .255 .312 .359 .672 99 100 0.9
Total OAAA 527 1998 547 120 18 43 206 299 151 63 12 254 30 9 .274 .342 .416 .759 112 113
Total OAA 403 1524 450 72 13 25 171 207 138 52 15 182 34 3 .295 .370 .409 .779 119 122
Total OA 182 718 210 47 1 8 74 95 72 21 9 97 14 7 .292 .370 .394 .764 110 110
Total OR 145 517 147 33 4 7 52 76 36 14 2 120 4 2 .284 .346 .404 .750 97 99
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2057 Clarion - MLB LF 3 2 4 0 0 4 0 1.000 18.2 1.93 -0.2 .987
2057 Clarion - MLB RF 7 2 5 0 0 5 0 1.000 24.0 1.88 +0.1 .998
2058 Clarion - MLB LF 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
2058 Clarion - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2059 Clarion - MLB LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .980
2060 Clarion - MLB LF 3 2 3 0 0 3 0 1.000 18.1 1.47 +0.0 .982
2060 Clarion - MLB RF 2 1 1 1 0 3 1 .667 11.0 1.64 -0.7 .500
2061 Clarion - MLB LF 2 1 2 0 0 2 0 1.000 12.0 1.50 -0.0 .974
2061 Clarion - MLB RF 16 8 10 0 0 10 0 1.000 81.0 1.11 +0.3 1.091
2062 Clarion - MLB LF 2 1 2 0 0 2 0 1.000 19.0 0.95 -0.0 .976
2062 Clarion - MLB RF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 .989
2063 Portsmouth - AAA RF 44 43 95 1 0 97 1 .990 387.1 2.23 -0.8 .969
2063 Portsmouth - AAA LF 9 9 19 0 0 19 0 1.000 80.0 2.14 -0.2 .943
TOTAL LF 21 15 31 0 0 31 0 1.000 153.1 1.82 -0.4 .957
TOTAL RF 71 55 115 2 0 119 2 .983 513.1 2.05 -1.0 .972
PLAYER HISTORY
01/01/2047 OSA scouting updated ratings (potential): Contact: 30 (65); Power: 25 (40); Eye: 20 (45).
01/01/2048 OSA scouting updated ratings (potential): Contact: 30 (65); Power: 25 (35); Eye: 25 (45).
01/01/2049 OSA scouting updated ratings (potential): Contact: 30 (65); Power: 25 (40); Eye: 25 (45).
06/05/2049 Drafted in the 2049 first-year player draft out of high school (Ellsworth; Ellsworth, WI) by the Clarion Cubs (Round 5, Pick 6, 130th overall pick).
08/02/2049 Signed a minor league contract with the Clarion Cubs organization with a signing bonus of $1,300,000.
08/08/2049 Injured (Back stiffness), day-to-day for one week.
01/01/2050 OSA scouting updated ratings (potential): Contact: 35 (65); Power: 25 (40); Eye: 25 (45).
06/26/2050 Injured (Sore back), day-to-day for 2 days.
01/01/2051 OSA scouting updated ratings (potential): Contact: 40 (65); Power: 30 (40); Eye: 30 (45).
08/27/2051 Injured (Back spasms), day-to-day for 6 days.
01/01/2052 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 30 (40); Eye: 30 (45).
05/18/2052 Goes 5-5 against the Dallas Hammerheads, with 2 2B, 1 RBI and 2 R.
08/08/2052 Injured (Sprained knee), day-to-day for 2 weeks.
08/25/2052 Injured (Herniated disc (neck)), out for 1-2 weeks.
01/01/2053 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 30 (40); Eye: 35 (45).
05/19/2053 Injured (Bruised cheekbone), day-to-day for 1 day.
01/01/2054 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 35 (40); Eye: 35 (45).
05/04/2054 Injured (Sprained knee), day-to-day for one week.
08/13/2054 Goes 5-5 against the Wayne Whalers, with 1 HR, 3 RBI and 3 R.
01/01/2055 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 35 (40); Eye: 35 (45).
04/18/2055 Injured on 04/16/2055, diagnosed with back spasms, will not miss additional time.
05/24/2055 Wins the OAAA SL2 Player of the Week Award.
11/21/2055 Signed a 1-year minor league contract extension with the Clarion Cubs organization.
01/01/2056 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 35 (40); Eye: 35 (45).
04/17/2056 Injured on 04/16/2056, diagnosed with a herniated disc, will miss 2 weeks.
06/06/2056 Injured (Bruised knee), day-to-day for 4 days.
08/23/2056 Injured (Bruised knee), day-to-day for one week.
09/04/2056 Wins the OAAA SL2 Player of the Week Award.
11/16/2056 Signed a 1-year minor league contract extension with the Clarion Cubs organization.
01/01/2057 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 35 (40); Eye: 40 (45).
05/12/2057 Injured (Sore ankle), day-to-day for 1 day.
08/01/2057 Injured (Bruised knee), day-to-day for 2 days.
11/23/2057 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2058 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 35 (35); Eye: 45 (45).
11/25/2058 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2059 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 35 (40); Eye: 45 (45).
06/01/2059 Injured on 05/31/2059, diagnosed with a bruised shoulder, is day-to-day.
06/17/2059 Was selected to the 2059 OBL Triple A All-Star Game.
08/01/2059 Injured (Thumb contusion), day-to-day for one week.
08/06/2059 Injured (Thumb contusion), day-to-day for 1 day.
08/31/2059 Injured on 08/29/2059, diagnosed with a mild calf strain, is day-to-day.
11/21/2059 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2060 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 35 (40); Eye: 40 (45).
06/13/2060 Goes 5-6 against the Bayonne Rangers, with 1 2B, 1 RBI and 3 R.
06/17/2060 Goes 5-5 against the San Diego Capitals, with 2 2B, 1 RBI and 1 R.
11/05/2060 Signed a 1-year contract extension worth a total of $900,000 with the Clarion Cubs organization.
01/01/2061 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 40 (40).
08/20/2061 Injured on 08/19/2061, diagnosed with a bruised wrist, will miss 2 weeks.
11/05/2061 Signed a 1-year contract extension worth a total of $1,080,000 with the Clarion Cubs organization.
01/01/2062 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 45 (45).
11/12/2062 Signed a 1-year contract extension worth a total of $1,280,000 with the Clarion Cubs organization.
01/01/2063 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 45 (45).
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69