LF Kimiya Hayashi #6
Age: 35 | Bats: R | Throws: R | Morale: Angry
07/09/2063
LF KIMIYA HAYASHI #6 - AGE: 35 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
21 38 4 1 0 1 5 5 13 .105 .200 .211 0 -0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 55 55 55 55
Power 55 55 55 55
Eye 45 45 45 45
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 50
Errors: - 25 60
Arm: 20 30 50
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: - Center Field: 20
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 40
Baserunning Inst.: 25
Sacrifice Bunt: 20
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/06/2063 HOU Loss, 4-7 1 0 0 0 0 0 1 0
06/27/2063 CLI Loss, 1-10 4 0 0 0 0 0 1 0
06/26/2063 CLI Loss, 0-7 3 0 0 0 0 0 1 0
06/11/2063 F( Loss, 1-2 1 0 0 0 0 0 0 0
06/07/2063 @ CHA Loss, 3-4 2 0 0 1 0 0 1 0
06/06/2063 PHO Loss, 4-6 1 0 0 0 0 0 1 0
06/02/2063 @ DB Win, 14-1 1 1 0 0 0 1 0 0
05/27/2063 AUB Win, 2-1 1 0 0 0 0 0 1 0
05/23/2063 @ TOR Win, 6-4 1 0 0 0 0 0 1 0
05/22/2063 @ TOR Loss, 4-7 3 0 0 1 0 0 0 0
PERSONALITY
Birthday:10/04/2027
Born in:Tokyo, TOK
Nationality:Japanese
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:5 Years, 15 Days
Service This Yr:None
40-Man Service:6 Years, 42 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
OBL TRIPLE A 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 38 4 1 0 1 5 3 5 13 .105 .200 .211 .411 .191 .105 20
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 45 0 0 0 2 0 2 8 2 0 0 0.0 1.6 1.14 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   9 1 0 0 1 2 1 1 5 0 0 0 .111 .200 .444 .644
Versus Right   29 3 1 0 0 3 2 4 8 2 0 0 .103 .200 .138 .338
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
April   11 2 1 0 0 1 1 2 5 0 0 0 .182 .308 .273 .580
May   14 2 0 0 1 3 1 2 3 1 0 0 .143 .235 .357 .592
June   12 0 0 0 0 1 1 1 4 1 0 0 .000 .071 .000 .071
July   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   319 66 14 0 22 51 41 23 85 2 0 3 .207 .265 .458 .723
2 Years Ago   167 36 7 0 7 21 14 13 35 0 0 2 .216 .280 .383 .663
Career   2256 561 115 7 133 364 294 200 617 19 0 29 .249 .315 .483 .798
Home   20 3 1 0 1 3 2 1 6 0 0 0 .150 .190 .350 .540
Road   18 1 0 0 0 2 1 4 7 2 0 0 .056 .208 .056 .264
Grass   35 4 1 0 1 4 3 5 12 1 0 0 .114 .220 .229 .448
Turf   3 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
Day   9 2 1 0 0 1 2 2 1 0 0 0 .222 .364 .333 .697
Night   29 2 0 0 1 4 1 3 12 2 0 0 .069 .147 .172 .319
As Starter   24 3 1 0 0 3 1 4 6 2 0 0 .125 .233 .167 .400
As Reliever / Substitution   14 1 0 0 1 2 2 1 7 0 0 0 .071 .133 .286 .419
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2054 Buffalo - OBL 26 19 42 11 3 0 2 5 5 2 1 0 10 0 0 .262 .311 .476 .787 120 128 0.4
2055 Buffalo - OBL 27 4 3 1 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667 88 90 0.0
2056 Buffalo - OBL 28 28 32 9 2 0 0 6 3 3 0 0 11 1 0 .281 .343 .344 .687 94 100 0.1
2057 Cleveland - OBL 29 112 362 82 23 2 14 35 34 21 3 3 93 0 0 .227 .272 .417 .690 89 88 0.6
2058 Cleveland - OBL 30 18 36 7 2 0 2 4 2 0 0 0 11 0 0 .194 .194 .417 .611 63 61 -0.2
2059 Cleveland - OBL 31 30 65 16 4 0 3 8 8 2 2 0 17 0 0 .246 .290 .446 .736 100 105 0.2
2060 Cleveland - OBL 32 59 96 23 10 1 4 19 11 4 2 2 24 1 1 .240 .279 .490 .768 109 105 0.3
Total OBL 270 636 149 44 3 25 77 63 32 8 5 167 2 1 .234 .278 .431 .708 94 94 1.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Schenectady - R 19 67 254 62 14 2 17 48 38 19 7 5 54 0 0 .244 .309 .516 .825 120 115 1.6
2048 Phoenix - AA 20 6 17 3 1 0 2 6 3 0 0 1 9 0 0 .176 .167 .588 .755 103 90 0.0
2049 Phoenix - AA 21 97 342 72 23 4 14 50 36 37 6 3 117 1 0 .211 .296 .424 .720 98 99 1.4
2050 El Paso - R 22 18 73 26 7 0 7 24 20 9 0 0 8 0 0 .356 .427 .740 1.167 204 204 1.5
2050 Houston - A 22 70 261 72 23 1 15 53 51 37 4 3 60 1 0 .276 .370 .544 .915 145 141 2.7
2051 Dallas - R 23 17 50 18 7 0 4 13 7 7 1 1 9 0 0 .360 .441 .740 1.181 211 211 1.0
2051 Allentown - A 23 71 245 81 30 0 14 72 51 45 8 2 51 0 1 .331 .447 .624 1.071 190 189 4.1
2051 San Antonio - AA 23 4 16 5 0 0 1 4 4 3 2 0 1 0 0 .312 .476 .500 .976 164 151 0.2
2051 Los Angeles - A 23 21 71 22 6 1 5 19 14 7 3 0 17 0 0 .310 .395 .634 1.029 166 156 0.9
2052 San Antonio - AA 24 86 307 89 19 2 19 68 49 51 6 6 81 1 1 .290 .395 .550 .945 159 153 3.6
2052 San Diego - AAA 24 39 149 42 18 0 8 25 18 15 2 2 42 0 0 .282 .351 .564 .915 153 147 1.6
2053 San Antonio - AA 25 64 214 53 14 1 8 40 26 24 6 2 66 0 0 .248 .337 .435 .772 110 110 1.3
2053 San Diego - AAA 25 11 39 11 2 0 3 7 4 4 2 0 13 0 0 .282 .378 .564 .942 159 163 0.5
2054 San Diego - AAA 26 101 365 102 22 2 29 71 62 36 3 4 101 0 0 .279 .346 .589 .935 154 157 4.1
2055 San Diego - AAA 27 101 340 81 12 2 17 55 46 35 7 1 104 0 0 .238 .321 .435 .756 116 118 2.1
2056 San Diego - AAA 28 69 261 70 17 1 15 41 33 22 3 4 72 0 0 .268 .328 .513 .841 130 128 2.0
2058 Columbus - AAA 30 98 360 92 10 2 19 49 46 34 4 1 96 0 0 .256 .326 .453 .779 114 114 2.0
2059 Columbus - AAA 31 57 193 52 11 0 11 37 25 13 3 3 50 1 0 .269 .321 .497 .818 128 130 1.3
2060 Columbus - AAA 32 7 25 5 1 0 1 2 2 0 0 0 6 0 0 .200 .200 .360 .560 55 46 -0.1
2061 DuBois - AAA 33 48 167 36 7 0 7 21 14 13 2 0 35 0 0 .216 .280 .383 .663 86 87 0.3
2062 Portsmouth - AAA 34 97 319 66 14 0 22 51 41 23 3 2 85 0 0 .207 .265 .458 .723 104 106 1.7
2063 Portsmouth - AAA 35 21 38 4 1 0 1 5 3 5 0 2 13 0 0 .105 .200 .211 .411 22 20 -0.4
Total OAAA 649 2256 561 115 7 133 364 294 200 29 19 617 1 0 .249 .315 .483 .798 122 122
Total OAA 257 896 222 57 7 44 168 118 115 20 12 274 2 1 .248 .342 .474 .817 124 122
Total OA 162 577 175 59 2 34 144 116 89 15 5 128 1 1 .303 .407 .589 .996 167 164
Total OR 102 377 106 28 2 28 85 65 35 8 6 71 0 0 .281 .350 .589 .939 149 146
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2054 Buffalo - MLB RF 8 8 19 0 0 19 0 1.000 63.0 2.71 +0.9 1.004
2055 Buffalo - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2055 Buffalo - MLB RF 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.1 1.001
2056 Buffalo - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2056 Buffalo - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2056 Buffalo - MLB RF 4 3 5 0 0 5 0 1.000 27.0 1.67 +0.0 1.005
2057 Cleveland - MLB LF 86 85 135 1 0 136 0 1.000 746.0 1.64 +1.8 1.002
2057 Cleveland - MLB RF 9 6 14 0 0 14 0 1.000 59.0 2.14 +0.3 .998
2058 Cleveland - MLB LF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .984
2058 Cleveland - MLB RF 6 5 5 1 1 6 0 1.000 43.1 1.25 -0.9 .999
2059 Cleveland - MLB LF 20 12 26 0 0 27 1 .963 124.2 1.88 +0.0 .980
2059 Cleveland - MLB RF 7 2 2 0 0 2 0 1.000 24.0 0.75 +0.0 .996
2060 Cleveland - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2060 Cleveland - MLB LF 19 7 12 0 0 12 0 1.000 87.1 1.24 +0.1 .982
2060 Cleveland - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2060 Cleveland - MLB RF 9 7 15 0 0 15 0 1.000 75.0 1.80 -0.2 1.001
2063 Portsmouth - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2063 Portsmouth - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2063 Portsmouth - AAA 1B 1 0 5 1 0 6 0 1.000 7.0 7.71 +0.1 1.047
2063 Portsmouth - AAA RF 8 6 17 0 0 17 0 1.000 50.2 3.02 -0.7 .899
2063 Portsmouth - AAA LF 4 2 8 0 0 8 0 1.000 21.0 3.43 +0.6 1.191
2063 Portsmouth - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 3 0 5 1 0 6 0 1.000 9.0 6.00 +0.1 1.047
TOTAL LF 132 107 183 1 0 185 1 .995 990.0 1.67 +2.4 1.003
TOTAL RF 52 37 78 1 1 79 0 1.000 343.1 2.07 -0.5 .978
PLAYER HISTORY
10/11/2043 Signed a minor league contract out of Japan with the Oil City Oilers organization.
01/01/2044 OSA scouting updated ratings (potential): Contact: 25 (60); Power: 30 (55); Eye: 20 (50).
01/01/2045 OSA scouting updated ratings (potential): Contact: 25 (60); Power: 35 (55); Eye: 25 (50).
01/01/2046 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 35 (50); Eye: 25 (40).
01/01/2047 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 35 (50); Eye: 25 (40).
02/25/2047 Promoted from international complex to Rookie League Schenectady.
09/22/2047 Injured on 09/18/2047, diagnosed with a broken bone in the elbow, will miss 5 months.
12/08/2047 Suffered setback in recovery from injury, requires surgery and will miss another 9 months.
01/01/2048 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 40 (50); Eye: 25 (40).
09/21/2048 Injured (Strep throat), day-to-day for 4 days.
01/01/2049 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (50); Eye: 35 (40).
04/24/2049 Injured (Mild oblique strain), day-to-day for one week.
12/08/2049 Was traded by the Roanoke Boomers to the Cleveland Cardinals, along with RF Steve Sheets, in exchange for C Henry Crespo, RP Ray Chobanian, $540,000.
01/01/2050 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (50); Eye: 40 (40).
05/02/2050 Injured on 04/30/2050, diagnosed with a torn abdominal muscle, will miss 5-6 weeks.
10/26/2050 Released by the Cleveland organization.
11/29/2050 Signed a minor league contract with the Erie Lakers organization.
01/01/2051 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (50); Eye: 45 (45).
05/01/2051 Wins the OA SL2 Batter of the Month Award.
06/11/2051 Was selected to the 2051 OBL Class A All-Star Game.
07/08/2051 Was traded by the Erie Lakers to the Buffalo Black Sox, along with RP Ron Chew, in exchange for SP Javy Rios, SP Willie Garcia.
11/19/2051 Signed a 1-year minor league contract extension with the Buffalo Black Sox organization.
01/01/2052 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 50 (50); Eye: 45 (45).
06/09/2052 Was selected to the 2052 OBL Double A All-Star Game.
07/20/2052 Injured on 07/19/2052, diagnosed with a sore groin, is day-to-day.
09/28/2052 Wins the 2052 OBL Double A World Series with the San Antonio Mountain Cats!
10/09/2052 Wins the 2052 OAA SL2 Platinum Stick Award at DH.
11/19/2052 Signed a 1-year minor league contract extension with the Buffalo Black Sox organization.
01/01/2053 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 45 (45).
06/08/2053 Was selected to the 2053 OBL Double A All-Star Game.
06/15/2053 Injured (Sprained ankle), out for 5 weeks.
07/12/2053 Suffered setback in recovery from injury, will miss another 2 weeks.
11/25/2053 Signed a 1-year minor league contract extension with the Buffalo Black Sox organization.
01/01/2054 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 45 (45).
06/04/2054 Goes 5-5 against the DuBois Beavers, with 0 RBI and 2 R.
06/14/2054 Was selected to the 2054 OBL Triple A All-Star Game.
09/04/2054 Injured (Latissimus dorsi (back) strain), out for 6 days.
10/16/2054 Wins the 2054 OAAA SL2 Platinum Stick Award at LF.
10/19/2054 Finished 2nd in 2054 OAAA SL2 Most Valuable Player Award voting.
11/20/2054 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2055 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 45 (45).
11/21/2055 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2056 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 45 (45).
07/08/2056 Injured on 07/06/2056, diagnosed with a fractured foot, will miss 4 weeks.
08/24/2056 Goes 5-6 against the DuBois Beavers, with 1 2B, 2 RBI and 2 R.
11/16/2056 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2057 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 45 (45).
04/04/2057 Was claimed off waivers by Cleveland while with Buffalo.
11/04/2057 Signed a 1-year contract extension worth a total of $920,000 with the Cleveland Cardinals organization.
01/01/2058 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 40 (40).
08/19/2058 Wins the OAAA SL1 Player of the Week Award.
11/06/2058 Signed a 1-year contract extension worth a total of $1,200,000 with the Cleveland Cardinals organization.
01/01/2059 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 40 (40).
04/25/2059 Injured on 04/23/2059, diagnosed with hamstring tendinitis, will miss 6 days.
08/02/2059 Injured (Sprained ankle), out for 3 weeks.
11/02/2059 Signed a 1-year contract extension worth a total of $1,520,000 with the Cleveland Cardinals organization.
01/01/2060 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 40 (40).
11/24/2060 Became a free agent.
01/01/2061 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 45 (45).
04/15/2061 Signed a 1-year minor league contract with the Sandy Spartans organization.
05/21/2061 Injured (torn ankle ligaments),out for 3 months.
11/24/2061 Became a minor league free agent.
01/01/2062 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 45 (45).
04/07/2062 Signed a 1-year minor league contract with the Catonsville Snake Eyes organization.
12/01/2062 Signed a minor league contract extension with the Clarion Cubs organization.
01/01/2063 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 45 (45).
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69