1B Jasper White #44
Age: 35 | Bats: L | Throws: L | Morale: Angry
07/09/2063
1B JASPER WHITE #44 - AGE: 35 - BATS: L - THROWS: L - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
21 62 15 2 0 3 9 8 9 .242 .338 .419 4 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 50 40 50 50
Power 45 40 45 45
Eye 50 45 50 50
Avoid K's 50 45 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 25
Errors: - 20 35
Arm: 20 40 55
Turn DP: - 20 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 20 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 65
Baserunning Inst.: 75
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/08/2063 HOU Win, 4-3 4 0 0 0 0 0 2 0
07/06/2063 HOU Loss, 4-7 1 0 0 0 0 0 1 0
07/04/2063 @ SD Win, 6-2 4 1 3 1 0 0 0 1
06/30/2063 HOU Win, 13-4 4 1 1 3 0 1 1 0
06/29/2063 HOU Win, 3-1 1 1 0 0 0 2 0 1
06/28/2063 CLI Loss, 0-5 3 0 1 0 0 1 0 0
06/27/2063 CLI Loss, 1-10 3 0 1 0 0 0 0 0
06/25/2063 @ BAY Loss, 0-5 4 0 0 0 0 0 0 0
06/24/2063 @ BAY Loss, 2-7 3 0 2 0 0 1 0 0
06/23/2063 @ BAY Loss, 1-2 3 0 0 0 0 0 2 0
PERSONALITY
Birthday:06/05/2028
Born in:Southington, CT
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$555,000
Signed Through:2063 Season
Major Service:8 Years, 5 Days
Service This Yr:62 Days
40-Man Service:8 Years, 53 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Last option year
Contract Extension: -
Drafted:2046, 14th Pick in Round 3
ORBIT BASEBALL LEAGUE 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 18 7 2 0 0 1 3 3 6 .389 .476 .500 .976 .422 .111 185
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 21 0 0 0 1 0 0 9 2 0 0 0.0 4.2 9.43 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   17 7 2 0 0 1 3 3 5 0 0 0 .412 .500 .529 1.029
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   8 2 0 0 0 0 1 1 3 0 0 0 .250 .333 .250 .583
May   10 5 2 0 0 0 2 1 3 0 0 0 .500 .545 .700 1.245
June   0 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .000 1.000
Spring Training   11 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Career   1196 352 63 2 41 154 169 89 234 6 0 6 .294 .345 .453 .798
Home   7 3 1 0 0 1 2 3 2 0 0 0 .429 .600 .571 1.171
Road   11 4 1 0 0 0 1 0 4 0 0 0 .364 .364 .455 .818
Grass   16 6 2 0 0 1 3 3 6 0 0 0 .375 .474 .500 .974
Turf   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Day   9 5 0 0 0 0 1 0 2 0 0 0 .556 .556 .556 1.111
Night   9 2 2 0 0 1 2 3 4 0 0 0 .222 .417 .444 .861
As Reliever / Substitution   18 7 2 0 0 1 3 3 6 0 0 0 .389 .476 .500 .976
Pinch Hitting   18 7 2 0 0 1 3 3 6 0 0 0 .389 .476 .500 .976
Close/Late   10 5 2 0 0 0 2 0 3 0 0 0 .500 .500 .700 1.200
Inning 4-6   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Inning 7-9   17 6 1 0 0 1 1 2 6 0 0 0 .353 .421 .412 .833
Extra Innings   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
0 Outs   4 3 0 0 0 0 1 1 0 0 0 0 .750 .800 .750 1.550
1 Outs   7 3 1 0 0 1 1 2 3 0 0 0 .429 .556 .571 1.127
2 Outs   7 1 1 0 0 0 1 0 3 0 0 0 .143 .143 .286 .429
Scoring Position   5 2 0 0 0 1 0 1 3 0 0 0 .400 .500 .400 .900
Bases Empty   9 4 1 0 0 0 2 1 2 0 0 0 .444 .500 .556 1.056
Runner on 1st   4 1 1 0 0 0 1 1 1 0 0 0 .250 .400 .500 .900
Runner on 1st & 2nd   3 2 0 0 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Loaded   1 0 0 0 0 1 0 1 1 0 0 0 .000 .500 .000 .500
Two Strikes   7 1 1 0 0 1 2 3 6 0 0 0 .143 .400 .286 .686
First Pitch   4 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250
Count 0-1   2 2 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-1   3 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Count 1-2   4 1 1 0 0 0 1 0 3 0 0 0 .250 .250 .500 .750
Count 2-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Full Count   0 0 0 0 0 1 1 3 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   6 3 1 0 0 0 2 0 3 0 0 0 .500 .500 .667 1.167
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting Leadoff   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Batting 2nd   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 7th   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 8th   6 3 0 0 0 1 0 1 3 0 0 0 .500 .571 .500 1.071
Batting 9th   7 2 1 0 0 0 2 2 1 0 0 0 .286 .444 .429 .873
Low Leverage   5 0 0 0 0 0 0 1 3 0 0 0 .000 .167 .000 .167
Medium Leverage   5 2 1 0 0 0 2 1 2 0 0 0 .400 .500 .600 1.100
High Leverage   7 5 1 0 0 1 1 1 1 0 0 0 .714 .750 .857 1.607
OBL TRIPLE A 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 62 15 2 0 3 9 9 8 9 .242 .338 .419 .757 .338 .177 129
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 17 71 1 0 0 2 0 0 26 5 4 0 100.0 9.4 5.19 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   11 4 0 0 0 2 1 1 2 0 0 0 .364 .417 .364 .780
Versus Right   51 11 2 0 3 7 8 7 7 0 0 1 .216 .322 .431 .753
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   9 3 0 0 0 1 1 0 3 0 0 0 .333 .333 .333 .667
June   53 12 2 0 3 8 8 8 6 0 0 1 .226 .339 .434 .773
July   9 3 0 0 0 1 1 0 3 0 0 0 .333 .333 .333 .667
Last Year   274 66 16 2 7 29 45 35 63 3 0 0 .241 .324 .391 .714
2 Years Ago   391 110 17 1 13 55 54 39 74 4 0 3 .281 .348 .430 .777
Career   1899 518 113 10 75 259 263 205 363 16 0 8 .273 .344 .461 .805
Home   33 7 2 0 2 6 7 6 7 0 0 1 .212 .350 .455 .805
Road   29 8 0 0 1 3 2 2 2 0 0 0 .276 .323 .379 .702
Grass   57 14 2 0 2 8 8 8 9 0 0 1 .246 .348 .386 .734
Turf   5 1 0 0 1 1 1 0 0 0 0 0 .200 .200 .800 1.000
Day   24 6 1 0 1 5 4 4 5 0 0 0 .250 .357 .417 .774
Night   38 9 1 0 2 4 5 4 4 0 0 1 .237 .326 .421 .747
As Starter   58 15 2 0 3 9 9 7 8 0 0 1 .259 .348 .448 .797
As Reliever / Substitution   4 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 .200
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2051 Baltimore - OBL 22 31 105 41 4 0 5 21 17 7 0 0 18 0 0 .390 .429 .571 1.000 168 162 1.1
2052 Baltimore - OBL 23 64 167 48 8 1 6 28 20 9 0 0 32 0 0 .287 .324 .455 .779 109 99 0.3
2053 Baltimore - OBL 24 72 198 55 11 0 7 24 32 13 3 0 40 2 0 .278 .332 .439 .771 106 107 0.5
2054 Baltimore - OBL 25 109 394 121 25 1 13 51 56 23 0 3 68 1 1 .307 .343 .475 .817 117 117 1.6
2055 Baltimore - OBL 26 54 153 37 6 0 5 10 16 14 1 0 28 0 0 .242 .310 .379 .689 83 87 -0.3
2056 Eaglesmere - OBL 27 11 34 9 1 0 2 5 9 7 1 1 8 0 0 .265 .395 .471 .866 132 133 0.2
2057 Erie - OBL 28 42 38 9 3 0 2 4 7 3 1 0 10 0 0 .237 .310 .474 .783 114 122 0.3
2060 Schenectady - OBL 31 47 89 25 3 0 1 10 9 10 0 2 24 1 1 .281 .347 .348 .695 85 76 -0.2
2063 Clarion - OBL 34 21 18 7 2 0 0 1 3 3 0 0 6 0 0 .389 .476 .500 .976 167 185 0.3
Total OBL 451 1196 352 63 2 41 154 169 89 6 6 234 4 2 .294 .345 .453 .798 113 112 4.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2043 Total - 14 26 116 52 16 2 5 37 41 12 0 1 5 15 4 .448 .496 .750 1.246 100 100 2.5
2044 Total - 15 23 104 48 17 3 6 36 49 11 0 0 9 5 2 .462 .513 .856 1.369 100 100 2.7
2045 Total - 16 27 119 58 14 2 6 36 47 13 0 3 6 2 1 .487 .526 .790 1.316 100 100 3.0
2046 Total - 17 25 111 49 16 1 6 36 40 12 0 2 6 9 2 .441 .488 .766 1.254 100 100 2.4
2046 Altoona - R 17 21 72 13 2 0 0 2 2 3 0 1 18 0 1 .181 .211 .208 .419 14 15 -0.6
2047 Altoona - R 18 66 252 87 17 1 7 51 30 15 1 6 45 1 0 .345 .376 .504 .880 138 137 2.1
2048 Altoona - R 19 59 213 62 21 1 7 30 28 25 0 2 37 0 0 .291 .362 .498 .860 133 131 1.6
2049 Severn - A 20 119 445 131 28 4 13 71 74 55 1 5 93 0 1 .294 .370 .463 .832 129 127 3.6
2050 Severn - A 21 120 446 144 30 3 23 91 87 65 2 8 106 3 1 .323 .405 .558 .963 168 169 5.8
2050 Levittown - AA 21 5 17 5 1 0 0 1 2 0 0 0 5 0 0 .294 .294 .353 .647 82 79 -0.0
2051 Levittown - AA 22 55 199 66 25 1 6 29 49 34 2 1 26 2 1 .332 .432 .558 .990 165 163 3.0
2052 North Sea - AAA 23 1 4 1 0 0 1 1 1 0 0 0 0 0 0 .250 .250 1.000 1.250 226 239 0.1
2053 North Sea - AAA 24 1 4 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 41 35 -0.0
2055 North Sea - AAA 26 3 13 3 2 0 1 5 2 1 0 0 2 0 0 .231 .286 .615 .901 140 139 0.1
2056 Perth Amboy - AAA 27 82 288 94 18 1 17 41 42 30 2 0 53 2 1 .326 .394 .573 .967 164 163 3.4
2057 Bayonne - AAA 28 58 205 54 13 0 9 34 26 19 1 3 35 2 1 .263 .325 .459 .783 118 113 1.2
2058 San Jose - AA 29 9 29 5 0 1 0 3 5 3 0 0 6 0 0 .172 .250 .241 .491 38 38 -0.1
2058 Charleston - AAA 29 83 280 64 17 2 5 35 24 33 1 3 57 4 0 .229 .309 .357 .666 87 86 0.7
2059 Charleston - AAA 30 84 303 90 19 4 17 44 48 30 0 2 58 5 0 .297 .358 .554 .913 147 145 3.4
2060 Charleston - AAA 31 20 72 20 9 0 2 6 11 9 0 1 12 0 0 .278 .354 .486 .840 126 119 0.5
2060 Detroit - AAA 31 1 3 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000 .250 -20 -3 -0.0
2060 Total - AAA 31 21 75 20 9 0 2 6 12 10 0 1 12 0 0 .267 .349 .467 .816 119 114 0.5
2061 Portsmouth - AAA 32 122 391 110 17 1 13 55 54 39 3 4 74 7 1 .281 .348 .430 .777 119 115 2.9
2062 Portsmouth - AAA 33 104 274 66 16 2 7 29 45 35 0 3 63 1 2 .241 .324 .391 .714 106 102 1.1
2063 Portsmouth - AAA 34 21 62 15 2 0 3 9 9 8 1 0 9 4 0 .242 .338 .419 .757 124 129 0.4
Total OAAA 580 1899 518 113 10 75 259 263 205 8 16 363 25 5 .273 .344 .461 .805 124 121
Total OAA 69 245 76 26 2 6 33 56 37 2 1 37 2 1 .310 .404 .506 .910 146 144
Total OA 239 891 275 58 7 36 162 161 120 3 13 199 3 2 .309 .388 .511 .898 148 148
Total OR 146 537 162 40 2 14 83 60 43 1 9 100 1 1 .302 .349 .462 .811 120 119
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 Baltimore - OBL 23 4 2 0 0 0 0 1 0 1 0 0 1 0 0 .000 .333 .000 .333 6 44 -0.5
Total OBL 4 2 0 0 0 0 1 0 1 0 0 1 0 0 .000 .333 .000 .333 6 44
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Baltimore - MLB RF 11 9 20 0 0 21 1 .952 78.1 2.30 -0.4 .999
2053 Baltimore - MLB 1B 2 0 10 0 1 12 2 .833 10.1 8.71 -0.9 .000
2053 Baltimore - MLB CF 1 0 1 0 0 1 0 1.000 4.2 1.93 -0.0 .991
2053 Baltimore - MLB RF 8 6 9 1 1 10 0 1.000 59.1 1.52 -0.3 .998
2054 Baltimore - MLB RF 6 3 6 0 0 6 0 1.000 34.2 1.56 -1.1 .753
2055 Baltimore - MLB P 1 0 0 0 0 1 1 .000 0.2 0.00 -0.5 .000
2055 Baltimore - MLB 1B 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
2056 Eaglesmere - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2057 Erie - MLB 1B 1 0 2 0 1 2 0 1.000 1.0 18.00 0.0 .000
2060 Schenectady - MLB 1B 4 1 14 0 2 14 0 1.000 14.0 9.00 +0.0 1.052
2060 Schenectady - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2060 Schenectady - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL P 1 0 0 0 0 1 1 .000 0.2 0.00 -0.5 .000
TOTAL 1B 10 1 29 0 4 31 2 .935 29.1 8.90 -0.9 .351
TOTAL CF 1 0 1 0 0 1 0 1.000 4.2 1.93 -0.0 .991
TOTAL RF 26 18 35 1 1 37 1 .973 173.1 1.87 -1.8 .946
PLAYER HISTORY
01/01/2044 OSA scouting updated ratings (potential): Contact: 25 (65); Power: 30 (50); Eye: 25 (45).
01/01/2045 OSA scouting updated ratings (potential): Contact: 25 (60); Power: 30 (50); Eye: 25 (45).
01/01/2046 OSA scouting updated ratings (potential): Contact: 30 (65); Power: 30 (50); Eye: 25 (45).
06/05/2046 Drafted in the 2046 first-year player draft out of high school (Copiague; Copiague, NY) by the Baltimore Crusaders (Round 3, Pick 14, 80th overall pick).
07/31/2046 Signed a minor league contract with the Baltimore Crusaders organization with a signing bonus of $640,000.
01/01/2047 OSA scouting updated ratings (potential): Contact: 40 (60); Power: 30 (50); Eye: 25 (45).
07/14/2047 Injured (Sprained ankle), day-to-day for 4 days.
01/01/2048 OSA scouting updated ratings (potential): Contact: 45 (65); Power: 30 (50); Eye: 30 (45).
01/01/2049 OSA scouting updated ratings (potential): Contact: 45 (65); Power: 30 (50); Eye: 35 (45).
06/07/2049 Wins the OA SL1 Player of the Week Award.
06/14/2049 Injured (Bruised knee), day-to-day for 4 days.
01/01/2050 OSA scouting updated ratings (potential): Contact: 50 (65); Power: 40 (45); Eye: 40 (45).
06/01/2050 Wins the OA SL1 Batter of the Month Award.
06/12/2050 Was selected to the 2050 OBL Class A All-Star Game.
10/15/2050 Wins the 2050 OA SL1 Platinum Stick Award at DH.
10/18/2050 Finished 2nd in 2050 OA SL1 Most Valuable Player Award voting.
01/01/2051 OSA scouting updated ratings (potential): Contact: 55 (65); Power: 40 (45); Eye: 50 (50).
08/07/2051 Suspended 2 games after ejection following a brawl.
11/19/2051 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2052 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 50 (50); Eye: 50 (50).
08/28/2052 Goes 6-6 against the Chesapeake Hurricanes, with 2 2B, 1 HR, 6 RBI and 4 R.
10/31/2052 Signed a 1-year contract extension worth a total of $840,000 with the Baltimore Crusaders organization.
01/01/2053 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 50 (50); Eye: 50 (50).
08/26/2053 Injured (Strained back), day-to-day for 5 days.
11/06/2053 Signed a 1-year contract extension worth a total of $1,080,000 with the Baltimore Crusaders organization.
01/01/2054 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 50 (50); Eye: 50 (50).
03/19/2054 Injured (Hip flexor strain), day-to-day for 6 days.
08/06/2054 Goes 5-6 against the Roanoke Boomers, with 2 2B, 4 RBI and 2 R.
11/01/2054 Signed a 1-year contract extension worth a total of $2,480,000 with the Baltimore Crusaders organization.
01/01/2055 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 50 (50); Eye: 45 (45).
11/19/2055 Was not offered arbitration and became a free agent.
01/01/2056 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 50 (50); Eye: 50 (50).
01/31/2056 Signed a minor league contract with the Eaglesmere Eagles organization.
04/16/2056 Injured (Thumb contusion), day-to-day for one week.
06/17/2056 Injured (Mild hip strain), day-to-day for 6 days.
11/16/2056 Became a free agent.
01/01/2057 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 50 (50).
02/27/2057 Signed a minor league contract with the Erie Lakers organization.
06/18/2057 Wins the OAAA SL2 Player of the Week Award.
11/23/2057 Became a free agent.
01/01/2058 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 50 (50).
01/27/2058 Signed a minor league contract with the Eaglesmere Eagles organization.
04/03/2058 Was claimed off waivers by Indiana while with Eaglesmere.
11/25/2058 Signed a 1-year minor league contract extension with the Indiana Ironmen organization.
01/01/2059 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 50 (50).
05/08/2059 Injured (Sore groin), day-to-day for 1 day.
05/10/2059 Injured (Hip flexor strain), day-to-day for 2 days.
11/21/2059 Signed a 1-year minor league contract extension with the Indiana Ironmen organization.
01/01/2060 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 45 (45).
05/05/2060 Was granted free agency by the Indiana organization.
05/26/2060 Signed a 1-year minor league contract with the Detroit Battle Kings organization.
11/24/2060 Became a free agent.
01/01/2061 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 55 (55).
04/08/2061 Signed a 1-year minor league contract with the Catonsville Snake Eyes organization.
11/24/2061 Signed a minor league contract extension with the Clarion Cubs organization.
01/01/2062 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 55 (55).
08/10/2062 Injured (food poisoning),out for 1 day.
12/01/2062 Signed a minor league contract extension with the Clarion Cubs organization.
01/01/2063 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 50 (50).
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69