OBL TRIPLE A
TOP GAME PERFORMANCES
07/09/2063
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Vinny Rios Detroit Houston 05/07/2063 5 4 4 7 4 0 125 Box Score
2 Lewnis Nzibo Columbus Levittown 06/04/2063 5 2 4 7 1 0 96 Box Score
3 David Caulfield Levittown Perth Amboy 06/17/2063 5 3 3 6 3 0 94 Box Score
4 Nick Gott Auburn Houston 06/04/2063 5 2 4 6 2 0 94 Box Score
5 Jason Hirsch Auburn DuBois 06/23/2063 4 3 3 6 2 0 93 Box Score
6 Jake Fronek Detroit North Sea 06/18/2063 4 4 3 4 2 1 91 Box Score
7 Brian Allgood Harborcreek Columbus 05/22/2063 4 4 3 4 2 1 91 Box Score
8 Adan Gomez Denver Haverford Township 04/11/2063 4 4 4 3 0 2 91 Box Score
9 David Hayes Troy Irvington 06/01/2063 4 2 4 5 1 1 91 Box Score
10 Sergio Garcia Irvington Levittown 04/10/2063 4 3 4 4 2 0 91 Box Score
11 Matt Neely Fairview (Bergen County) San Antonio 06/04/2063 5 2 4 6 1 0 89 Box Score
12 Juan Pabon Portland Levittown 05/09/2063 6 3 4 4 3 0 88 Box Score
13 Mamadou Bourgeois Clifton Portsmouth 06/27/2063 4 4 3 4 2 0 86 Box Score
14 D.J. Gomez Fairview (Bergen County) Bayonne 04/21/2063 6 4 4 4 1 0 85 Box Score
15 Didier Hubert Clifton Tornado 06/09/2063 4 2 4 4 2 0 84 Box Score
16 Sergio Garcia Irvington Los Angeles 04/23/2063 4 3 3 4 2 1 84 Box Score
17 Yachi Suenaga Detroit Salisbury 05/26/2063 4 2 3 5 2 1 84 Box Score
18 Nate Kirkland Portsmouth Houston 06/30/2063 3 2 2 6 2 1 83 Box Score
19 Luis Lizama Houston Charleston 06/17/2063 5 3 3 5 2 0 82 Box Score
20 Danny Adams Bayonne Clifton 05/01/2063 5 2 4 5 1 0 82 Box Score
21 Francisco Machorro Haverford Township Ellicott City 06/09/2063 5 2 3 6 2 0 82 Box Score
22 Juan Colls Charleston San Diego 06/15/2063 3 3 3 3 1 2 81 Box Score
23 Rodrigo Sanchez Ellicott City Perth Amboy 04/15/2063 5 3 4 3 2 0 80 Box Score
24 Rob Johns Auburn DuBois 06/23/2063 4 4 4 2 1 0 79 Box Score
25 Alexander Orpen Perth Amboy Haverford Township 07/06/2063 4 1 4 5 1 0 79 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Jesus Vallejo San Diego DuBois 05/07/2063 9.2 1 0 0 0 11 98 Box Score
2 Jesse Roberts Bayonne Houston 07/04/2063 9.0 0 0 0 1 9 95 Box Score
3 Andre Menard Irvington Los Angeles 04/23/2063 9.0 2 0 0 1 11 93 Box Score
4 Ben McGowan San Diego DuBois 05/06/2063 9.0 2 0 0 0 10 93 Box Score
5 Julio Sanchez Clifton Portsmouth 06/26/2063 9.0 3 0 0 1 12 92 Box Score
6 Chad Jensen Aspen Hill Detroit 05/10/2063 9.0 1 0 0 1 8 92 Box Score
7 Josh Gray Detroit Aspen Hill 05/10/2063 9.0 2 0 0 1 9 91 Box Score
8 Jon Nunez Jacksonville Levittown 07/07/2063 9.0 2 0 0 1 9 91 Box Score
9 Joe Roberts Detroit Aspen Hill 06/30/2063 9.0 1 0 0 1 6 90 Box Score
10 Kazuyuki Kimura Jacksonville Columbus 05/13/2063 8.2 1 0 0 2 9 89 Box Score
11 Jon Nunez Jacksonville Los Angeles 05/30/2063 8.0 1 0 0 1 10 89 Box Score
12 Jim Server Fairview (Bergen County) Bayonne 06/08/2063 8.1 1 0 0 4 11 88 Box Score
13 Danny Carothers Portsmouth San Antonio 06/17/2063 8.0 2 0 0 1 11 88 Box Score
14 Edwin Lira Perth Amboy Harborcreek 04/17/2063 8.0 1 0 0 0 7 87 Box Score
15 Aaron Wisch San Diego Detroit 05/20/2063 9.0 4 0 0 0 8 87 Box Score
16 Joey Hughes Irvington Perth Amboy 04/20/2063 9.0 2 1 1 0 8 87 Box Score
17 Jose Santos Bayonne Portsmouth 06/25/2063 9.0 2 0 0 1 4 86 Box Score
18 Mike Harris Houston Clifton 05/12/2063 9.0 2 0 0 1 4 86 Box Score
19 Josh Witwer North Sea Portland 05/30/2063 8.0 1 0 0 2 8 86 Box Score
20 Jim Aubert Edison Haverford Township 04/29/2063 9.0 4 1 1 0 11 86 Box Score
21 Jim Aubert Edison Troy 04/17/2063 8.0 1 0 0 3 8 85 Box Score
22 Philip Daniely Perth Amboy Edison 04/24/2063 9.0 3 0 0 0 4 85 Box Score
23 Josh Maiden Harborcreek North Sea 05/12/2063 8.0 1 0 0 0 5 85 Box Score
24 Danny Rodriguez Detroit Portsmouth 06/16/2063 8.1 2 0 0 1 7 85 Box Score
25 Javier Garcia Aspen Hill Phoenix 05/01/2063 9.0 3 0 0 3 7 85 Box Score
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69