NORTH BERGEN NOBLES (R)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Crawford 8 0 1 1 0 2 0 1.000 8.0 2.25 +0.0 .981
Luis Diaz 6 0 0 0 0 0 0 .000 6.1 0.00 -0.2 .000
Caleb Mathena 5 0 0 1 0 1 0 1.000 6.0 1.50 -0.0 .981
Alex Lagarda 4 0 0 0 0 0 0 .000 7.0 0.00 +0.3 .000
Alejandro Rizo 4 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Julio Luciano 3 0 1 0 0 1 0 1.000 6.1 1.42 -0.2 .000
Nick McDaniel 3 0 0 2 0 2 0 1.000 6.2 2.70 -0.2 .981
Arturo Ramirez 3 3 1 2 0 3 0 1.000 20.0 1.35 +0.1 .981
Alan Troke 3 3 0 1 0 1 0 1.000 13.0 0.69 -0.4 .981
Josh Van Atta 3 0 0 1 0 1 0 1.000 3.2 2.45 +0.3 .000
Paul Bailey 2 2 0 2 0 2 0 1.000 9.2 1.86 +0.1 .981
Jimmy Carey 2 1 0 1 0 1 0 1.000 6.1 1.42 +0.1 .981
Sherman Etter 2 2 1 0 0 1 0 1.000 11.1 0.79 0.0 .000
Seth Halko 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 .981
Julio Morales 2 2 0 1 0 1 0 1.000 7.0 1.29 +0.1 .981
Marc Holcombe 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ricardo Gomez 7 7 61 7 0 68 0 1.000 66.1 9.23 -0.1 1.000 0 7 2 28.6 2.71
Dave Boutillier 4 4 44 3 0 47 0 1.000 37.0 11.43 +0.3 .000 0 1 1 100.0 2.19
Marc Holcombe 3 2 11 1 0 12 0 1.000 18.0 6.00 -0.4 .000 1 4 1 25.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dylan Huber 10 10 73 5 4 78 0 1.000 82.1 8.53 +0.2 1.024
Josh Johnson 3 0 2 0 0 2 0 1.000 5.0 3.60 0.0 .000
Jaime Wilkins 3 3 29 1 2 30 0 1.000 31.0 8.71 +0.1 1.084
Rafael Chacon 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Jonathan Sanchez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Danny Vice 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Lerma 6 0 4 6 3 10 0 1.000 17.1 5.19 -0.1 1.100
Dave Villalobos 5 5 4 9 1 13 0 1.000 42.0 2.79 +0.7 1.100
Tane Worosun 5 5 3 12 2 16 1 .938 42.0 3.21 +0.1 1.009
Huy Ho 3 3 2 5 0 7 0 1.000 18.0 3.50 -0.5 .917
Josh Johnson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dylan Olsen 9 9 2 14 0 17 1 .941 78.0 1.85 -0.3 .954
Nate Enright 3 3 1 5 1 6 0 1.000 26.1 2.05 +0.3 1.091
Dave Villalobos 1 1 2 5 0 7 0 1.000 14.0 4.50 +0.5 1.091
Tane Worosun 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marco Mendez 10 10 10 24 5 35 1 .971 92.0 3.33 +0.7 1.107
Devin Shaw 4 0 0 2 0 2 0 1.000 4.1 4.15 -0.4 .554
Dave Villalobos 3 3 1 7 0 8 0 1.000 24.0 3.00 +0.5 1.107
Tane Worosun 1 0 2 1 1 3 0 1.000 1.0 27.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazou Masuda 12 12 32 0 0 32 0 1.000 104.1 2.76 +0.8 1.026
Don Peavyhouse 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Daniel Schumacher 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Tane Worosun 1 1 0 0 0 0 0 .000 14.0 0.00 -1.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Sanchez 12 12 34 1 0 35 0 1.000 98.0 3.21 -0.8 .972
Rafael Chacon 10 1 12 0 0 12 0 1.000 22.1 4.84 +0.5 1.123
Daniel Schumacher 1 0 1 1 0 2 0 1.000 1.0 18.00 -0.3 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Lindemann 12 12 22 0 0 22 0 1.000 96.0 2.06 +0.5 1.034
Matthew Wisner 5 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.034
Jonathan Sanchez 4 0 2 0 0 2 0 1.000 6.1 2.84 +0.1 1.034
Don Peavyhouse 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.034
Kazou Masuda 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69