LAKEWOOD GOLDEN HAWKS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Danny Beck 21 RF 35 50 45 45 25 30 45 35 45 45 35 45 50
Roberto Benitez 21 CF 30 40 35 50 25 70 65 30 35 50 30 35 50
Bill Bishop 23 LF 35 65 40 50 25 30 50 35 40 45 35 45 50
Willie Borja 19 SS 35 35 30 25 30 55 60 30 30 20 35 30 25
Jamie Carroll 22 1B 35 40 50 50 30 60 35 40 50 50 35 45 50
Frank Cepeda 28 C 30 45 45 55 30 40 65 30 45 55 30 45 50
Sheldon Collins 22 CF 35 30 35 35 35 75 70 35 35 35 35 35 35
Ernie DeBacco 22 CF 30 50 40 45 30 65 35 30 40 45 30 40 40
Rafael Espana 20 1B 45 50 35 40 40 35 30 45 35 40 45 35 40
Bryce Henderson 18 LF 25 30 30 25 25 35 55 25 30 25 25 30 25
Ed Jones 22 LF 35 60 55 50 45 25 45 30 45 40 40 60 55
Dave Kallenborn 21 LF 35 30 35 40 25 30 25 35 35 40 35 35 40
Sun-ho Lee 35 C 30 45 45 55 30 35 20 30 45 55 30 45 55
Aaron Maier 21 3B 35 30 30 30 35 35 45 35 30 30 35 30 30
Tony Navarrete 20 SS 25 40 40 35 25 35 40 25 40 35 25 40 35
Mario Perez 19 CF 20 25 30 30 20 60 25 20 30 30 20 30 30
Sam Pierson 19 2B 20 35 30 25 20 55 60 20 30 25 20 30 25
Jesus Rodriguez 22 2B 40 50 35 35 35 45 55 40 35 35 40 35 35
Mike Tritt 18 RF 25 25 30 25 20 60 75 25 30 25 25 30 25
Armando Valiente 19 RF 30 30 30 30 30 55 60 30 30 30 35 30 30
Bill Van Dusen 19 2B 25 30 30 25 25 55 50 25 30 25 25 30 25
Greg Wagner 23 2B 35 40 40 45 30 50 45 35 45 45 35 40 45
Chris Ward 19 3B 30 35 25 20 30 50 45 30 25 20 30 25 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Wade Couch 19 CL 30 20 25 30 20 25 30 20 25 93-95 Mph 35
Michael Damren 19 SP 30 45 25 30 45 25 25 40 25 87-89 Mph 50
Chris Denning 21 RP 35 20 25 35 20 25 35 20 25 86-88 Mph 45
Tom Gatto 18 SP 25 25 25 25 25 25 25 25 25 90-92 Mph 45
Masakazu Ishimaru 19 SP 25 20 25 25 20 25 25 20 25 88-90 Mph 65
Izzy Jimenez 19 RP 35 25 25 35 25 25 35 25 25 93-95 Mph 55
Manuel Perez 21 SP 30 20 25 30 25 25 30 20 25 89-91 Mph 60
Albert Quintana 19 RP 30 25 20 30 25 20 25 25 20 89-91 Mph 50
Dennis Richardson 21 RP 35 20 30 35 20 30 35 20 30 89-91 Mph 35
Tobias Villavicencio 19 RP 30 20 25 30 20 25 30 20 25 86-88 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Danny Beck RF 20 20 30 45 30 20 30 55 50
Roberto Benitez CF 20 25 30 25 25 25 60 40 60
Bill Bishop LF 20 20 30 60 35 25 40 65 50
Willie Borja SS 20 25 60 65 50 60 55 75 45
Jamie Carroll 1B 20 20 20 35 35 25 20 35 25
Frank Cepeda C 65 50 45 25 30 25 20 30 50
Sheldon Collins CF 20 25 45 35 40 45 55 50 60
Wade Couch CL 20 20 20 55 25 25 20 35 30
Michael Damren SP 20 20 20 45 35 20 25 25 25
Ernie DeBacco CF 20 20 30 50 30 25 55 55 45
Chris Denning RP 20 25 30 35 45 25 40 30 30
Rafael Espana 1B 20 20 30 25 25 20 25 25 30
Tom Gatto SP 20 20 25 45 30 25 35 40 20
Bryce Henderson LF 20 25 55 40 40 40 50 45 60
Masakazu Ishimaru SP 20 20 30 55 20 25 30 25 25
Izzy Jimenez RP 20 20 35 40 35 20 20 35 35
Ed Jones LF 20 20 25 60 20 25 40 65 45
Dave Kallenborn LF 25 20 25 30 25 20 40 50 45
Sun-ho Lee C 55 55 25 45 25 25 25 40 30
Aaron Maier 3B 20 25 40 70 50 30 35 65 50
Tony Navarrete SS 25 20 60 80 75 60 45 75 50
Manuel Perez SP 20 20 35 65 25 20 40 45 40
Mario Perez CF 20 20 50 45 35 30 55 60 45
Sam Pierson 2B 20 20 25 40 35 60 45 35 55
Albert Quintana RP 20 20 20 50 20 30 35 30 30
Dennis Richardson RP 20 20 30 60 30 25 30 40 35
Jesus Rodriguez 2B 25 20 60 35 55 35 25 25 40
Mike Tritt RF 20 20 30 55 35 20 40 70 40
Armando Valiente RF 20 20 25 60 30 20 45 80 45
Bill Van Dusen 2B 20 20 45 40 45 40 45 35 50
Tobias Villavicencio RP 25 25 30 50 45 30 25 20 35
Greg Wagner 2B 20 25 55 40 55 50 35 30 55
Chris Ward 3B 20 20 55 75 50 60 50 75 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Danny Beck - - - - - - - - 25
Roberto Benitez - - - - - - 30 45 20
Bill Bishop 40 - 25 - - - 30 - 25
Willie Borja - - - 30 - 30 - - -
Jamie Carroll - - 25 - - - - - -
Frank Cepeda - 60 - - - - - - -
Sheldon Collins - - - - - - 45 25 30
Wade Couch 25 - - - - - - - -
Michael Damren 20 - - - - - - - -
Ernie DeBacco - - - - - - 35 30 30
Chris Denning 55 - - - - - - - -
Rafael Espana 30 - 35 - - - - - -
Tom Gatto 40 - - - - - - - -
Bryce Henderson - - - - - - 20 - 20
Masakazu Ishimaru 45 - - - - - - - -
Izzy Jimenez 50 - - - - - - - -
Ed Jones 30 - - - - - 25 - 25
Dave Kallenborn - - - - - - 30 - 25
Sun-ho Lee - 50 - - - - - - -
Aaron Maier - - - - 25 - - - -
Tony Navarrete - - - 35 50 45 - - -
Manuel Perez 55 - - - - - - - -
Mario Perez - - - - 20 - 20 20 25
Sam Pierson - - - 20 - - - - -
Albert Quintana 30 - - - - - - - -
Dennis Richardson 50 - - - - - - - -
Jesus Rodriguez - - - 50 - - - - -
Mike Tritt - - - - - - - - 25
Armando Valiente - - 25 - - - 35 - 25
Bill Van Dusen - - - 20 - - - - -
Tobias Villavicencio 60 - - - - - - - -
Greg Wagner - - - 45 - - - - -
Chris Ward - - 20 20 45 25 - 20 25
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69