LAKEWOOD GOLDEN HAWKS (R)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Richardson 6 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Bill Bishop 5 0 1 1 0 2 0 1.000 8.2 2.08 +0.0 .981
Izzy Jimenez 5 0 0 0 0 0 0 .000 9.1 0.00 -0.2 .000
Wade Couch 4 0 0 2 0 2 0 1.000 5.0 3.60 -0.2 .981
Guillermo Flores 4 0 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
Manuel Perez 4 1 0 1 0 1 0 1.000 8.0 1.12 +0.3 .981
Albert Quintana 4 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 .981
Tobias Villavicencio 4 0 0 1 0 1 0 1.000 8.2 1.04 -0.0 .981
Michael Damren 3 3 0 1 0 1 0 1.000 14.2 0.61 -0.1 .981
Chris Denning 3 2 0 0 0 0 0 .000 12.1 0.00 0.0 .000
Ed Jones 3 3 1 0 0 1 0 1.000 12.1 0.73 -0.2 .000
Tom Gatto 2 2 0 0 0 0 0 .000 8.1 0.00 +0.8 .000
Masakazu Ishimaru 2 2 0 1 0 1 0 1.000 8.1 1.08 -0.2 .981
Justin Keeling 2 0 1 0 0 1 0 1.000 3.1 2.70 -0.2 .981
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Frank Cepeda 9 9 65 8 0 73 0 1.000 81.0 8.11 +0.4 1.000 0 7 4 57.1 4.44
Sun-ho Lee 3 3 25 2 1 27 0 1.000 27.0 9.00 -0.7 .000 1 3 1 33.3 5.67
Jamie Carroll 1 1 11 0 0 11 0 1.000 9.0 11.00 -0.5 .000 2 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Espana 13 13 90 3 8 93 0 1.000 115.0 7.28 -0.1 .993
Sam Pierson 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Rodriguez 9 9 21 29 6 50 0 1.000 78.0 5.77 -0.3 1.060
Willie Borja 4 4 5 4 2 9 0 1.000 29.0 2.79 -0.5 .825
Greg Wagner 3 0 0 3 0 3 0 1.000 10.0 2.70 -0.0 1.100
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Ward 11 10 2 24 4 29 3 .897 82.0 2.85 +0.2 1.010
Aaron Maier 4 0 1 1 0 3 1 .667 7.0 2.57 -0.2 .727
Tony Navarrete 4 3 1 4 2 6 1 .833 26.0 1.73 -0.1 .873
Jamie Carroll 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.091
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Borja 8 6 5 15 1 20 0 1.000 53.0 3.40 -1.0 .912
Tony Navarrete 8 5 5 12 1 17 0 1.000 47.0 3.26 +1.3 1.199
Chris Ward 2 2 2 3 0 5 0 1.000 17.0 2.65 -0.3 .886
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Jones 8 8 14 0 0 14 0 1.000 61.0 2.07 -0.9 .957
Sheldon Collins 5 0 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.026
Armando Valiente 5 5 7 0 0 7 0 1.000 39.0 1.62 -0.1 1.026
Ernie DeBacco 4 0 5 0 0 5 0 1.000 7.0 6.43 +0.1 1.026
Bryce Henderson 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.026
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Benitez 12 12 45 2 1 47 0 1.000 98.0 4.32 +1.5 1.029
Ernie DeBacco 2 0 3 0 0 3 0 1.000 5.0 5.40 +0.2 1.029
Mario Perez 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.029
Sheldon Collins 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.4 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Beck 12 12 28 0 0 28 0 1.000 98.0 2.57 +0.0 1.034
Ed Jones 5 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Mike Tritt 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.034
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69