SUFFOLK DEVIL DOGS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Troy Clark 21 C 25 45 30 20 25 25 35 25 30 20 25 30 25
Chad Connolly 19 RF 20 25 30 30 20 35 30 20 30 30 20 30 30
Angel Diaz 21 RF 30 40 35 35 25 50 30 30 35 35 30 35 35
Adam Doyle 22 3B 25 45 30 35 25 40 55 25 30 35 25 30 35
Jesse Dunsworth 22 1B 30 35 25 35 30 25 50 30 25 35 30 25 35
John Haaf 19 C 25 25 30 25 25 30 40 25 30 25 25 30 25
Chris Hourigan 22 C 30 30 30 25 30 25 20 25 30 25 30 30 25
Danny Medina 23 C 35 35 35 30 30 35 25 35 35 30 35 35 30
Jonathon Odom 20 LF 35 40 30 30 30 40 50 35 35 35 35 30 30
Jami Palonen 20 2B 35 35 30 30 40 70 65 35 30 30 35 30 30
Jerry Perkins 23 CF 35 40 35 35 30 70 30 35 35 35 35 35 35
Haruyuki Sakamoto 19 C 20 25 35 30 20 35 40 20 35 30 20 35 30
Roger Shuman 20 1B 35 55 35 30 35 30 30 35 35 30 35 35 30
Yasuo Tani 22 CF 35 30 30 20 35 25 25 35 30 20 35 30 20
Shannon Verge 19 2B 25 55 40 30 25 60 30 25 35 30 25 40 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Bailey 17 RP 25 20 20 25 20 20 25 20 20 85-87 Mph 70
Derek Ball 18 RP 30 20 20 30 20 20 30 20 20 89-91 Mph 45
Chris Baschang 19 RP 30 20 25 30 20 25 30 20 25 90-92 Mph 30
Chris Bond 19 RP 25 20 20 25 20 20 25 20 20 83-85 Mph 35
Nate Figueredo 20 SP 30 20 30 30 20 30 35 20 30 89-91 Mph 45
David Garcia 22 RP 30 20 25 30 20 25 30 20 30 87-89 Mph 50
Nityanand Himanshu 20 CL 25 20 25 25 20 25 25 20 25 89-91 Mph 45
Kyle Holloway 19 SP 30 20 25 35 20 30 30 20 25 92-94 Mph 65
Shinji Ito 19 RP 35 20 25 35 20 25 40 20 25 88-90 Mph 50
Jayden Johnson 18 SP 25 30 20 30 35 25 25 30 20 93-95 Mph 45
David Luke 19 RP 30 20 30 30 20 30 25 20 30 86-88 Mph 70
Jim McAskill 20 RP 35 20 25 35 20 25 35 20 25 91-93 Mph 45
Rafael Medina 19 RP 25 20 25 25 20 25 25 20 25 86-88 Mph 60
Aaron Ruth 19 SP 30 30 25 25 30 25 30 30 25 91-93 Mph 65
Andy Smart 18 SP 25 25 25 25 25 25 25 25 25 91-93 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Bailey RP 20 25 30 40 30 20 40 25 25
Derek Ball RP 20 20 20 35 25 20 20 40 35
Chris Baschang RP 20 20 25 50 25 20 30 30 35
Chris Bond RP 60 45 25 50 25 20 30 45 35
Troy Clark C 55 45 30 45 45 25 45 40 25
Chad Connolly RF 20 20 50 60 35 35 40 65 45
Angel Diaz RF 20 20 30 35 30 20 60 55 40
Adam Doyle 3B 20 25 55 80 55 65 60 75 40
Jesse Dunsworth 1B 20 25 40 55 40 30 50 50 45
Nate Figueredo SP 20 20 25 55 25 40 35 30 55
David Garcia RP 20 20 25 45 35 35 30 40 35
John Haaf C 60 35 35 40 30 25 25 35 35
Nityanand Himanshu CL 20 25 30 40 30 40 30 25 30
Kyle Holloway SP 20 20 30 45 25 20 25 30 35
Chris Hourigan C 45 45 30 35 25 20 30 30 25
Shinji Ito RP 20 20 30 45 25 25 20 30 45
Jayden Johnson SP 20 20 20 45 25 20 30 25 25
David Luke RP 20 20 20 40 25 30 20 20 30
Jim McAskill RP 20 20 20 50 30 25 35 30 35
Danny Medina C 60 35 40 30 25 25 25 25 25
Rafael Medina RP 20 20 30 40 40 20 25 35 50
Jonathon Odom LF 20 20 55 50 40 40 60 75 50
Jami Palonen 2B 20 20 60 55 60 60 60 50 60
Jerry Perkins CF 20 20 50 35 50 55 65 40 60
Aaron Ruth SP 25 20 25 60 45 25 25 50 35
Haruyuki Sakamoto C 45 40 30 35 30 25 30 40 30
Roger Shuman 1B 20 25 50 60 45 35 40 50 55
Andy Smart SP 20 20 25 60 20 30 45 45 30
Yasuo Tani CF 20 20 25 45 25 30 50 45 35
Shannon Verge 2B 20 20 55 55 40 60 30 55 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Bailey 40 - - - - - - - -
Derek Ball 20 - - - - - - - -
Chris Baschang 40 - - - - - - - -
Chris Bond 35 - - - - - - - -
Troy Clark - 35 - - - - - - -
Chad Connolly - - - - 25 - 20 - 20
Angel Diaz - - 25 - - - 45 25 40
Adam Doyle - - - 35 55 45 35 30 -
Jesse Dunsworth - - 30 - 20 - - - -
Nate Figueredo 40 - - - - - - - -
David Garcia 50 - - - - - - - -
John Haaf - - - - - - - - -
Nityanand Himanshu 55 - - - - - - - -
Kyle Holloway 40 - - - - - - - -
Chris Hourigan - - - - - - - - -
Shinji Ito 40 - - - - - - - -
Jayden Johnson 20 - - - - - - - -
David Luke 30 - - - - - - - -
Jim McAskill 20 - - - - - - - -
Danny Medina - - - - - - - - -
Rafael Medina 55 - - - - - - - -
Jonathon Odom - - - - - - 45 - 45
Jami Palonen - - - 45 30 30 30 30 -
Jerry Perkins - - - - - - 55 50 -
Aaron Ruth 65 - - - - - - - -
Haruyuki Sakamoto - - 20 - - - - - -
Roger Shuman - - 50 - 30 - - - 25
Andy Smart 40 - - - - - - - -
Yasuo Tani - - - - - - - 20 -
Shannon Verge - - - 30 35 30 - - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69