BRIDGEWATER TOWNSHIP SILVER WOLVES (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Bobby Campos 19 P 40 30 30 30 40
Dave Carter 23 P 25 35 25 35 25
Mike Combs 21 P 35 30 30 30 30
Bruce Diaz 19 SS 40 35 35 35 50
Joe Eaton 19 P 40 30 30 40 45
Rob Gonzalez 19 P 20 25 25 35 20
Ray Graham 21 1B 40 55 55 55 30
Mike Ibsen 21 RF 40 40 35 35 60
Tsutomu Ishii 20 1B 30 45 45 45 25
Justin Johnson 19 LF 45 40 35 45 65
Kyle Jones 19 1B 40 40 30 25 45
Brian Kik 18 3B 25 30 30 40 25
Ji-hu Kim 21 P 30 25 25 25 35
Dong-young Lee 21 2B 35 45 35 40 40
Danny Locker 18 P 45 30 30 30 40
Chris Lyons 19 P 30 30 30 20 30
Antonio Marrero 23 P 30 30 30 30 30
Jaime Neff 21 P 20 25 35 25 25
Carlos Partida 20 2B 35 50 30 30 35
Joe Peters 22 P 40 25 30 30 40
Marco Ramos 21 C 35 45 30 45 35
Jaquan Randle 21 LF 35 60 35 35 30
Johnny Reynoso 24 C 30 40 35 45 30
Matt Robb 20 CF 45 40 45 45 45
Jose Rosario 19 3B 35 40 50 60 30
Jordan Serrano 19 3B 40 35 55 50 35
Danny Sierra 18 P 40 30 30 25 45
Juan Sosa 21 P 20 30 30 25 20
Tycho Sponneck 24 C 30 30 30 40 35
Dustin Spooner 19 P 40 30 30 25 35
Jonathan Turnbull 19 P 30 25 35 30 30
Jake Willyard 18 C 35 30 35 30 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Bobby Campos 19 RP 40 25 40 89-91 Mph 60
Dave Carter 23 RP 40 20 45 89-91 Mph 80
Mike Combs 21 RP 40 25 30 89-91 Mph 45
Joe Eaton 19 RP 40 20 40 86-88 Mph 60
Rob Gonzalez 19 RP 45 25 35 86-88 Mph 55
Ji-hu Kim 21 SP 40 20 45 90-92 Mph 80
Danny Locker 18 SP 25 35 35 85-87 Mph 40
Chris Lyons 19 CL 45 20 45 88-90 Mph 50
Antonio Marrero 23 RP 40 25 25 92-94 Mph 55
Jaime Neff 21 RP 30 40 30 85-87 Mph 50
Joe Peters 22 SP 45 35 50 89-91 Mph 55
Danny Sierra 18 SP 45 30 25 87-89 Mph 50
Juan Sosa 21 RP 40 20 20 88-90 Mph 50
Dustin Spooner 19 RP 45 25 25 90-92 Mph 50
Jonathan Turnbull 19 SP 35 25 45 92-94 Mph 70
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69