BRIDGEWATER TOWNSHIP SILVER WOLVES (R)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Combs 6 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Bobby Campos 5 0 0 2 0 2 0 1.000 9.2 1.86 +0.1 .981
Joe Eaton 5 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Jaime Neff 5 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Juan Sosa 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Rob Gonzalez 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Dave Carter 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Chris Lyons 3 0 0 0 0 1 1 .000 4.0 0.00 -0.4 .000
Antonio Marrero 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Joe Peters 3 3 0 1 0 1 0 1.000 12.0 0.75 -0.2 .981
Danny Sierra 3 3 0 0 0 0 0 .000 13.2 0.00 0.0 .000
Dustin Spooner 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jonathan Turnbull 3 3 0 1 0 1 0 1.000 13.2 0.66 +0.3 .981
Ji-hu Kim 2 2 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Danny Locker 2 2 0 1 0 1 0 1.000 8.0 1.12 +0.5 .981
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tsutomu Ishii 5 5 35 4 0 39 0 1.000 42.0 8.36 +0.3 1.000 0 2 1 50.0 6.43
Marco Ramos 4 4 36 4 0 40 0 1.000 35.0 10.29 +0.4 1.000 1 3 3 100.0 3.34
Johnny Reynoso 3 2 22 0 0 22 0 1.000 20.0 9.90 +0.1 .000 0 0 0 0.0 5.40
Kyle Jones 2 2 11 0 0 11 0 1.000 18.0 5.50 +0.0 .000 0 0 0 0.0 11.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Graham 8 6 39 0 2 41 2 .951 54.0 6.50 -1.0 .774
Marco Ramos 4 4 22 0 2 22 0 1.000 36.0 5.50 -0.1 .813
Kyle Jones 2 2 12 1 1 14 1 .929 15.0 7.80 -0.6 .542
Tsutomu Ishii 1 1 5 0 1 5 0 1.000 8.0 5.62 -0.3 .000
Jaquan Randle 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Partida 10 9 15 20 4 35 0 1.000 82.0 3.84 -0.6 .950
Dong-young Lee 4 4 5 8 3 13 0 1.000 33.0 3.55 +0.3 1.100
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Rosario 13 12 0 18 2 18 0 1.000 101.0 1.60 +0.9 1.033
Brian Kik 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Jordan Serrano 2 0 0 3 1 3 0 1.000 3.0 9.00 +0.1 1.091
Carlos Partida 1 1 0 3 0 3 0 1.000 6.0 4.50 +0.1 1.091
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bruce Diaz 12 12 10 29 4 41 2 .951 105.0 3.34 -2.7 .868
Dong-young Lee 2 1 1 2 0 3 0 1.000 10.0 2.70 +0.1 1.107
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Johnson 12 12 32 1 0 34 1 .971 101.0 2.94 -0.7 .963
Jaquan Randle 3 0 3 0 0 3 0 1.000 5.0 5.40 +0.3 1.026
Ray Graham 2 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Robb 12 11 43 0 0 43 0 1.000 98.0 3.95 +0.5 1.006
Jordan Serrano 2 2 8 0 0 8 0 1.000 17.0 4.24 +0.2 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Ibsen 13 12 40 0 0 40 0 1.000 105.0 3.43 -1.2 1.009
Ray Graham 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.034
Jaquan Randle 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69