PENN HILLS RIVER CATS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Allan Adams 19 LF 50 40 40 35 55
Dave Allen 24 LF 45 55 50 45 50
Andres Alvarez 20 P 40 30 30 25 40
Ricky Batkin 20 P 25 25 30 30 25
Mike Best 21 P 35 25 30 25 40
Ben Cecil 21 3B 40 35 35 35 50
Hector Colon 20 CF 55 45 50 55 50
Carlos Cortez 21 P 35 45 35 25 30
Isaiah El-Amin 23 P 30 30 25 30 35
Luke Ethridge 20 3B 45 40 35 35 45
Gordie Farley 21 1B 40 45 30 50 40
Robby Fedorchak 21 P 35 30 25 20 45
Erik Fitzsimmons 20 2B 40 30 25 40 45
Josh Hinshaw 18 LF 60 40 50 70 55
Randy Hogan 18 P 40 45 30 20 35
Garrett Hollington 18 CF 40 30 35 45 55
Jonne Hämäläinen 25 P 40 25 30 45 35
Serafino Kadosh 20 P 20 25 25 30 20
Omar Lora 19 SS 45 30 25 35 45
Joe Lynch 22 P 25 30 30 30 30
David Martinez 20 1B 40 40 35 50 50
Rene Martinez 31 P 25 30 30 30 25
Caleb McCollum 23 3B 40 45 40 55 40
Justin Morrow 19 C 45 50 35 45 50
Jeremy Nielsen 18 CF 35 30 45 25 35
Bobby Ottaway 21 P 40 45 25 20 45
Jerry Paulsen 20 2B 35 35 40 45 35
Jesus Perez 19 C 40 50 45 50 40
William Perez 24 P 20 25 25 25 20
William Proctor 19 RF 35 65 40 40 40
Armando Rivera 21 P 20 30 30 25 20
Kentaro Sakumoto 21 P 20 25 30 20 20
Paul Silver 22 P 45 30 30 25 50
Chris Taylor 18 RF 75 80 30 30 75
John Ulrich 21 P 35 30 30 20 40
Kjeld van Riel 22 P 30 30 30 25 35
Jorge Vargas 19 C 30 35 30 45 50
Ivan Veloz 21 C 30 30 35 35 40
Jeff Wenck 21 LF 40 55 35 40 35
Ajani Wheaton 21 RF 40 45 40 30 50
Ian Whitlow 19 P 40 45 30 20 45
Jeremiah Williams 22 SS 35 45 45 55 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Andres Alvarez 20 SP 45 40 55 97-99 Mph 35
Ricky Batkin 20 RP 50 60 25 93-95 Mph 30
Mike Best 21 RP 50 25 70 96-98 Mph 50
Carlos Cortez 21 RP 50 40 30 97-99 Mph 60
Isaiah El-Amin 23 SP 60 20 60 96-98 Mph 70
Robby Fedorchak 21 RP 45 55 45 90-92 Mph 45
Randy Hogan 18 RP 45 35 55 87-89 Mph 50
Jonne Hämäläinen 25 RP 40 35 55 92-94 Mph 40
Serafino Kadosh 20 RP 50 35 40 93-95 Mph 55
Joe Lynch 22 RP 35 20 40 89-91 Mph 60
Rene Martinez 31 RP 45 40 35 92-94 Mph 35
Bobby Ottaway 21 SP 50 60 55 93-95 Mph 40
William Perez 24 SP 60 25 45 91-93 Mph 35
Armando Rivera 21 RP 45 30 40 93-95 Mph 55
Kentaro Sakumoto 21 SP 40 40 50 94-96 Mph 60
Paul Silver 22 CL 50 55 35 95-97 Mph 35
John Ulrich 21 RP 35 50 45 90-92 Mph 45
Kjeld van Riel 22 SP 45 45 40 94-96 Mph 60
Ian Whitlow 19 RP 45 60 30 87-89 Mph 35
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69