STATE COLLEGE HOUNDS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeremy Amons 20 C 20 40 35 30 20 30 35 20 35 35 20 35 30
Jong-hyeon Baek 19 2B 30 25 30 20 25 65 60 30 30 20 30 30 20
Juan Chavez 19 1B 20 45 35 25 20 40 30 20 35 25 20 35 25
Mike Clark 22 C 30 50 35 35 30 25 30 30 35 40 30 35 35
Carlos Collado 20 LF 30 45 25 50 40 65 65 30 25 45 30 25 55
Oscar Flores 19 CF 30 50 35 20 35 55 65 35 35 25 30 35 20
Dave Green 18 2B 20 30 35 30 20 70 55 20 30 30 20 35 35
Rafael Gutierres 23 C 25 40 40 45 25 20 25 30 40 45 25 40 45
Steve Hansel 19 RF 30 30 30 30 30 40 45 25 30 25 30 30 30
Jon Holweg 17 LF 25 20 25 25 25 30 65 25 25 25 25 25 25
Juan Martinez 20 SS 35 40 25 25 30 65 50 35 25 25 35 25 25
Matt Milner 20 3B 35 50 45 30 30 25 35 35 45 30 35 45 30
Mike Perez 20 LF 30 30 35 30 30 50 40 30 35 30 30 35 30
Josh Whited 19 RF 25 25 25 35 20 20 20 25 25 35 25 25 35
Fook Xú 20 C 30 30 30 55 25 40 40 30 30 60 30 30 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chase Bates 18 RP 30 20 20 30 20 20 30 20 20 91-93 Mph 45
Jayden Baxter 19 SP 30 30 25 30 30 25 30 30 25 91-93 Mph 40
Danny Cantu 19 SP 30 25 25 30 25 25 30 25 25 92-94 Mph 50
Wil Gonzalez 20 SP 30 20 30 30 20 30 30 20 30 92-94 Mph 65
Mike Griffith 21 SP 30 20 35 30 20 35 30 20 35 90-92 Mph 50
Todd Hanke 17 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 60
Mark Hunter 19 RP 30 25 25 30 25 25 30 25 25 90-92 Mph 55
John Knight 22 CL 45 20 35 50 20 35 45 20 35 90-92 Mph 25
Roger Leavitt 22 RP 40 20 25 40 20 25 40 20 25 94-96 Mph 50
Kazuhito Matsuda 19 RP 30 20 20 30 20 20 30 20 20 92-94 Mph 55
Joe Phillips 22 SP 35 20 40 35 20 35 40 20 40 92-94 Mph 50
Ben Rice 18 RP 30 20 25 30 20 25 30 20 25 88-90 Mph 30
Jamie Stephens 21 RP 25 20 30 25 20 30 25 20 30 89-91 Mph 30
Keisuke Sugiyama 21 RP 40 25 40 40 25 40 40 25 40 91-93 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeremy Amons C 60 50 35 35 30 35 50 40 40
Jong-hyeon Baek 2B 20 20 50 70 40 50 35 65 45
Chase Bates RP 20 25 20 40 35 30 25 25 30
Jayden Baxter SP 20 20 25 55 30 35 35 30 30
Danny Cantu SP 20 20 20 45 25 30 25 25 25
Juan Chavez 1B 20 20 40 65 45 50 60 65 45
Mike Clark C 55 65 30 55 35 20 20 60 30
Carlos Collado LF 25 25 50 45 35 45 55 60 55
Oscar Flores CF 20 25 55 45 50 45 65 40 50
Wil Gonzalez SP 20 20 25 55 35 20 30 25 35
Dave Green 2B 20 20 35 45 35 40 30 30 30
Mike Griffith SP 20 20 20 50 35 20 30 30 25
Rafael Gutierres C 60 45 35 40 35 25 35 35 35
Todd Hanke RP 20 25 30 45 25 35 50 30 25
Steve Hansel RF 25 20 45 45 30 20 45 60 40
Jon Holweg LF 20 20 25 35 30 20 40 40 45
Mark Hunter RP 20 20 25 45 30 25 35 30 35
John Knight CL 20 20 25 50 35 20 30 35 25
Roger Leavitt RP 20 20 35 40 35 25 40 30 30
Juan Martinez SS 20 20 70 65 40 50 40 60 45
Kazuhito Matsuda RP 20 20 35 55 30 25 20 30 20
Matt Milner 3B 20 25 40 70 45 40 20 75 55
Mike Perez LF 20 20 35 60 30 20 35 65 45
Joe Phillips SP 25 20 25 40 40 20 55 25 30
Ben Rice RP 20 20 25 45 25 25 25 35 25
Jamie Stephens RP 25 20 20 40 20 25 30 80 45
Keisuke Sugiyama RP 25 20 25 45 35 20 25 20 30
Josh Whited RF 20 20 25 40 25 20 30 45 35
Fook Xú C 55 60 25 50 35 25 25 50 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeremy Amons - 30 25 - - - - - -
Jong-hyeon Baek - - - 35 - 25 - - -
Chase Bates 25 - - - - - - - -
Jayden Baxter 35 - - - - - - - -
Danny Cantu 30 - - - - - - - -
Juan Chavez - - 45 - 25 - - - -
Mike Clark - 30 20 - - - - - -
Carlos Collado - - - - - - 20 35 -
Oscar Flores - - - 25 25 25 55 50 50
Wil Gonzalez 40 - - - - - - - -
Dave Green - - - 20 - - - - -
Mike Griffith 40 - - - - - - - -
Rafael Gutierres - 40 - - - - - - -
Todd Hanke 40 - - - - - - - -
Steve Hansel - - - - - - 30 20 30
Jon Holweg - - 20 - - - 20 - 20
Mark Hunter 45 - - - - - - - -
John Knight 45 - - - - - - - -
Roger Leavitt 55 - - - - - - - -
Juan Martinez - - 40 - 25 40 - - 20
Kazuhito Matsuda 50 - - - - - - - -
Matt Milner - - - - 35 - - - -
Mike Perez - - - - - - 25 - 30
Joe Phillips 45 - - - - - - - -
Ben Rice 35 - - - - - - - -
Jamie Stephens 20 - - - - - - - -
Keisuke Sugiyama 40 - - - - - - - -
Josh Whited - - - - - - 25 - 20
Fook Xú - 45 - - - - - - -
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69