MANNINGTON RAPIDS (A)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
T.J. Martin 36 0 0 1 0 2 1 .500 42.0 0.21 +0.4 .000
Danny Valadez 31 0 1 4 0 5 0 1.000 48.2 0.92 -0.1 1.016
Silas Dilts 30 0 2 3 0 5 0 1.000 31.1 1.44 +0.2 1.016
Juan Gonzalez 28 0 1 1 0 2 0 1.000 47.1 0.38 +0.6 1.016
Daniel Abreu 26 0 0 3 2 3 0 1.000 40.0 0.68 -1.5 1.016
Frank Correira 26 6 1 5 1 6 0 1.000 51.2 1.05 +0.1 .813
Kevin Emanuel 25 0 1 1 0 2 0 1.000 26.2 0.67 +0.5 1.016
Ruben Vargas 20 12 2 4 1 6 0 1.000 70.0 0.77 -0.2 .813
Mario Morgan 16 16 3 7 0 10 0 1.000 93.1 0.96 +1.3 1.185
Jonathan Runey 16 16 1 9 1 10 0 1.000 82.2 1.09 +0.8 1.016
Dave Siefert 14 1 1 1 0 2 0 1.000 21.1 0.84 -0.1 1.016
Tomas Lopez 12 12 3 5 0 8 0 1.000 56.0 1.29 +0.5 1.016
Daniel Canela 11 0 0 2 0 2 0 1.000 13.1 1.35 -0.2 1.016
Jonathan Guerra 9 7 2 3 0 5 0 1.000 45.1 0.99 +0.3 1.524
Kevin Kerr 6 6 5 2 0 7 0 1.000 28.2 2.20 +0.0 1.016
Victor Acevedo 5 5 0 3 0 3 0 1.000 33.2 0.80 -0.0 1.016
Takayuri Sato 4 0 1 0 0 1 0 1.000 5.0 1.80 -0.2 .000
Jayden Harrison 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Andrew Jackson 3 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.016
Bin Yang 3 0 0 0 0 0 0 .000 8.1 0.00 +0.3 .000
Guillermo Chavez 2 2 1 3 1 4 0 1.000 12.2 2.84 +0.3 1.524
Darius Grant 2 2 2 1 0 3 0 1.000 8.2 3.12 +0.1 1.016
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Justin Reynolds 39 30 260 23 3 284 1 .996 272.2 9.34 -0.7 .938 2 23 9 39.1 3.50
Clint Loder 30 28 248 25 3 273 0 1.000 251.2 9.76 +2.1 1.368 0 27 15 55.6 3.79
Angus Woods 23 22 178 12 1 190 0 1.000 199.2 8.56 +0.6 1.172 2 14 8 57.1 3.25
Juan Santiago 5 4 32 3 0 35 0 1.000 34.1 9.17 -0.3 1.172 0 4 1 25.0 6.29
Ramiro Padron 2 2 17 0 0 17 0 1.000 18.0 8.50 -0.2 .000 1 0 0 0.0 2.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgar Saldana 53 50 333 18 38 353 2 .994 430.2 7.34 -0.8 .972
Yasugi Yamashita 51 36 270 22 30 292 0 1.000 337.2 7.78 +1.4 1.042
Angus Woods 2 0 1 1 0 2 0 1.000 3.0 6.00 -0.1 1.042
Tat Kin 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.042
Danny Loayza 1 0 5 0 0 5 0 1.000 4.0 11.25 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Martinez 40 40 55 101 30 157 1 .994 353.2 3.97 +1.5 1.057
Matt Douglas 30 29 57 67 21 125 1 .992 240.1 4.64 +2.0 1.086
David Rodriguez 27 16 22 45 8 68 1 .985 171.2 3.51 -0.7 1.009
Alvin Morrison 5 0 2 1 0 3 0 1.000 10.2 2.53 +0.0 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alvin Morrison 55 43 18 55 8 75 2 .973 340.2 1.93 -0.3 1.020
Jordan Iraeta 37 3 1 24 2 25 0 1.000 98.1 2.29 +0.9 1.036
Jim Clack 33 33 7 55 3 63 1 .984 266.1 2.10 +1.2 1.018
Yasugi Yamashita 11 7 1 13 2 14 0 1.000 64.0 1.97 -0.1 1.036
David Rodriguez 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Jud Dowdy 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Douglas 55 51 57 127 33 190 6 .968 447.1 3.70 +0.4 1.023
Jud Dowdy 33 32 37 96 17 139 6 .957 280.1 4.27 -1.7 .965
Jim Clack 10 2 3 10 1 13 0 1.000 32.2 3.58 +0.2 .954
Fernando Martinez 2 1 1 3 0 4 0 1.000 11.0 3.27 +0.1 1.050
Alvin Morrison 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.050
Ricky Molner 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Molner 40 37 76 2 1 78 0 1.000 306.0 2.29 -0.4 .978
Edgar Saldana 36 27 55 0 0 57 2 .965 243.1 2.03 +0.3 .985
Jae-bok Kim 25 6 16 1 0 17 0 1.000 84.1 1.81 +0.3 1.004
Tat Kin 21 14 30 0 0 30 0 1.000 123.2 2.18 +1.4 1.004
Danny Valenzuela 3 2 1 1 1 2 0 1.000 19.0 0.95 -0.6 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jae-bok Kim 36 26 96 3 0 99 0 1.000 239.0 3.73 -4.9 .948
Danny Valenzuela 33 24 74 4 1 80 2 .975 225.1 3.12 -0.4 .994
Khalil Catley 20 11 40 0 0 40 0 1.000 110.2 3.25 -0.4 1.007
Danny Loayza 18 18 60 3 1 63 0 1.000 145.1 3.90 -0.9 .975
Tat Kin 7 5 14 0 0 14 0 1.000 42.0 3.00 -2.1 .881
Ricky Molner 2 2 5 0 0 5 0 1.000 14.0 3.21 +0.1 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Khalil Catley 35 34 83 1 0 88 4 .955 295.0 2.56 +1.4 1.035
Danny Lopez 31 31 78 2 0 80 0 1.000 246.0 2.93 -0.0 .972
Danny Valenzuela 20 1 8 0 0 8 0 1.000 45.0 1.60 -0.0 1.022
Tat Kin 15 10 23 0 0 23 0 1.000 92.2 2.23 +0.7 1.022
Ricky Molner 15 10 36 0 0 36 0 1.000 96.2 3.35 +0.8 1.022
David Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69