NIAGARA FALLS CITADELLES (A)
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Espinoza 21 0 3 4 1 7 0 1.000 32.2 1.93 -0.2 .762
Yoshinobu Kojima 21 0 0 3 0 3 0 1.000 23.2 1.14 +0.1 1.016
Alex Guerrero 20 0 1 1 0 2 0 1.000 20.0 0.90 +0.1 1.016
Kyle LaNoue 18 0 0 0 0 0 0 .000 28.1 0.00 -0.4 .000
Haruyuki Matsuda 17 10 2 3 0 5 0 1.000 61.2 0.73 -0.6 1.016
Tim Vuolo 17 17 2 4 0 6 0 1.000 103.2 0.52 +0.6 1.016
Hiromoto Koyanagi 16 14 5 4 1 9 0 1.000 89.2 0.90 -0.1 1.016
Azem Hamiti 15 1 0 2 0 2 0 1.000 21.2 0.83 +0.5 1.016
Aiji Fukuda 12 0 2 0 0 2 0 1.000 20.0 0.90 -0.4 .000
Serafino Beduzzi 11 0 0 0 0 0 0 .000 9.1 0.00 -0.2 .000
Mitsunari Yamashita 11 11 3 2 0 5 0 1.000 61.2 0.73 +0.5 1.016
Antonio Garcia 10 0 0 1 0 1 0 1.000 18.0 0.50 -0.1 1.016
Matt Jones 10 5 3 3 0 8 2 .750 31.1 1.72 -0.8 .339
Rene Martinez 10 2 0 0 0 0 0 .000 16.0 0.00 0.0 .000
Roger Perez 10 2 2 3 0 5 0 1.000 29.0 1.55 +0.9 1.016
Cole Bowser 9 0 0 2 0 2 0 1.000 9.2 1.86 +0.2 1.016
William Perez 7 7 1 1 0 3 1 .667 40.2 0.44 -0.6 .000
Whitney Jewers 6 6 1 4 0 5 0 1.000 37.2 1.19 +0.3 1.016
Mario Ruiz 6 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Tomas Cuarezma 5 2 2 0 0 2 0 1.000 22.0 0.82 -0.2 .000
Tomohiro Fujiwara 4 1 0 1 0 1 0 1.000 13.2 0.66 -0.1 1.016
Jose Monterrosa 4 4 0 2 1 2 0 1.000 26.2 0.67 -0.1 1.016
Arturo Amaya 3 3 2 2 0 4 0 1.000 22.0 1.64 -0.1 1.016
Eishin Kishimoto 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Bobby McNeel 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Percy Brienen 1 1 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Jose Robles 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.016
Masatake Segawa 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Hayden Williams 66 63 616 43 1 660 1 .998 557.0 10.65 +0.5 1.089 6 36 14 38.9 3.10
Tom Sweeney 24 23 228 17 4 248 3 .988 205.0 10.76 -1.6 .469 5 22 11 50.0 2.99
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill McTaggart 67 66 472 31 29 508 5 .990 577.0 7.85 +0.5 .991
Mike Stidham 18 12 82 7 4 89 0 1.000 115.0 6.97 +0.0 1.001
David Martinez 5 4 23 1 3 24 0 1.000 33.0 6.55 +0.3 1.042
Hayden Williams 4 4 30 2 2 32 0 1.000 34.0 8.47 -0.0 .894
Ben Salerno 1 0 2 0 1 2 0 1.000 3.0 6.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Liam Lowry 34 33 34 60 10 95 1 .989 263.0 3.22 -1.2 .961
Erik Marchman 30 18 28 47 10 77 2 .974 169.0 3.99 +1.2 1.055
Mark Pride 22 11 21 27 6 48 0 1.000 121.0 3.57 -0.3 .971
Keith Poole 19 14 19 31 9 51 1 .980 135.0 3.33 -0.0 1.009
Dan Schellenberg 11 10 7 15 1 22 0 1.000 72.0 2.75 +0.5 1.082
Erik Fitzsimmons 1 0 0 0 0 1 1 .000 2.0 0.00 -0.5 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Schellenberg 64 50 15 100 4 117 2 .983 479.0 2.16 +2.5 1.036
David Martinez 22 19 2 21 0 25 2 .920 146.0 1.42 -1.5 .870
Bill McTaggart 7 5 0 8 1 8 0 1.000 48.0 1.50 +0.0 1.036
Luis Rufino 7 7 0 9 1 9 0 1.000 48.0 1.69 +0.4 1.036
Keith Poole 5 5 3 10 0 14 1 .929 41.0 2.85 -0.1 .956
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rufino 76 69 58 178 27 239 3 .987 619.0 3.43 +4.9 1.050
Erik Marchman 16 13 5 28 3 34 1 .971 101.0 2.94 -1.0 .941
Dan Schellenberg 6 4 2 12 3 14 0 1.000 33.0 3.82 +0.4 1.050
Liam Lowry 5 0 0 0 0 1 1 .000 9.0 0.00 -0.6 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Zapata 48 45 105 1 0 107 1 .991 390.0 2.45 +1.9 1.044
Ben Salerno 22 13 25 0 0 25 0 1.000 111.1 2.02 -0.0 1.004
Liam Lowry 20 11 19 1 0 20 0 1.000 106.0 1.70 +0.7 1.004
Chris Eguia 17 17 32 0 0 33 1 .970 139.2 2.06 -0.6 .972
Robby Herrera 7 0 3 0 0 3 0 1.000 15.0 1.80 -0.7 .753
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Eguia 57 50 161 2 0 163 0 1.000 457.1 3.21 +3.6 1.013
Erik Marchman 31 31 85 6 3 92 1 .989 258.2 3.17 -1.7 .973
Jerry Zapata 6 5 20 1 0 21 0 1.000 46.0 4.11 +0.1 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Loud 70 61 114 2 0 118 2 .983 548.2 1.90 -5.4 .937
Jerry Zapata 13 13 21 1 0 22 0 1.000 108.0 1.83 -1.2 .976
Chris Eguia 10 10 18 0 0 18 0 1.000 79.0 2.05 +1.5 1.158
Dan Schellenberg 3 2 5 2 0 7 0 1.000 22.1 2.82 +0.1 1.022
Robby Herrera 1 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.022
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69